
TRON current market price is $0.328 with a 24 hour trading volume of $528.20M. The total available supply of TRON is 94.78B TRX. It has secured Rank 8 in the cryptocurrency market with a marketcap of $31.10B. The TRX price is 0.11% up in the last one hour.
The high price of the TRON is $0.328 and low price is $0.324 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.328
$31.10B 1.25%
$31.10B
$528.20M
94.77B TRX
94.78B TRX
(Not Available)
$0.328
$0.324
$0.431 23.91%
04 Dec 2024
$0.001804 18087.64%
12 Nov 2017
Want to convert more cryptocurrencies?
0.11%
1.23%
2.99%
3.3%
8.74%
16.27%
2.62%
33.44%
Historical data of TRON past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-04-07 | $21,846,560,513.82 | $605,950,548.60 | $0.23 |
| 2025-04-08 | $21,688,257,882.56 | $1,236,651,912.09 | $0.23 |
| 2025-04-09 | $21,867,008,017.08 | $835,449,161.92 | $0.23 |
| 2025-04-10 | $22,662,283,250.93 | $1,000,448,707.87 | $0.24 |
| 2025-04-11 | $22,435,118,383.16 | $955,180,922.82 | $0.24 |
| 2025-04-12 | $23,109,286,013.75 | $625,677,183.66 | $0.24 |
| 2025-04-13 | $23,391,551,977.10 | $708,805,541.47 | $0.25 |
| 2025-04-14 | $24,136,377,739.32 | $747,795,195.04 | $0.25 |
| 2025-04-15 | $23,905,712,570.00 | $898,017,759.54 | $0.25 |
| 2025-04-16 | $23,782,315,321.81 | $727,807,952.57 | $0.25 |
| 2025-04-17 | $23,542,455,448.22 | $788,325,821.38 | $0.25 |
| 2025-04-18 | $23,535,986,163.36 | $825,347,146.47 | $0.25 |
| 2025-04-19 | $22,774,555,909.26 | $546,912,155.71 | $0.24 |
| 2025-04-20 | $23,187,019,019.23 | $404,799,629.56 | $0.24 |
| 2025-04-21 | $23,189,994,574.07 | $476,293,008.58 | $0.24 |
| 2025-04-22 | $23,376,609,594.16 | $722,856,466.59 | $0.25 |
| 2025-04-23 | $23,570,481,525.87 | $823,814,014.33 | $0.25 |
| 2025-04-24 | $23,375,863,226.08 | $766,978,734.24 | $0.25 |
| 2025-04-25 | $23,314,645,808.78 | $655,480,257.23 | $0.25 |
| 2025-04-26 | $22,967,151,860.84 | $620,257,447.94 | $0.24 |
| 2025-04-27 | $23,915,791,130.99 | $786,407,629.22 | $0.25 |
| 2025-04-28 | $23,307,590,087.99 | $633,942,309.36 | $0.25 |
| 2025-04-29 | $23,566,695,147.99 | $631,742,250.50 | $0.25 |
| 2025-04-30 | $23,122,074,305.84 | $493,243,867.16 | $0.24 |
| 2025-05-01 | $23,430,176,156.76 | $526,291,095.61 | $0.25 |
| 2025-05-02 | $23,229,508,252.31 | $477,971,321.56 | $0.24 |
| 2025-05-03 | $23,542,670,098.02 | $448,831,672.85 | $0.25 |
| 2025-05-04 | $23,315,123,670.78 | $443,642,871.00 | $0.25 |
| 2025-05-05 | $23,412,059,472.80 | $420,638,285.87 | $0.25 |
| 2025-05-06 | $23,572,896,462.38 | $573,358,254.09 | $0.25 |
| 2025-05-07 | $23,340,145,894.85 | $495,935,469.81 | $0.25 |
| 2025-05-08 | $23,623,131,726.58 | $530,959,654.88 | $0.25 |
| 2025-05-09 | $24,392,804,977.28 | $867,688,692.27 | $0.26 |
| 2025-05-10 | $24,680,406,959.02 | $1,563,904,879.58 | $0.26 |
| 2025-05-11 | $25,207,280,710.36 | $1,114,140,257.55 | $0.27 |
| 2025-05-12 | $25,147,523,494.95 | $1,156,470,055.25 | $0.26 |
| 2025-05-13 | $25,803,014,489.94 | $2,343,517,899.65 | $0.27 |
| 2025-05-14 | $25,716,737,206.34 | $1,221,869,495.89 | $0.27 |
| 2025-05-15 | $26,092,114,024.95 | $1,228,515,592.80 | $0.27 |
| 2025-05-16 | $25,888,362,662.42 | $1,263,351,667.33 | $0.27 |
| 2025-05-17 | $25,843,335,116.16 | $890,233,046.11 | $0.27 |
| 2025-05-18 | $25,581,930,997.46 | $723,789,874.95 | $0.27 |
| 2025-05-19 | $25,309,127,759.80 | $825,096,470.33 | $0.27 |
| 2025-05-20 | $25,296,678,869.02 | $839,949,133.74 | $0.27 |
| 2025-05-21 | $25,510,963,937.08 | $980,626,421.62 | $0.27 |
| 2025-05-22 | $25,487,870,862.52 | $967,479,585.45 | $0.27 |
| 2025-05-23 | $26,083,409,139.40 | $1,189,322,113.47 | $0.27 |
| 2025-05-24 | $25,474,511,484.82 | $1,084,292,524.83 | $0.27 |
| 2025-05-25 | $25,660,564,753.61 | $533,954,273.65 | $0.27 |
| 2025-05-26 | $25,767,617,514.09 | $563,656,452.95 | $0.27 |
| 2025-05-27 | $26,016,788,974.88 | $504,722,270.44 | $0.27 |
| 2025-05-28 | $26,331,186,935.46 | $626,090,566.15 | $0.28 |
| 2025-05-29 | $25,963,364,697.21 | $520,854,075.62 | $0.27 |
| 2025-05-30 | $26,006,583,998.67 | $612,063,224.47 | $0.27 |
| 2025-05-31 | $25,356,992,563.63 | $789,797,960.78 | $0.27 |
| 2025-06-01 | $25,210,722,156.29 | $595,846,039.50 | $0.27 |
| 2025-06-02 | $25,728,284,107.37 | $365,887,242.58 | $0.27 |
| 2025-06-03 | $25,508,167,893.01 | $434,769,149.42 | $0.27 |
| 2025-06-04 | $25,655,585,215.07 | $400,989,018.84 | $0.27 |
| 2025-06-05 | $26,026,346,314.25 | $480,155,861.66 | $0.27 |
| 2025-06-06 | $26,711,488,001.77 | $802,679,594.20 | $0.28 |
| 2025-06-07 | $26,316,876,846.84 | $631,045,772.71 | $0.28 |
| 2025-06-08 | $27,191,404,976.13 | $465,893,306.87 | $0.29 |
| 2025-06-09 | $26,739,410,738.12 | $489,240,234.71 | $0.28 |
| 2025-06-10 | $27,257,608,152.54 | $597,954,451.50 | $0.29 |
| 2025-06-11 | $27,654,794,448.64 | $747,025,219.43 | $0.29 |
| 2025-06-12 | $26,487,503,371.53 | $944,380,071.55 | $0.28 |
| 2025-06-13 | $25,810,058,345.19 | $911,994,140.81 | $0.27 |
| 2025-06-14 | $25,605,638,398.55 | $885,356,879.35 | $0.27 |
| 2025-06-15 | $25,718,688,941.51 | $336,092,609.54 | $0.27 |
| 2025-06-16 | $25,981,595,756.04 | $302,518,711.98 | $0.27 |
| 2025-06-17 | $26,140,470,051.38 | $1,609,798,612.81 | $0.28 |
| 2025-06-18 | $25,777,574,433.98 | $930,519,762.72 | $0.27 |
| 2025-06-19 | $25,893,206,288.98 | $630,717,861.02 | $0.27 |
| 2025-06-20 | $26,046,504,803.77 | $455,456,091.75 | $0.27 |
| 2025-06-21 | $25,838,509,317.93 | $633,204,572.68 | $0.27 |
| 2025-06-22 | $25,598,012,133.52 | $498,435,799.20 | $0.27 |
| 2025-06-23 | $25,009,684,733.45 | $1,367,578,859.09 | $0.26 |
| 2025-06-24 | $25,886,345,965.06 | $1,027,063,518.08 | $0.27 |
| 2025-06-25 | $25,969,748,154.36 | $576,160,414.75 | $0.27 |
| 2025-06-26 | $25,908,459,395.82 | $531,497,333.56 | $0.27 |
| 2025-06-27 | $25,687,572,022.72 | $596,916,528.52 | $0.27 |
| 2025-06-28 | $25,921,960,953.52 | $422,494,373.78 | $0.27 |
| 2025-06-29 | $26,024,264,337.04 | $395,047,121.52 | $0.27 |
| 2025-06-30 | $26,239,386,595.99 | $299,099,583.83 | $0.28 |
| 2025-07-01 | $26,547,220,076.38 | $465,456,154.93 | $0.28 |
| 2025-07-02 | $26,424,271,025.70 | $402,523,292.54 | $0.28 |
| 2025-07-03 | $27,004,456,666.09 | $511,979,595.04 | $0.28 |
| 2025-07-04 | $27,193,238,782.33 | $587,770,890.60 | $0.29 |
| 2025-07-05 | $26,768,742,150.57 | $505,433,119.77 | $0.28 |
| 2025-07-06 | $26,841,471,958.65 | $305,641,967.47 | $0.28 |
| 2025-07-07 | $27,224,725,392.05 | $305,956,380.35 | $0.29 |
| 2025-07-08 | $27,168,677,988.77 | $361,901,015.38 | $0.29 |
| 2025-07-09 | $27,248,215,752.79 | $339,777,890.18 | $0.29 |
| 2025-07-10 | $27,476,960,142.77 | $464,450,883.31 | $0.29 |
| 2025-07-11 | $27,819,147,264.38 | $1,062,171,709.01 | $0.29 |
| 2025-07-12 | $28,521,370,447.02 | $2,767,893,281.94 | $0.30 |
| 2025-07-13 | $28,657,438,461.68 | $3,248,601,575.97 | $0.30 |
| 2025-07-14 | $28,717,380,071.97 | $1,399,627,063.90 | $0.30 |
| 2025-07-15 | $28,667,918,519.73 | $2,553,640,872.58 | $0.30 |
| 2025-07-16 | $28,479,365,923.30 | $2,360,450,786.75 | $0.30 |
| 2025-07-17 | $29,296,543,081.57 | $1,809,949,445.56 | $0.31 |
| 2025-07-18 | $29,939,659,605.52 | $3,964,267,910.56 | $0.32 |
| 2025-07-19 | $30,864,002,085.12 | $6,776,309,927.27 | $0.33 |
| 2025-07-20 | $30,115,657,966.00 | $3,349,200,738.41 | $0.32 |
| 2025-07-21 | $29,734,248,756.72 | $2,573,662,205.65 | $0.31 |
| 2025-07-22 | $29,793,411,830.59 | $3,503,304,005.69 | $0.31 |
| 2025-07-23 | $29,931,569,309.05 | $3,801,107,680.79 | $0.32 |
| 2025-07-24 | $29,344,920,455.61 | $4,901,021,631.59 | $0.31 |
| 2025-07-25 | $29,757,955,279.19 | $4,655,125,107.74 | $0.31 |
| 2025-07-26 | $30,005,500,201.08 | $4,441,342,809.50 | $0.32 |
| 2025-07-27 | $30,315,282,745.71 | $1,221,434,270.37 | $0.32 |
| 2025-07-28 | $30,318,306,242.64 | $1,151,974,104.75 | $0.32 |
| 2025-07-29 | $30,499,796,765.04 | $2,286,525,408.80 | $0.32 |
| 2025-07-30 | $32,008,762,766.41 | $3,256,705,559.67 | $0.34 |
| 2025-07-31 | $31,036,230,471.32 | $1,777,642,368.15 | $0.33 |
| 2025-08-01 | $30,763,686,036.14 | $1,029,593,096.72 | $0.32 |
| 2025-08-02 | $30,642,159,429.36 | $1,823,550,731.59 | $0.32 |
| 2025-08-03 | $30,487,485,408.40 | $1,404,244,257.39 | $0.32 |
| 2025-08-04 | $31,024,716,765.36 | $790,550,847.01 | $0.33 |
| 2025-08-05 | $31,531,877,053.20 | $667,963,761.05 | $0.33 |
| 2025-08-06 | $31,574,500,800.65 | $923,403,081.73 | $0.33 |
| 2025-08-07 | $31,929,542,201.29 | $868,607,024.91 | $0.34 |
| 2025-08-08 | $32,051,558,790.98 | $922,713,039.09 | $0.34 |
| 2025-08-09 | $32,028,621,545.74 | $1,082,038,785.35 | $0.34 |
| 2025-08-10 | $31,756,618,427.55 | $558,421,444.58 | $0.34 |
| 2025-08-11 | $32,031,511,720.22 | $795,724,914.83 | $0.34 |
| 2025-08-12 | $32,719,048,717.14 | $940,545,005.78 | $0.35 |
| 2025-08-13 | $33,355,364,167.21 | $1,242,969,717.18 | $0.35 |
| 2025-08-14 | $34,296,357,764.65 | $1,368,732,479.49 | $0.36 |
| 2025-08-15 | $33,935,511,046.09 | $2,468,366,991.31 | $0.36 |
| 2025-08-16 | $33,339,053,894.82 | $1,792,370,035.04 | $0.35 |
| 2025-08-17 | $32,949,877,690.33 | $1,043,166,659.67 | $0.35 |
| 2025-08-18 | $33,505,328,770.90 | $885,351,505.53 | $0.35 |
| 2025-08-19 | $33,174,102,466.91 | $1,135,859,342.63 | $0.35 |
| 2025-08-20 | $32,959,646,921.08 | $1,254,391,281.94 | $0.35 |
| 2025-08-21 | $33,548,524,002.65 | $1,187,834,106.58 | $0.35 |
| 2025-08-22 | $33,440,416,569.54 | $1,056,113,339.64 | $0.35 |
| 2025-08-23 | $34,686,804,431.23 | $1,379,794,066.15 | $0.37 |
| 2025-08-24 | $34,306,664,316.72 | $853,333,540.44 | $0.36 |
| 2025-08-25 | $34,233,430,583.92 | $1,097,494,057.48 | $0.36 |
| 2025-08-26 | $32,429,521,492.99 | $1,607,041,544.06 | $0.34 |
| 2025-08-27 | $33,312,469,423.40 | $1,256,888,298.89 | $0.35 |
| 2025-08-28 | $32,683,981,116.19 | $951,065,156.07 | $0.35 |
| 2025-08-29 | $32,642,907,849.56 | $725,775,461.17 | $0.34 |
| 2025-08-30 | $32,096,553,128.75 | $1,102,690,200.99 | $0.34 |
| 2025-08-31 | $32,096,601,534.36 | $500,442,446.61 | $0.34 |
| 2025-09-01 | $32,256,431,725.31 | $461,354,039.18 | $0.34 |
| 2025-09-02 | $31,931,434,219.45 | $912,926,181.05 | $0.34 |
| 2025-09-03 | $31,977,474,003.13 | $871,411,323.44 | $0.34 |
| 2025-09-04 | $32,250,212,331.73 | $611,434,177.76 | $0.34 |
| 2025-09-05 | $31,683,791,301.74 | $725,060,396.79 | $0.33 |
| 2025-09-06 | $31,356,010,329.68 | $934,216,608.62 | $0.33 |
| 2025-09-07 | $29,759,587,627.07 | $1,241,853,666.68 | $0.31 |
| 2025-09-08 | $31,349,895,667.97 | $1,546,376,252.77 | $0.33 |
| 2025-09-09 | $31,359,707,565.14 | $746,111,026.04 | $0.33 |
| 2025-09-10 | $31,724,847,314.40 | $890,026,087.29 | $0.34 |
| 2025-09-11 | $32,060,061,202.60 | $590,533,079.99 | $0.34 |
| 2025-09-12 | $32,802,875,088.34 | $852,676,353.82 | $0.35 |
| 2025-09-13 | $33,362,247,200.37 | $751,366,031.36 | $0.35 |
| 2025-09-14 | $33,105,231,233.69 | $674,623,907.84 | $0.35 |
| 2025-09-15 | $32,971,499,691.58 | $570,922,689.17 | $0.35 |
| 2025-09-16 | $32,621,745,659.80 | $813,391,976.23 | $0.34 |
| 2025-09-17 | $32,399,750,416.98 | $724,245,434.45 | $0.34 |
| 2025-09-18 | $32,502,010,327.50 | $877,358,806.53 | $0.34 |
| 2025-09-19 | $33,166,460,962.58 | $845,374,653.56 | $0.35 |
| 2025-09-20 | $32,533,424,071.74 | $800,092,953.03 | $0.34 |
| 2025-09-21 | $32,820,915,301.19 | $619,960,830.75 | $0.35 |
| 2025-09-22 | $32,461,379,875.22 | $546,856,335.21 | $0.34 |
| 2025-09-23 | $32,160,879,771.92 | $1,186,502,650.45 | $0.34 |
| 2025-09-24 | $31,832,500,319.55 | $741,681,579.43 | $0.34 |
| 2025-09-25 | $32,022,580,258.95 | $591,074,219.57 | $0.34 |
| 2025-09-26 | $31,423,562,755.05 | $963,065,556.82 | $0.33 |
| 2025-09-27 | $32,041,644,594.43 | $727,778,390.53 | $0.34 |
| 2025-09-28 | $31,884,793,982.35 | $405,391,036.03 | $0.34 |
| 2025-09-29 | $31,790,087,787.53 | $358,786,993.01 | $0.34 |
| 2025-09-30 | $31,900,087,192.03 | $497,625,054.15 | $0.34 |
| 2025-10-01 | $31,567,210,788.18 | $612,912,337.41 | $0.33 |
| 2025-10-02 | $32,364,660,686.68 | $708,940,455.22 | $0.34 |
| 2025-10-03 | $32,465,052,562.88 | $650,976,968.30 | $0.34 |
| 2025-10-04 | $32,366,399,517.46 | $731,208,417.41 | $0.34 |
| 2025-10-05 | $32,216,018,001.39 | $459,534,594.80 | $0.34 |
| 2025-10-06 | $32,314,773,339.30 | $584,954,672.35 | $0.34 |
| 2025-10-07 | $32,782,937,765.73 | $747,413,001.44 | $0.35 |
| 2025-10-08 | $32,004,991,520.80 | $792,743,276.40 | $0.34 |
| 2025-10-09 | $32,389,029,377.33 | $770,958,497.08 | $0.34 |
| 2025-10-10 | $31,830,705,139.83 | $758,191,066.43 | $0.34 |
| 2025-10-11 | $30,403,450,073.15 | $1,532,851,312.11 | $0.32 |
| 2025-10-12 | $29,794,076,875.86 | $1,019,995,683.82 | $0.31 |
| 2025-10-13 | $30,568,181,853.10 | $1,008,044,674.11 | $0.32 |
| 2025-10-14 | $30,576,185,493.96 | $816,556,204.63 | $0.32 |
| 2025-10-15 | $30,006,204,204.53 | $1,363,287,386.55 | $0.32 |
| 2025-10-16 | $30,234,469,219.42 | $1,021,157,139.19 | $0.32 |
| 2025-10-17 | $29,845,709,139.74 | $1,012,388,041.98 | $0.32 |
| 2025-10-18 | $29,261,175,841.56 | $1,049,390,903.79 | $0.31 |
| 2025-10-19 | $29,640,169,932.40 | $467,289,295.92 | $0.31 |
| 2025-10-20 | $30,323,502,472.57 | $447,351,563.77 | $0.32 |
| 2025-10-21 | $30,553,187,245.85 | $623,652,835.67 | $0.32 |
| 2025-10-22 | $30,465,016,165.72 | $784,408,874.27 | $0.32 |
| 2025-10-23 | $30,482,019,681.53 | $1,039,992,612.67 | $0.32 |
| 2025-10-24 | $29,713,281,084.62 | $778,284,674.11 | $0.31 |
| 2025-10-25 | $28,759,169,160.40 | $971,313,780.98 | $0.30 |
| 2025-10-26 | $28,134,082,739.48 | $994,561,153.66 | $0.30 |
| 2025-10-27 | $28,470,929,466.02 | $820,928,684.97 | $0.30 |
| 2025-10-28 | $28,242,544,875.09 | $699,176,972.85 | $0.30 |
| 2025-10-29 | $27,997,469,588.20 | $732,072,857.01 | $0.30 |
| 2025-10-30 | $28,032,615,114.11 | $833,024,849.34 | $0.30 |
| 2025-10-31 | $27,674,040,029.12 | $1,214,266,453.73 | $0.29 |
| 2025-11-01 | $28,039,079,424.81 | $577,248,314.25 | $0.30 |
| 2025-11-02 | $28,158,517,442.93 | $384,107,197.86 | $0.30 |
| 2025-11-03 | $28,217,923,401.93 | $372,434,786.84 | $0.30 |
| 2025-11-04 | $26,608,529,157.22 | $1,522,475,914.91 | $0.28 |
| 2025-11-05 | $27,012,192,499.67 | $1,634,271,108.39 | $0.29 |
| 2025-11-06 | $27,359,257,304.38 | $749,213,927.71 | $0.29 |
| 2025-11-07 | $26,834,140,282.62 | $556,516,368.95 | $0.28 |
| 2025-11-08 | $27,671,955,677.90 | $878,093,204.72 | $0.29 |
| 2025-11-09 | $27,571,156,662.21 | $493,879,675.50 | $0.29 |
| 2025-11-10 | $27,512,405,534.40 | $412,363,165.95 | $0.29 |
| 2025-11-11 | $28,037,850,601.14 | $581,947,699.60 | $0.30 |
| 2025-11-12 | $28,146,245,156.99 | $732,122,724.15 | $0.30 |
| 2025-11-13 | $27,883,744,860.86 | $707,878,535.19 | $0.29 |
| 2025-11-14 | $27,772,950,975.96 | $904,450,656.73 | $0.29 |
| 2025-11-15 | $27,710,752,727.68 | $1,221,190,828.70 | $0.29 |
| 2025-11-16 | $27,857,946,216.49 | $544,649,952.40 | $0.29 |
| 2025-11-17 | $27,675,026,803.95 | $940,823,226.52 | $0.29 |
| 2025-11-18 | $27,558,212,398.98 | $987,864,222.95 | $0.29 |
| 2025-11-19 | $27,466,448,988.38 | $1,022,970,221.81 | $0.29 |
| 2025-11-20 | $27,113,205,495.00 | $893,410,330.46 | $0.29 |
| 2025-11-21 | $26,551,517,350.82 | $876,637,489.74 | $0.28 |
| 2025-11-22 | $26,147,529,940.51 | $1,497,331,716.63 | $0.28 |
| 2025-11-23 | $25,958,525,314.98 | $743,578,767.25 | $0.27 |
| 2025-11-24 | $26,040,313,125.33 | $504,727,416.90 | $0.28 |
| 2025-11-25 | $26,015,843,533.78 | $740,055,861.98 | $0.27 |
| 2025-11-26 | $25,961,088,518.41 | $695,824,754.13 | $0.27 |
| 2025-11-27 | $26,165,913,044.14 | $518,541,429.18 | $0.28 |
| 2025-11-28 | $26,533,666,664.69 | $500,411,719.29 | $0.28 |
| 2025-11-29 | $26,607,123,108.78 | $591,763,819.14 | $0.28 |
| 2025-11-30 | $26,599,714,856.30 | $348,240,189.30 | $0.28 |
| 2025-12-01 | $26,678,722,678.48 | $394,969,621.67 | $0.28 |
| 2025-12-02 | $26,277,244,819.80 | $983,841,642.06 | $0.28 |
| 2025-12-03 | $26,613,980,296.07 | $683,804,275.08 | $0.28 |
| 2025-12-04 | $26,563,920,316.24 | $600,881,754.51 | $0.28 |
| 2025-12-05 | $27,069,603,377.22 | $623,775,454.29 | $0.29 |
| 2025-12-06 | $27,029,310,521.62 | $760,021,811.98 | $0.29 |
| 2025-12-07 | $27,225,327,588.61 | $529,471,115.12 | $0.29 |
| 2025-12-08 | $27,160,291,546.19 | $566,085,157.78 | $0.29 |
| 2025-12-09 | $26,649,199,495.52 | $548,640,998.15 | $0.28 |
| 2025-12-10 | $26,723,677,906.62 | $662,570,473.88 | $0.28 |
| 2025-12-11 | $26,525,962,691.48 | $656,409,929.81 | $0.28 |
| 2025-12-12 | $26,575,898,856.65 | $606,774,229.87 | $0.28 |
| 2025-12-13 | $25,920,181,365.64 | $536,935,600.31 | $0.27 |
| 2025-12-14 | $25,660,282,015.77 | $407,039,142.61 | $0.27 |
| 2025-12-15 | $26,236,583,967.30 | $554,019,621.21 | $0.28 |
| 2025-12-16 | $26,343,849,451.62 | $823,188,061.14 | $0.28 |
| 2025-12-17 | $26,534,351,824.41 | $564,603,493.17 | $0.28 |
| 2025-12-18 | $26,441,110,966.14 | $619,087,462.35 | $0.28 |
| 2025-12-19 | $26,454,335,158.05 | $612,100,812.04 | $0.28 |
| 2025-12-20 | $26,512,635,435.98 | $587,839,889.04 | $0.28 |
| 2025-12-21 | $26,617,926,366.06 | $412,534,506.55 | $0.28 |
| 2025-12-22 | $27,289,218,293.96 | $584,677,685.89 | $0.29 |
| 2025-12-23 | $26,918,213,118.77 | $632,426,271.23 | $0.28 |
| 2025-12-24 | $26,831,349,805.49 | $450,804,857.64 | $0.28 |
| 2025-12-25 | $26,535,930,965.62 | $564,015,869.55 | $0.28 |
| 2025-12-26 | $26,373,676,674.06 | $432,864,667.42 | $0.28 |
| 2025-12-27 | $26,471,777,099.47 | $440,197,981.14 | $0.28 |
| 2025-12-28 | $26,940,887,159.38 | $455,499,389.39 | $0.28 |
| 2025-12-29 | $26,976,578,096.48 | $437,973,802.33 | $0.28 |
| 2025-12-30 | $26,946,505,098.14 | $601,758,499.73 | $0.28 |
| 2025-12-31 | $27,100,437,106.66 | $476,568,993.52 | $0.29 |
| 2026-01-01 | $26,926,567,678.62 | $442,849,572.79 | $0.28 |
| 2026-01-02 | $27,117,321,731.27 | $378,160,932.80 | $0.29 |
| 2026-01-03 | $27,336,476,523.31 | $511,880,965.52 | $0.29 |
| 2026-01-04 | $27,952,401,865.64 | $512,651,595.26 | $0.30 |
| 2026-01-05 | $27,822,867,561.34 | $509,288,526.43 | $0.29 |
| 2026-01-06 | $27,661,606,104.94 | $623,057,945.88 | $0.29 |
| 2026-01-07 | $27,841,317,593.80 | $567,088,904.94 | $0.29 |
| 2026-01-08 | $28,204,317,191.19 | $661,279,816.75 | $0.30 |
| 2026-01-09 | $27,907,221,102.99 | $626,898,944.93 | $0.29 |
| 2026-01-10 | $28,200,984,953.77 | $618,692,268.37 | $0.30 |
| 2026-01-11 | $28,568,701,144.01 | $506,344,368.99 | $0.30 |
| 2026-01-12 | $28,328,253,699.50 | $581,848,350.12 | $0.30 |
| 2026-01-13 | $28,366,028,755.78 | $525,705,808.46 | $0.30 |
| 2026-01-14 | $29,077,501,750.61 | $731,646,081.52 | $0.31 |
| 2026-01-15 | $28,838,921,062.84 | $698,897,696.96 | $0.30 |
| 2026-01-16 | $29,526,782,007.71 | $913,461,140.24 | $0.31 |
| 2026-01-17 | $29,286,219,188.21 | $590,695,489.30 | $0.31 |
| 2026-01-18 | $30,158,737,335.32 | $1,516,680,831.41 | $0.32 |
| 2026-01-19 | $30,161,188,831.86 | $674,582,111.40 | $0.32 |
| 2026-01-20 | $29,536,412,957.81 | $854,076,938.54 | $0.31 |
| 2026-01-21 | $28,126,138,168.94 | $831,856,245.32 | $0.30 |
| 2026-01-22 | $28,326,907,810.84 | $769,177,416.13 | $0.30 |
| 2026-01-23 | $28,897,675,068.53 | $664,329,789.94 | $0.31 |
| 2026-01-24 | $28,159,168,005.01 | $763,366,401.19 | $0.30 |
| 2026-01-25 | $27,947,939,333.30 | $482,237,204.79 | $0.30 |
| 2026-01-26 | $27,965,620,214.70 | $551,350,432.82 | $0.30 |
| 2026-01-27 | $28,088,266,473.21 | $490,345,693.43 | $0.30 |
| 2026-01-28 | $27,872,718,597.95 | $479,364,140.01 | $0.29 |
| 2026-01-29 | $27,940,216,940.96 | $599,187,257.94 | $0.29 |
| 2026-01-30 | $27,896,038,764.62 | $742,062,707.60 | $0.29 |
| 2026-01-31 | $27,817,521,048.60 | $934,714,533.81 | $0.29 |
| 2026-02-01 | $27,119,046,711.05 | $883,696,888.26 | $0.29 |
| 2026-02-02 | $26,960,457,249.93 | $724,319,157.21 | $0.28 |
| 2026-02-03 | $26,809,750,668.85 | $936,703,988.58 | $0.28 |
| 2026-02-04 | $27,046,183,925.71 | $780,137,551.29 | $0.29 |
| 2026-02-05 | $26,786,822,086.81 | $771,892,511.78 | $0.28 |
| 2026-02-06 | $25,530,263,782.70 | $1,315,102,582.80 | $0.27 |
| 2026-02-07 | $25,946,475,726.10 | $1,223,813,391.75 | $0.27 |
| 2026-02-08 | $26,338,219,540.67 | $790,551,977.04 | $0.28 |
| 2026-02-09 | $26,329,369,626.76 | $562,199,716.21 | $0.28 |
| 2026-02-10 | $26,393,282,830.40 | $639,345,546.37 | $0.28 |
| 2026-02-11 | $26,319,769,461.01 | $553,604,131.67 | $0.28 |
| 2026-02-12 | $26,308,757,925.03 | $642,734,874.16 | $0.28 |
| 2026-02-13 | $26,488,689,780.77 | $600,891,021.43 | $0.28 |
| 2026-02-14 | $26,704,538,494.92 | $645,782,061.36 | $0.28 |
| 2026-02-15 | $26,749,730,558.04 | $464,979,546.66 | $0.28 |
| 2026-02-16 | $26,559,184,494.96 | $485,960,440.61 | $0.28 |
| 2026-02-17 | $26,945,018,372.22 | $570,007,943.81 | $0.28 |
| 2026-02-18 | $26,710,893,247.15 | $570,684,097.24 | $0.28 |
| 2026-02-19 | $26,389,677,821.29 | $480,494,050.40 | $0.28 |
| 2026-02-20 | $26,964,324,352.39 | $621,270,381.36 | $0.28 |
| 2026-02-21 | $27,027,318,981.66 | $682,427,695.49 | $0.29 |
| 2026-02-22 | $27,366,360,892.43 | $430,314,516.46 | $0.29 |
| 2026-02-23 | $27,504,090,352.36 | $447,626,338.07 | $0.29 |
| 2026-02-24 | $26,663,289,414.98 | $645,999,334.21 | $0.28 |
| 2026-02-25 | $26,838,450,555.48 | $506,339,961.56 | $0.28 |
| 2026-02-26 | $27,025,985,039.40 | $592,251,091.10 | $0.29 |
| 2026-02-27 | $27,063,439,026.97 | $464,175,714.09 | $0.29 |
| 2026-02-28 | $26,799,442,791.47 | $453,363,726.43 | $0.28 |
| 2026-03-01 | $26,714,746,199.68 | $468,122,683.31 | $0.28 |
| 2026-03-02 | $26,594,439,639.82 | $409,148,078.24 | $0.28 |
| 2026-03-03 | $26,838,355,402.69 | $429,234,785.37 | $0.28 |
| 2026-03-04 | $26,577,533,625.19 | $425,030,128.06 | $0.28 |
| 2026-03-05 | $27,199,937,284.37 | $691,994,852.68 | $0.29 |
| 2026-03-06 | $27,015,745,336.06 | $602,391,396.60 | $0.29 |
| 2026-03-07 | $26,971,497,706.46 | $434,102,433.37 | $0.28 |
| 2026-03-08 | $27,150,406,413.29 | $331,880,449.80 | $0.29 |
| 2026-03-09 | $27,387,478,406.26 | $454,372,836.01 | $0.29 |
| 2026-03-10 | $27,049,285,640.90 | $517,092,638.90 | $0.29 |
| 2026-03-11 | $27,086,502,993.06 | $407,009,231.02 | $0.29 |
| 2026-03-12 | $27,563,866,125.68 | $478,269,569.40 | $0.29 |
| 2026-03-13 | $27,392,736,841.29 | $377,815,493.45 | $0.29 |
