
bitcastle is all in one global platform including crypto trading, FX trading and binary option trading first launched in July 2019.In May 2022, bitcastle renewed it's platform with a brand new user interface, new features and token listings. With offices in Singapore, Vietnam and Japan, bitcastle maximizes the strengths of the diverse team with various experiences to deliver the best financial services for its users.Notable features of the platform include 0% trading fee for major currency pairs and High & Low binary trading option. bitcastle High & Low option allows users to see return on their investment in as little as 5 seconds, which is the fastest period in the world. bitcastle aims to be a platform that can be enjoyed by both seasoned traders as well as beginners.CASTLE is bitcastle's native token. CASTLE can be used to reduce transaction fees on the platform by up to 60%. At selected intervals, 20% of bitcastle's profits will be used to buy back CASTLE tokens, and burn them.The bitcastle apps is now available for both android and IOS, enabling users to access it's platform.
bitcastle exchange is established in 2019 and is registered in Lithuania. The exchange 24 hours trading volume is $545,609,271. There are 137 coins and 148 trading pairs are available on the exchange. bitcastle exchangee secured Rank 65 in the cryptocurrency exchange market.
Live bitcastle exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
Lithuania
137
148
$545,609,271
7,156 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,155.00 | $323,309,386 | |
| 2 | Ethereum | ETH/USDT | $2,354.81 | $120,760,366 | |
| 3 | Bitcoin | BTC/USDC | $76,180.00 | $14,129,018 | |
| 4 | Solana | SOL/USDT | $86.85 | $13,104,663 | |
| 5 | Ripple | XRP/USDT | $1.44 | $10,201,924 | |
| 6 | Usd Coin | USDC/USDT | $1.000 | $7,709,012 | |
| 7 | Binancecoin | BNB/USDT | $633.71 | $6,145,244 | |
| 8 | Sui | SUI/USDT | $0.969 | $4,181,738 | |
| 9 | Chainlink | LINK/USDT | $9.36 | $5,387,805 | |
| 10 | Dogecoin | DOGE/USDT | $0.0960 | $3,526,197 | |
| 11 | Aave | AAVE/USDT | $111.71 | $2,102,281 | |
| 12 | Litecoin | LTC/USDT | $55.98 | $2,019,645 | |
| 13 | Worldcoin Wld | WLD/USDT | $0.277 | $2,497,835 | |
| 14 | Cardano | ADA/USDT | $0.251 | $2,227,595 | |
| 15 | Ethereum | ETH/USDC | $2,356.47 | $1,585,225 | |
| 16 | Tron | TRX/USDT | $0.329 | $1,999,464 | |
| 17 | Tether Gold | XAUT/USDT | $4,787.38 | $1,883,310 | |
| 18 | Polkadot | DOT/USDT | $1.29 | $1,521,785 | |
| 19 | Avalanche 2 | AVAX/USDT | $9.40 | $1,525,620 | |
| 20 | The Open Network | TON/USDT | $1.37 | $1,420,886 | |
| 21 | Uniswap | UNI/USDT | $3.37 | $760,056 | |
| 22 | Enjincoin | ENJ/USDT | $0.0553 | $832,412 | |
| 23 | Apecoin | APE/USDT | $0.110 | $995,030 | |
| 24 | Near | NEAR/USDT | $1.38 | $1,356,450 | |
| 25 | Bitcoin Cash | BCH/USDT | $446.45 | $420,740 | |
| 26 | Polygon Ecosystem Token | POL/USDT | $0.0895 | $748,274 | |
| 27 | Pepe | PEPE/USDT | $0.0000038300 | $841,122 | |
| 28 | Fetch Ai | FET/USDT | $0.225 | $465,662 | |
| 29 | Official Trump | TRUMP/USDT | $2.92 | $449,343 | |
| 30 | Axie Infinity | AXS/USDT | $1.16 | $450,033 | |
| 31 | Shiba Inu | SHIB/USDT | $0.0000061200 | $530,714 | |
| 32 | Arkham | ARKM/USDT | $0.128 | $587,015 | |
| 33 | Axelar | AXL/USDT | $0.0666 | $583,416 | |
| 34 | Crypto Com Chain | CRO/USDT | $0.0704 | $578,047 | |
| 35 | Curve Dao Token | CRV/USDT | $0.231 | $379,040 | |
| 36 | Helium | HNT/USDT | $1.06 | $634,312 | |
| 37 | The Graph | GRT/USDT | $0.0255 | $228,257 | |
| 38 | Tether Gold | XAUT/BTC | $4,787.08 | $318,742 | |
| 39 | Starknet | STRK/USDT | $0.0357 | $389,945 | |
| 40 | Ether Fi | ETHFI/USDT | $0.490 | $366,437 | |
| 41 | Pump Fun | PUMP/USDT | $0.001904 | $376,757 | |
| 42 | Ethereum | ETH/BTC | $2,356.51 | $123,932 | |
| 43 | Wormhole | W/USDT | $0.0126 | $422,958 | |
| 44 | Dexe | DEXE/USDT | $14.01 | $184,099 | |
| 45 | Zcash | ZEC/USDT | $324.82 | $73,779 | |
| 46 | Chiliz | CHZ/USDT | $0.0408 | $174,925 | |
| 47 | Blur | BLUR/USDT | $0.0250 | $323,928 | |
| 48 | Bitcoin Cash | BCH/BTC | $446.36 | $68,082 | |
| 49 | Havven | SNX/USDT | $0.302 | $178,514 | |
| 50 | Memecoin 2 | MEME/USDT | $0.00055707 | $168,466 | |
| 51 | Just | JST/USDT | $0.0710 | $147,425 | |
| 52 | Flow | FLOW/USDT | $0.0360 | $122,823 | |
| 53 | Sushi | SUSHI/USDT | $0.216 | $83,906 | |
| 54 | Elrond Erd 2 | EGLD/USDT | $4.26 | $104,717 | |
| 55 | Nexo | NEXO/USDT | $0.904 | $89,191 | |
| 56 | Cyberconnect | CYBER/USDT | $0.548 | $125,476 | |
| 57 | Virtual Protocol | VIRTUAL/USDT | $0.720 | $60,814 | |
| 58 | Pyth Network | PYTH/USDT | $0.0465 | $89,845 | |
| 59 | Loopring | LRC/USDT | $0.0178 | $193,358 | |
| 60 | Immutable X | IMX/USDT | $0.166 | $138,790 | |
| 61 | Osmosis | OSMO/USDT | $0.0333 | $98,603 | |
| 62 | Floki | FLOKI/USDT | $0.0000310800 | $69,318 | |
| 63 | Compound Governance Token | COMP/USDT | $25.99 | $75,859 | |
| 64 | Chainlink | LINK/BTC | $9.38 | $64,646 | |
| 65 | Holotoken | HOT/USDT | $0.00042805 | $84,613 | |
| 66 | Injective Protocol | INJ/USDT | $3.28 | $53,233 | |
| 67 | Tezos | XTZ/USDT | $0.369 | $54,523 | |
| 68 | Tether Gold | XAUT/USDC | $4,785.74 | $30,955 | |
| 69 | Superfarm | SUPER/USDT | $0.121 | $73,548 | |
| 70 | Layerzero | ZRO/USDT | $1.88 | $55,962 | |
| 71 | Mantle | MNT/USDT | $0.667 | $82,625 | |
| 72 | Tellor | TRB/USDT | $19.54 | $62,868 | |
| 73 | Ondo Finance | ONDO/USDT | $0.261 | $53,953 | |
| 74 | Cosmos | ATOM/USDT | $1.80 | $44,328 | |
| 75 | Render Token | RENDER/USDT | $1.81 | $62,549 | |
| 76 | Ankr | ANKR/USDT | $0.005191 | $59,220 | |
| 77 | Peanut The Squirrel | PNUT/USDT | $0.0577 | $79,387 | |
| 78 | Ethena | ENA/USDT | $0.122 | $59,926 | |
| 79 | Filecoin | FIL/USDT | $0.955 | $64,436 | |
| 80 | Woo Network | WOO/USDT | $0.0190 | $59,659 | |
| 81 | Amp Token | AMP/USDT | $0.00089811 | $48,928 | |
| 82 | Lido Dao | LDO/USDT | $0.405 | $66,237 | |
| 83 | Trust Wallet Token | TWT/USDT | $0.418 | $30,699 | |
| 84 | Mask Network | MASK/USDT | $0.472 | $49,027 | |
| 85 | Vechain | VET/USDT | $0.007151 | $48,973 | |
| 86 | Pancakeswap Token | CAKE/USDT | $1.54 | $46,820 | |
| 87 | Aster 2 | ASTER/USDT | $0.671 | $39,939 | |
| 88 | Zilliqa | ZIL/USDT | $0.004071 | $43,601 | |
| 89 | Stepn | GMT/USDT | $0.0115 | $50,033 | |
| 90 | 1inch | 1INCH/USDT | $0.0959 | $29,470 | |
| 91 | Alchemy Pay | ACH/USDT | $0.006241 | $44,202 | |
| 92 | Basic Attention Token | BAT/USDT | $0.102 | $35,099 | |
| 93 | Decentraland | MANA/USDT | $0.0937 | $47,741 | |
| 94 | Ftx Token | FTT/USDT | $0.301 | $43,691 | |
| 95 | Jupiter Exchange Solana | JUP/USDT | $0.181 | $38,498 | |
| 96 | Pendle | PENDLE/USDT | $1.36 | $38,376 | |
| 97 | Beam 2 | BEAMX/USDT | $0.002012 | $26,324 | |
| 98 | Ethereum Classic | ETC/USDT | $8.56 | $41,113 | |
| 99 | Io | IO/USDT | $0.121 | $49,109 | |
| 100 | Space Id | ID/USDT | $0.0326 | $69,533 |

Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More
In Trump news today, President Trump criticized Pope Leo XIV as “WEAK on Crime, and terrible for Foreign Policy” in a social media post that escalated a days-long public feud with the first American pope, who has repeatedly condemned the…...
Read More


