| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 142 | Genius GENIUS | $0.916 | $58,285,267 | 43.76% |
| 104 | 币安人生 (BinanceLife) 币安人生 | $0.496 | $292,588,106 | 42.57% |
| 20 | RaveDAO RAVE | $24.17 | $334,922,342 | 28.26% |
| 163 | Theta Network THETA | $0.250 | $95,422,686 | 24.68% |
| 186 | SkyAI SKYAI | $0.188 | $45,120,087 | 20.33% |
| 17 | MemeCore M | $4.51 | $27,896,705 | 20.06% |
| 98 | Siren SIREN | $0.792 | $40,274,068 | 18.95% |
| 245 | Pieverse PIEVERSE | $0.541 | $10,512,506 | 17.49% |
| 87 | DeXe DEXE | $14.09 | $42,687,814 | 15.85% |
| 192 | ETHGas GWEI | $0.0845 | $15,034,440 | 11.78% |
| 109 | edgeX EDGE | $1.37 | $26,205,712 | 11.47% |
| 161 | Humanity H | $0.133 | $50,871,372 | 11.35% |
| 249 | dYdX DYDX | $0.146 | $33,033,057 | 11.33% |
| 94 | JUST JST | $0.0707 | $35,318,929 | 10.06% |
| 173 | $1.70 | $195,793 | 9.47% | |
| 69 | Ethena ENA | $0.120 | $271,002,750 | 8.1% |
| 168 | Pendle PENDLE | $1.38 | $107,981,876 | 5.06% |
| 164 | Compound COMP | $25.37 | $74,160,601 | 3.73% |
| 68 | $1.92 | $25,357,976 | 3.53% | |
| 238 | Centrifuge CFG | $0.222 | $18,169,170 | 3.41% |
| 189 | BTSE Token BTSE | $1.12 | $2,927,781 | 2.74% |
| 167 | RealLink REAL | $0.0728 | $5,698,889 | 2.2% |
| 136 | Gnosis GNO | $123.67 | $3,379,555 | 2.17% |
| 126 | Celestia TIA | $0.406 | $103,644,590 | 2.1% |
| 13 | Hyperliquid HYPE | $44.38 | $291,612,489 | 2.08% |
| 118 | Ether.fi ETHFI | $0.495 | $57,520,792 | 1.7% |
| 185 | SwissBorg BORG | $0.196 | $283,078 | 1.65% |
| 122 | Aerodrome Finance AERO | $0.424 | $39,152,614 | 1.5% |
| 125 | Kinesis Gold KAU | $156.12 | $55,449 | 1.46% |
| 148 | JasmyCoin JASMY | $0.005726 | $18,127,447 | 1.44% |

CBS News reported that AI in Hollywood has reached a new threshold as actor Val Kilmer, who died in April 2025 at 65, appears in over an hour of finished footage in the upcoming film As Deep as the Grave…...
Read More
In the latest generative AI news, CBS MoneyWatch reported that US households are actively making room in their budgets for AI subscriptions, backed by Bank of America Institute data showing the number of paying AI subscribers has surged 38% from…...
Read More
Goldman Sachs filed a registration statement with the SEC on April 14 for the Goldman Sachs Bitcoin Premium Income ETF, the first bitcoin ETF news from the Wall Street giant that proposes directly issuing its own crypto income product rather…...
Read More