
Solana current market price is $86.76 with a 24 hour trading volume of $5.11B. The total available supply of Solana is 624.65M SOL. It has secured Rank 7 in the cryptocurrency market with a marketcap of $49.96B. The SOL price is 0.48% down in the last one hour.
The high price of the Solana is $90.46 and low price is $86.74 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$86.76
$49.96B 1.35%
$54.24B
$5.11B
575.38M SOL
624.65M SOL
(Not Available)
$90.46
$86.74
$293.31 70.42%
19 Jan 2025
$0.501 17224.4%
11 May 2020
Want to convert more cryptocurrencies?
0.48%
1.55%
2.93%
8.17%
3.74%
0.99%
57.89%
35.64%
No historical data available for .
Compare live prices of Solana on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | SOL/USDT | $86.75 | $344,453,902 | ||
| Coinbase Exchange | SOL/USD | $86.83 | $136,843,942 | ||
| Gate | SOL/USDT | $86.75 | $55,977,263 | ||
| OKX | SOL/USDT | $86.76 | $87,560,701 | ||
| MEXC | SOL/USDT | $86.76 | $66,582,900 | ||
| Kraken | SOL/USD | $86.80 | $40,687,978 | ||
| Bybit | SOL/USDT | $86.73 | $64,606,302 | ||
| Bitget | SOL/USDT | $86.74 | $25,190,118 | ||
| Binance | SOL/USDC | $86.74 | $75,352,367 | ||
| HTX | SOL/USDT | $86.81 | $35,039,966 | ||
| LBank | SOL/USDT | $86.73 | $124,646,029 | ||
| XT.COM | SOL/USDT | $86.74 | $88,228,601 | ||
| Toobit | SOL/USDT | $86.73 | $76,143,848 | ||
| KuCoin | SOL/USDT | $86.75 | $50,856,937 | ||
| Bullish | SOL/USDC | $86.77 | $39,896,980 | ||
| Ourbit | SOL/USDT | $86.80 | $41,682,365 | ||
| Bitstamp by Robinhood | SOL/USD | $86.83 | $25,644,815 | ||
| Bitunix | SOL/USDT | $86.77 | $30,707,602 | ||
| BVOX | SOL/USDT | $86.73 | $99,181,855 | ||
| OrangeX | SOL/USDT | $86.79 | $131,013,130 | ||
| BitMart | SOL/USDT | $86.73 | $17,559,350 | ||
| Kraken | SOL/EUR | $86.83 | $11,646,854 | ||
| DigiFinex | SOL/USDT | $86.75 | $14,995,343 | ||
| Pionex | SOL/USDT | $86.78 | $54,445,724 | ||
| Deepcoin | SOL/USDT | $86.76 | $283,358,877 | ||
| LBank | SOL/USDC | $86.73 | $39,020,338 | ||
| Binance | SOL/FDUSD | $86.82 | $22,837,258 | ||
| BitKan | SOL/USDT | $86.83 | $7,464,703 | ||
| Hotcoin | SOL/USDT | $86.75 | $33,287,056 | ||
| Phemex | SOL/USDT | $86.74 | $36,149,041 | ||
| BitDelta | SOL/USDT | $86.78 | $149,962,180 | ||
| WEEX | SOL/USDT | $86.74 | $83,510,651 | ||
| Coinbase Exchange | SOL/EUR | $86.78 | $3,952,555 | ||
| P2B | SOL/USDT | $86.81 | $45,609,075 | ||
| Crypto.com Exchange | SOL/USD | $86.81 | $37,490,271 | ||
| CoinW | SOL/USDT | $86.82 | $145,236,389 | ||
| Backpack Exchange | SOL/USDC | $86.85 | $3,029,286 | ||
| OKX | SOL/USD | $86.79 | $2,450,418 | ||
| Biconomy.com | SOL/USDT | $86.73 | $37,180,447 | ||
| Bitget | SOL/USDC | $86.75 | $1,184,768 | ||
| Zoomex | SOL/USDT | $86.78 | $19,387,471 | ||
| Bitvavo | SOL/EUR | $86.77 | $14,213,075 | ||
| BingX | SOL/USDC | $86.74 | $2,416,492 | ||
| Bullish | SOL/USD | $86.77 | $7,489,275 | ||
| HashKey Exchange | SOL/USD | $86.82 | $1,496,450 | ||
| Binance | SOL/USD1 | $86.83 | $9,960,659 | ||
| Aivora Exchange | SOL/USDT | $86.75 | $14,694,523 | ||
| bitcastle | SOL/USDT | $86.75 | $19,860,965 | ||
| Gemini | SOL/USD | $86.86 | $2,528,783 | ||
| Bitbaby | SOL/USDT | $86.87 | $12,674,251 | ||
| Hibt | SOL/USDT | $86.74 | $39,772,935 | ||
| BingX | SOL/USDT | $86.76 | $17,020,617 | ||
| WhiteBIT | SOL/USDT | $86.79 | $50,371,922 | ||
| CoinEx | SOL/USDT | $86.80 | $4,798,560 | ||
| KCEX | SOL/USDT | $86.81 | $16,654,306 | ||
| LeveX | SOL/USDT | $86.87 | $772,007 | ||
| Toobit | SOL/USDC | $86.73 | $6,338,451 | ||
| P2B | SOL/USDC | $86.81 | $14,556,175 | ||
| BloFin | SOL/USDT | $86.76 | $52,211,918 | ||
| KuCoin | SOL/USDC | $86.79 | $2,002,442 | ||
| Bitbank | SOL/JPY | $86.93 | $1,380,701 | ||
| Binance | SOL/BTC | $86.80 | $9,312,718 | ||
| XT.COM | SOL/USDC | $86.77 | $7,748,598 | ||
| Crypto.com Exchange | SOL/USDT | $86.86 | $18,765,223 | ||
| Kraken | SOL/USDT | $86.79 | $2,505,501 | ||
| Bybit | SOL/USDC | $86.76 | $2,428,672 | ||
| OKX | SOL/BTC | $86.83 | $2,232,346 | ||
| Bullish | SOL/BTC | $86.81 | $2,886,916 | ||
| Bitfinex | SOL/USDT | $86.81 | $4,573,467 | ||
| Bitstamp by Robinhood | SOL/EUR | $86.91 | $1,428,690 | ||
| Azbit | SOL/USDT | $86.84 | $3,531,691 | ||
| Indodax | SOL/IDR | $86.86 | $534,986 | ||
| Coinstore | SOL/USDT | $86.82 | $549,603,693 | ||
| WhiteBIT | SOL/TRY | $86.92 | $4,925,905 | ||
| Coinbase Exchange | SOL/USDT | $86.74 | $1,670,581 | ||
| Biconomy.com | SOL/USDC | $86.75 | $8,425,411 | ||
| Gate | SOL/USDC | $86.79 | $274,539 | ||
| Bybit | SOL/BTC | $86.86 | $1,234,832 | ||
| BTSE | SOL/USDT | $86.76 | $12,055,706 | ||
| BYDFi | SOL/USDT | $86.81 | $1,719,171 | ||
| Bitfinex | SOL/USD | $86.80 | $2,852,012 | ||
| Binance | SOL/EUR | $86.82 | $4,835,954 | ||
| Tapbit | SOL/USDT | $86.74 | $65,573,395 | ||
| BTCC | SOL/USDT | $86.84 | $177,089,014 | ||
| P2B | SOL/BTC | $86.79 | $7,567,034 | ||
| Bullish | SOL/EUR | $86.86 | $1,792,652 | ||
| Kraken | SOL/USDC | $86.79 | $1,900,233 | ||
| Bit2Me | SOL/EUR | $86.85 | $11,695,329 | ||
| Binance | SOL/TRY | $86.82 | $4,733,409 | ||
| OSL HK | SOL/USD | $86.86 | $198,223 | ||
| MEXC | SOL/USDC | $86.79 | $871,312 | ||
| OSL Global | SOL/USDC | $86.83 | $69,526 | ||
| BitMart | SOL/USDC | $86.76 | $1,481,452 | ||
| Bitrue | SOL/USDT | $86.76 | $5,451,181 | ||
| Bitbaby | SOL/USDC | $86.78 | $2,881,498 | ||
| BloFin | SOL/USDC | $86.76 | $5,792,507 | ||
| Azbit | SOL/USDC | $86.87 | $1,071,897 | ||
| LeveX | SOL/USDC | $86.87 | $154,011 | ||
| Bit2Me | SOL/USDC | $86.74 | $8,522,341 | ||
| Bullish | SOL/USDT | $86.69 | $1,650,238 |
Solana is a high-performance Layer 1 blockchain designed for mass adoption by providing a fast, secure, and low-cost environment for decentralized applications. It distinguishes itself by scaling globally without the use of complex sharding or multiple layers, instead maintaining a single, unified ledger to avoid liquidity fragmentation. This architecture allows it to process thousands of transactions per second with sub-second finality, often at a cost of less than a penny per transaction.The network operates on a unique hybrid model that combines Proof of Stake with an innovation called Proof of History, which functions as a decentralized clock to timestamp transactions. This system reduces the need for constant node communication, allowing the Sealevel engine to run non-conflicting smart contracts in parallel across multiple CPU cores. Further efficiency is gained through the Gulf Stream protocol, which reduces confirmation times by forwarding transactions to validators before the current block is finished.Founded in 2017 by Anatoly Yakovenko, Solana is now supported by the Switzerland-based Solana Foundation and significant institutional investors like Andreessen Horowitz and Polychain Capital. The platform’s native token, SOL, serves as the primary currency for paying transaction fees, participating in network governance, and securing the system through staking.Solana has also seen significant institutional adoption ranging from spot Solana ETFs to major partnerships including Visa's 2025 launch of USDC settlement on the network and the tokenization of public equity by firms like Galaxy Digital.

CBS News reported that AI in Hollywood has reached a new threshold as actor Val Kilmer, who died in April 2025 at 65, appears in over an hour of finished footage in the upcoming film As Deep as the Grave…...
Read More
In the latest generative AI news, CBS MoneyWatch reported that US households are actively making room in their budgets for AI subscriptions, backed by Bank of America Institute data showing the number of paying AI subscribers has surged 38% from…...
Read More
Goldman Sachs filed a registration statement with the SEC on April 14 for the Goldman Sachs Bitcoin Premium Income ETF, the first bitcoin ETF news from the Wall Street giant that proposes directly issuing its own crypto income product rather…...
Read More


