
Canton current market price is $0.145 with a 24 hour trading volume of $8,633.83K. The total available supply of Canton is 38.33B CC. It has secured Rank 22 in the cryptocurrency market with a marketcap of $5.57B. The CC price is 1.37% down in the last one hour.
The high price of the Canton is $0.153 and low price is $0.145 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$0.145
$5.57B 2.48%
$5.57B
$8,633.83K
38.33B CC
38.33B CC
(Not Available)
$0.153
$0.145
$0.194 24.95%
03 Feb 2026
$0.0590 146.85%
06 Dec 2025
Want to convert more cryptocurrencies?
1.37%
2.42%
0.91%
4.19%
0.43%
10.82%
0%
0%
Historical data of Canton past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-11-10 | $4,148,336,979.16 | $54,018,310.36 | $0.12 |
| 2025-11-11 | $4,148,336,979.16 | $54,018,310.36 | $0.12 |
| 2025-11-12 | $4,125,218,577.12 | $54,477,909.18 | $0.12 |
| 2025-11-13 | $4,625,951,886.06 | $55,013,517.18 | $0.13 |
| 2025-11-14 | $3,855,141,576.11 | $42,802,001.34 | $0.11 |
| 2025-11-15 | $4,125,710,704.07 | $37,867,545.53 | $0.12 |
| 2025-11-16 | $3,968,827,129.06 | $24,802,115.78 | $0.11 |
| 2025-11-17 | $3,917,829,965.94 | $39,999,074.71 | $0.11 |
| 2025-11-18 | $3,946,420,475.53 | $51,259,046.45 | $0.11 |
| 2025-11-19 | $3,854,862,905.14 | $32,977,948.01 | $0.11 |
| 2025-11-20 | $3,523,988,753.00 | $41,788,107.39 | $0.10 |
| 2025-11-21 | $3,321,829,247.93 | $45,398,134.24 | $0.10 |
| 2025-11-22 | $2,861,986,800.37 | $70,877,995.51 | $0.08 |
| 2025-11-23 | $2,662,969,746.94 | $67,271,035.37 | $0.08 |
| 2025-11-24 | $2,806,132,792.74 | $317,068,811.23 | $0.08 |
| 2025-11-25 | $3,433,745,206.99 | $290,986,442.56 | $0.10 |
| 2025-11-26 | $3,206,900,121.30 | $38,434,709.00 | $0.09 |
| 2025-11-27 | $3,131,956,850.65 | $27,698,564.50 | $0.09 |
| 2025-11-28 | $3,070,435,050.38 | $9,789,354.57 | $0.09 |
| 2025-11-29 | $3,005,300,536.90 | $13,727,014.86 | $0.08 |
| 2025-11-30 | $3,038,122,914.55 | $11,135,722.61 | $0.09 |
| 2025-12-01 | $2,994,892,537.30 | $10,645,837.90 | $0.08 |
| 2025-12-02 | $2,848,651,803.45 | $16,892,865.96 | $0.08 |
| 2025-12-03 | $2,789,067,941.39 | $18,251,359.33 | $0.08 |
| 2025-12-04 | $2,786,436,230.29 | $15,026,665.11 | $0.08 |
| 2025-12-05 | $2,583,898,042.76 | $19,801,500.07 | $0.07 |
| 2025-12-06 | $2,228,585,761.43 | $20,330,685.44 | $0.06 |
| 2025-12-07 | $2,258,285,022.60 | $20,360,525.26 | $0.06 |
| 2025-12-08 | $2,282,301,252.66 | $9,248,354.35 | $0.06 |
| 2025-12-09 | $2,734,401,315.79 | $29,048,082.18 | $0.08 |
| 2025-12-10 | $2,675,877,535.79 | $19,065,801.02 | $0.07 |
| 2025-12-11 | $2,697,557,688.08 | $14,404,495.19 | $0.08 |
| 2025-12-12 | $2,757,180,981.59 | $17,258,449.38 | $0.08 |
| 2025-12-13 | $2,552,866,878.73 | $25,599,392.82 | $0.07 |
| 2025-12-14 | $2,586,675,004.29 | $16,154,507.26 | $0.07 |
| 2025-12-15 | $2,587,884,832.68 | $15,324,804.11 | $0.07 |
| 2025-12-16 | $2,576,666,781.65 | $17,975,371.40 | $0.07 |
| 2025-12-17 | $2,602,389,142.01 | $14,028,921.98 | $0.07 |
| 2025-12-18 | $2,800,852,225.47 | $14,058,808.97 | $0.08 |
| 2025-12-19 | $2,747,377,227.74 | $15,500,536.00 | $0.08 |
| 2025-12-20 | $3,043,104,840.26 | $11,967,208.64 | $0.08 |
| 2025-12-21 | $3,714,256,623.48 | $49,950,418.36 | $0.10 |
| 2025-12-22 | $3,576,663,887.51 | $35,861,014.98 | $0.10 |
| 2025-12-23 | $3,239,303,198.50 | $40,661,441.49 | $0.09 |
| 2025-12-24 | $3,449,771,120.28 | $292,840,343.01 | $0.09 |
| 2025-12-25 | $3,704,219,967.29 | $111,238,168.90 | $0.10 |
| 2025-12-26 | $3,535,357,738.58 | $17,953,931.45 | $0.10 |
| 2025-12-27 | $3,655,594,903.89 | $12,030,413.37 | $0.10 |
| 2025-12-28 | $4,198,607,180.93 | $19,789,134.63 | $0.11 |
| 2025-12-29 | $5,230,343,703.29 | $44,258,181.24 | $0.14 |
| 2025-12-30 | $4,713,131,210.50 | $38,417,751.28 | $0.13 |
| 2025-12-31 | $5,414,460,145.99 | $41,232,928.85 | $0.15 |
| 2026-01-01 | $5,607,967,745.16 | $43,147,146.99 | $0.15 |
| 2026-01-02 | $5,900,517,008.77 | $67,609,127.70 | $0.16 |
| 2026-01-03 | $5,465,843,104.54 | $36,452,083.48 | $0.15 |
| 2026-01-04 | $5,830,597,830.43 | $20,989,278.23 | $0.16 |
| 2026-01-05 | $5,519,730,110.49 | $17,064,527.45 | $0.15 |
| 2026-01-06 | $5,195,891,899.25 | $32,828,580.39 | $0.14 |
| 2026-01-07 | $5,041,592,428.47 | $29,130,473.75 | $0.14 |
| 2026-01-08 | $5,119,101,610.03 | $23,026,190.99 | $0.14 |
| 2026-01-09 | $5,010,158,300.96 | $18,744,712.21 | $0.14 |
| 2026-01-10 | $4,664,962,409.77 | $15,954,474.31 | $0.13 |
| 2026-01-11 | $4,848,208,112.45 | $10,652,705.19 | $0.13 |
| 2026-01-12 | $5,538,550,745.87 | $18,538,528.30 | $0.15 |
| 2026-01-13 | $5,400,281,103.09 | $22,988,251.72 | $0.14 |
| 2026-01-14 | $5,632,590,225.63 | $29,705,903.87 | $0.15 |
| 2026-01-15 | $5,083,089,472.68 | $19,600,334.38 | $0.14 |
| 2026-01-16 | $5,031,661,496.90 | $15,172,496.74 | $0.13 |
| 2026-01-17 | $4,734,476,392.34 | $11,270,981.91 | $0.13 |
| 2026-01-18 | $4,497,980,333.13 | $7,266,245.37 | $0.12 |
| 2026-01-19 | $4,492,012,364.12 | $14,067,583.33 | $0.12 |
| 2026-01-20 | $4,409,451,239.49 | $21,697,189.64 | $0.12 |
| 2026-01-21 | $4,726,957,347.95 | $26,074,749.78 | $0.13 |
| 2026-01-22 | $5,523,520,050.71 | $26,839,976.75 | $0.15 |
| 2026-01-23 | $5,320,893,163.93 | $19,392,565.65 | $0.14 |
| 2026-01-24 | $5,806,755,553.76 | $20,064,874.73 | $0.15 |
| 2026-01-25 | $5,813,016,503.78 | $9,974,868.80 | $0.15 |
| 2026-01-26 | $5,347,444,861.51 | $16,943,826.51 | $0.14 |
| 2026-01-27 | $5,887,105,627.64 | $15,190,188.08 | $0.16 |
| 2026-01-28 | $5,822,668,666.94 | $12,457,125.28 | $0.16 |
| 2026-01-29 | $6,078,520,891.90 | $27,108,947.73 | $0.16 |
| 2026-01-30 | $6,763,987,359.12 | $31,847,324.93 | $0.18 |
| 2026-01-31 | $6,788,749,936.14 | $40,382,758.27 | $0.18 |
| 2026-02-01 | $6,876,784,462.54 | $56,555,203.78 | $0.18 |
| 2026-02-02 | $6,650,196,252.41 | $27,907,107.42 | $0.18 |
| 2026-02-03 | $7,068,741,709.11 | $40,876,104.36 | $0.19 |
| 2026-02-04 | $6,808,920,147.68 | $35,001,417.26 | $0.18 |
| 2026-02-05 | $6,621,562,025.13 | $18,099,353.25 | $0.18 |
| 2026-02-06 | $6,093,766,587.01 | $45,206,056.41 | $0.16 |
| 2026-02-07 | $6,606,096,273.80 | $32,489,198.42 | $0.18 |
| 2026-02-08 | $6,338,807,091.36 | $16,335,500.17 | $0.17 |
| 2026-02-09 | $6,403,124,824.10 | $9,357,391.84 | $0.17 |
| 2026-02-10 | $6,261,517,954.53 | $17,257,362.45 | $0.17 |
| 2026-02-11 | $6,406,947,153.15 | $11,920,496.89 | $0.17 |
| 2026-02-12 | $6,125,691,933.20 | $12,700,361.91 | $0.16 |
| 2026-02-13 | $6,188,326,694.47 | $14,599,989.75 | $0.16 |
| 2026-02-14 | $5,955,798,123.53 | $15,531,651.99 | $0.16 |
| 2026-02-15 | $6,297,211,848.34 | $12,213,509.37 | $0.17 |
| 2026-02-16 | $6,110,301,422.66 | $8,987,449.89 | $0.16 |
| 2026-02-17 | $6,040,039,217.98 | $7,119,332.29 | $0.16 |
| 2026-02-18 | $6,229,081,734.33 | $11,271,964.54 | $0.16 |
| 2026-02-19 | $6,265,167,060.12 | $8,549,991.74 | $0.17 |
| 2026-02-20 | $5,980,152,469.29 | $11,168,937.32 | $0.16 |
| 2026-02-21 | $5,985,047,770.64 | $9,496,961.82 | $0.16 |
| 2026-02-22 | $6,035,844,939.76 | $4,743,610.94 | $0.16 |
| 2026-02-23 | $6,052,173,891.19 | $5,819,033.24 | $0.16 |
| 2026-02-24 | $6,155,740,818.05 | $9,791,687.12 | $0.16 |
| 2026-02-25 | $6,053,332,584.56 | $7,411,103.64 | $0.16 |
| 2026-02-26 | $6,390,428,032.88 | $12,477,192.57 | $0.17 |
| 2026-02-27 | $6,550,570,703.78 | $34,965,862.07 | $0.17 |
| 2026-02-28 | $6,460,788,755.17 | $497,799,861.87 | $0.17 |
| 2026-03-01 | $6,384,263,574.30 | $35,416,548.92 | $0.17 |
| 2026-03-02 | $6,134,829,703.07 | $24,115,955.11 | $0.16 |
| 2026-03-03 | $6,040,527,857.83 | $18,535,740.67 | $0.16 |
| 2026-03-04 | $5,984,755,266.91 | $18,818,830.75 | $0.16 |
| 2026-03-05 | $5,891,679,272.18 | $26,546,761.55 | $0.16 |
| 2026-03-06 | $5,794,565,742.17 | $37,933,587.02 | $0.15 |
| 2026-03-07 | $5,830,312,306.59 | $39,379,418.69 | $0.15 |
| 2026-03-08 | $5,800,368,805.91 | $45,727,907.53 | $0.15 |
| 2026-03-09 | $5,703,743,100.09 | $69,219,966.49 | $0.15 |
| 2026-03-10 | $5,512,321,686.57 | $105,465,991.24 | $0.14 |
| 2026-03-11 | $5,660,891,804.07 | $194,498,079.05 | $0.15 |
| 2026-03-12 | $5,846,363,607.31 | $211,307,279.11 | $0.15 |
| 2026-03-13 | $5,589,553,627.92 | $260,613,518.78 | $0.15 |
| 2026-03-14 | $5,806,697,984.04 | $10,067,657.01 | $0.15 |
| 2026-03-15 | $5,752,547,550.35 | $7,566,907.70 | $0.15 |
| 2026-03-16 | $5,731,273,605.82 | $5,354,634.04 | $0.15 |
| 2026-03-17 | $5,875,508,978.98 | $10,940,461.77 | $0.15 |
| 2026-03-18 | $5,726,362,998.52 | $10,507,720.50 | $0.15 |
| 2026-03-19 | $5,595,215,889.44 | $12,055,197.93 | $0.15 |
| 2026-03-20 | $5,482,474,713.15 | $6,656,655.66 | $0.14 |
| 2026-03-21 | $5,515,181,561.40 | $7,355,627.47 | $0.14 |
| 2026-03-22 | $5,521,242,979.48 | $5,631,784.33 | $0.14 |
| 2026-03-23 | $5,423,762,015.88 | $6,144,581.02 | $0.14 |
| 2026-03-24 | $5,507,717,948.26 | $9,631,629.49 | $0.14 |
| 2026-03-25 | $5,359,533,689.70 | $8,580,155.34 | $0.14 |
| 2026-03-26 | $5,459,982,632.98 | $13,773,049.61 | $0.14 |
| 2026-03-27 | $5,444,046,002.33 | $9,546,671.93 | $0.14 |
| 2026-03-28 | $5,372,880,097.68 | $10,860,636.52 | $0.14 |
| 2026-03-29 | $5,872,613,701.64 | $13,997,954.37 | $0.15 |
| 2026-03-30 | $5,754,337,604.66 | $7,602,560.03 | $0.15 |
| 2026-03-31 | $5,633,868,027.37 | $7,486,559.04 | $0.15 |
| 2026-04-01 | $5,754,912,562.78 | $10,069,934.85 | $0.15 |
| 2026-04-02 | $5,433,432,390.26 | $8,073,141.90 | $0.14 |
| 2026-04-03 | $5,491,317,567.46 | $7,426,904.62 | $0.14 |
| 2026-04-04 | $5,325,913,845.49 | $5,873,954.62 | $0.14 |
| 2026-04-05 | $5,331,314,025.70 | $3,562,471.27 | $0.14 |
| 2026-04-06 | $5,355,208,861.74 | $3,490,015.80 | $0.14 |
| 2026-04-07 | $5,562,455,602.46 | $8,231,704.64 | $0.15 |
| 2026-04-08 | $5,645,590,565.96 | $9,668,957.10 | $0.15 |
| 2026-04-09 | $5,390,153,810.67 | $5,551,724.02 | $0.14 |
| 2026-04-09 | $5,590,304,450.95 | $8,548,230.38 | $0.15 |
Compare live prices of Canton on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bybit | CC/USDT | $0.145 | $2,951,101 | ||
| OKX | CC/USDT | $0.145 | $596,646 | ||
| Kraken | CC/USD | $0.146 | $717,011 | ||
| Gate | CC/USDT | $0.145 | $675,340 | ||
| KuCoin | CC/USDT | $0.145 | $689,092 | ||
| MEXC | CC/USDT | $0.145 | $222,691 | ||
| Bybit | CC/USDC | $0.145 | $63,517 | ||
| BYDFi | CC/USDT | $0.145 | $84,021 | ||
| Upbit | CC/KRW | $0.146 | $1,284,888 | ||
| XT.COM | CC/USDT | $0.145 | $236,364 | ||
| Tothemoon | CC/USDT | $0.145 | $465,698 | ||
| Kraken | CC/USDC | $0.145 | $79,202 | ||
| Kraken | CC/EUR | $0.146 | $35,797 | ||
| MEXC | CC/USDC | $0.145 | $62,760 | ||
| Tothemoon | CC/USDC | $0.145 | $438,829 | ||
| OKX | CC/EUR | $0.145 | $636 | ||
| OKX | CC/USDC | $0.145 | $725 | ||
| Phemex | CC/USDT | $0.146 | $24,154 | ||
| CoinEx | CC/USDT | $0.145 | $5,249 | ||
| OKX | CC/USD | $0.145 | $202 | ||
| OKX | CC/TRY | $0.152 | $2,274 | ||
| HashKey Exchange | CC/USD | $0.147 | $7,133 | ||
| Crypto.com Exchange | CC/USD | $0.149 | $1,364 | ||
| Kraken | CC/USDT | $0.148 | $3,020 | ||
| Upbit | CC/USDT | $0.140 | $63 | ||
| Bron Intents | 5002/5 | $0.151 | $231,933 | ||
| Bron Intents | 5000/5 | $0.151 | $1,902 | ||
| Bron Intents | 22628/5 | $0.151 | $7,756 | ||
| Upbit | CC/BTC | $0.205 | $1,324 | ||
| Bron Intents | 5005/5 | $0.147 | $5,041 | ||
| Bron Intents | 5002/5 | $0.151 | $49 | ||
| Bron Intents | 4/5 | $0.143 | $121 |
Canton Coin (CC), the network’s native utility token, was designed to reward real network usage over speculation. It aligns the success of the network with the participants who make it work, fairly rewarding app builders and app users, as well as those operating decentralized infrastructure. The result is a fundamentally different model where rewards flow to those creating value through real activity, not only miners or early investors.

CBS News reported that AI in Hollywood has reached a new threshold as actor Val Kilmer, who died in April 2025 at 65, appears in over an hour of finished footage in the upcoming film As Deep as the Grave…...
Read More
In the latest generative AI news, CBS MoneyWatch reported that US households are actively making room in their budgets for AI subscriptions, backed by Bank of America Institute data showing the number of paying AI subscribers has surged 38% from…...
Read More
Goldman Sachs filed a registration statement with the SEC on April 14 for the Goldman Sachs Bitcoin Premium Income ETF, the first bitcoin ETF news from the Wall Street giant that proposes directly issuing its own crypto income product rather…...
Read More


