
Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $295,589,452. There are 428 coins and 439 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 36 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Netherlands
428
439
$295,589,452
3,877 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/EUR | $76,160.00 | $60,983,093 | |
| 2 | Ethereum | ETH/EUR | $2,356.14 | $32,702,946 | |
| 3 | Ripple | XRP/EUR | $1.44 | $30,398,712 | |
| 4 | Solana | SOL/EUR | $86.83 | $13,690,050 | |
| 5 | Cardano | ADA/EUR | $0.252 | $5,683,336 | |
| 6 | Bittensor | TAO/EUR | $249.27 | $8,030,929 | |
| 7 | Worldcoin Wld | WLD/EUR | $0.277 | $5,144,506 | |
| 8 | Ethena | ENA/EUR | $0.122 | $5,746,010 | |
| 9 | Sui | SUI/EUR | $0.970 | $3,478,101 | |
| 10 | Sapien 2 | SAPIEN/EUR | $0.0863 | $3,175,204 | |
| 11 | Hyperliquid | HYPE/EUR | $44.22 | $3,412,552 | |
| 12 | Chainlink | LINK/EUR | $9.37 | $2,593,333 | |
| 13 | Highstreet | HIGH/EUR | $0.407 | $7,330,029 | |
| 14 | Fetch Ai | FET/EUR | $0.226 | $2,945,254 | |
| 15 | Dogecoin | DOGE/EUR | $0.0960 | $2,441,354 | |
| 16 | Portal 2 | PORTAL/EUR | $0.0127 | $3,770,329 | |
| 17 | Usd Coin | USDC/EUR | $1.00 | $1,878,169 | |
| 18 | Pepe | PEPE/EUR | $0.0000038400 | $2,381,724 | |
| 19 | My Neighbor Alice | ALICE/EUR | $0.206 | $3,483,065 | |
| 20 | Dogwifcoin | WIF/EUR | $0.207 | $2,030,754 | |
| 21 | Arbitrum | ARB/EUR | $0.129 | $1,981,307 | |
| 22 | Moonriver | MOVR/EUR | $2.27 | $3,464,088 | |
| 23 | Bitcoin | BTC/USDC | $76,200.00 | $1,659,066 | |
| 24 | Aave | AAVE/EUR | $111.78 | $1,904,216 | |
| 25 | Ondo Finance | ONDO/EUR | $0.261 | $1,418,259 | |
| 26 | Celestia | TIA/EUR | $0.399 | $1,462,458 | |
| 27 | Avalanche 2 | AVAX/EUR | $9.42 | $1,311,524 | |
| 28 | Render Token | RENDER/EUR | $1.82 | $1,438,359 | |
| 29 | Api3 | API3/EUR | $0.395 | $1,947,854 | |
| 30 | Stellar | XLM/EUR | $0.170 | $1,090,538 | |
| 31 | Virtual Protocol | VIRTUAL/EUR | $0.722 | $1,324,151 | |
| 32 | Skale | SKL/EUR | $0.007105 | $1,486,786 | |
| 33 | Polkadot | DOT/EUR | $1.29 | $1,275,011 | |
| 34 | Hedera Hashgraph | HBAR/EUR | $0.0891 | $1,251,252 | |
| 35 | Pudgy Penguins | PENGU/EUR | $0.007423 | $1,196,190 | |
| 36 | Tellor | TRB/EUR | $19.67 | $1,301,987 | |
| 37 | Plasma | XPL/EUR | $0.121 | $1,225,157 | |
| 38 | Uniswap | UNI/EUR | $3.37 | $1,119,989 | |
| 39 | Enjincoin | ENJ/EUR | $0.0553 | $1,388,488 | |
| 40 | Ethereum | ETH/USDC | $2,356.71 | $1,011,216 | |
| 41 | Story 2 | IP/EUR | $0.558 | $1,156,560 | |
| 42 | Litecoin | LTC/EUR | $56.03 | $1,004,925 | |
| 43 | Yield Basis | YB/EUR | $0.145 | $1,264,249 | |
| 44 | Lido Dao | LDO/EUR | $0.406 | $775,591 | |
| 45 | Fartcoin | FARTCOIN/EUR | $0.209 | $902,505 | |
| 46 | Tron | TRX/EUR | $0.329 | $749,118 | |
| 47 | Pump Fun | PUMP/EUR | $0.001909 | $848,588 | |
| 48 | Bonk | BONK/EUR | $0.0000061900 | $847,012 | |
| 49 | Quant Network | QNT/EUR | $75.86 | $667,385 | |
| 50 | Moo Deng | MOODENG/EUR | $0.0554 | $908,045 | |
| 51 | Bitcoin Cash | BCH/EUR | $446.66 | $768,101 | |
| 52 | Ontology | ONT/EUR | $0.0808 | $1,055,931 | |
| 53 | Layerzero | ZRO/EUR | $1.89 | $759,446 | |
| 54 | Nomina | NOM/EUR | $0.003190 | $1,696,939 | |
| 55 | Superrare | RARE/EUR | $0.0175 | $862,193 | |
| 56 | Pendle | PENDLE/EUR | $1.36 | $803,108 | |
| 57 | Official Trump | TRUMP/EUR | $2.92 | $734,923 | |
| 58 | Compound Governance Token | COMP/EUR | $26.01 | $842,599 | |
| 59 | Prometeus | PROM/EUR | $1.82 | $1,072,271 | |
| 60 | Algorand | ALGO/EUR | $0.108 | $704,220 | |
| 61 | Binancecoin | BNB/EUR | $634.08 | $620,681 | |
| 62 | Floki | FLOKI/EUR | $0.0000311600 | $664,715 | |
| 63 | Curve Dao Token | CRV/EUR | $0.232 | $627,180 | |
| 64 | Chiliz | CHZ/EUR | $0.0407 | $468,325 | |
| 65 | Audius | AUDIO/EUR | $0.0217 | $1,000,802 | |
| 66 | Dia Data | DIA/EUR | $0.207 | $621,535 | |
| 67 | Vechain | VET/EUR | $0.007158 | $574,328 | |
| 68 | The Open Network | TON/EUR | $1.38 | $567,026 | |
| 69 | Gala | GALA/EUR | $0.003310 | $606,041 | |
| 70 | Near | NEAR/EUR | $1.38 | $601,470 | |
| 71 | Solana | SOL/USDC | $86.91 | $516,445 | |
| 72 | Syrup | SYRUP/EUR | $0.244 | $478,338 | |
| 73 | Vanar Chain | VANRY/EUR | $0.005689 | $681,483 | |
| 74 | Avantis | AVNT/EUR | $0.146 | $540,999 | |
| 75 | Kaspa | KAS/EUR | $0.0346 | $609,368 | |
| 76 | Verge | XVG/EUR | $0.003671 | $641,368 | |
| 77 | Eigenlayer | EIGEN/EUR | $0.187 | $489,896 | |
| 78 | Solv Protocol | SOLV/EUR | $0.004258 | $621,217 | |
| 79 | Metis Token | METIS/EUR | $3.70 | $551,981 | |
| 80 | Optimism | OP/EUR | $0.129 | $436,692 | |
| 81 | Impossible Cloud Network Token | ICNT/EUR | $0.376 | $531,227 | |
| 82 | Peanut The Squirrel | PNUT/EUR | $0.0579 | $467,466 | |
| 83 | Openledger 2 | OPEN/EUR | $0.229 | $454,680 | |
| 84 | Jupiter Exchange Solana | JUP/EUR | $0.181 | $412,068 | |
| 85 | Ripple | XRP/USDC | $1.44 | $445,153 | |
| 86 | Anoma | XAN/EUR | $0.008869 | $449,396 | |
| 87 | Drift Protocol | DRIFT/EUR | $0.0373 | $399,376 | |
| 88 | Shiba Inu | SHIB/EUR | $0.0000061300 | $386,815 | |
| 89 | Endurance | ACE/EUR | $0.141 | $505,596 | |
| 90 | Spx6900 | SPX/EUR | $0.351 | $381,804 | |
| 91 | Neiro 3 | NEIRO/EUR | $0.0000880000 | $405,558 | |
| 92 | Cat In A Dogs World | MEW/EUR | $0.00060475 | $379,887 | |
| 93 | Dydx | DYDX/EUR | $0.143 | $383,665 | |
| 94 | Wormhole | W/EUR | $0.0127 | $347,074 | |
| 95 | Internet Computer | ICP/EUR | $2.54 | $327,906 | |
| 96 | Bella Protocol | BEL/EUR | $0.118 | $476,575 | |
| 97 | Zerobase | ZBT/EUR | $0.111 | $310,061 | |
| 98 | Doublezero | 2Z/EUR | $0.0899 | $311,887 | |
| 99 | Livepeer | LPT/EUR | $2.16 | $314,960 | |
| 100 | Filecoin | FIL/EUR | $0.958 | $309,299 |

Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More
In Trump news today, President Trump criticized Pope Leo XIV as “WEAK on Crime, and terrible for Foreign Policy” in a social media post that escalated a days-long public feud with the first American pope, who has repeatedly condemned the…...
Read More


