
币安人生 (BinanceLife) current market price is $0.499 with a 24 hour trading volume of $293.86M. The total available supply of 币安人生 (BinanceLife) is 1.00B 币安人生 with a maximum supply of 1.00B 币安人生. It has secured Rank 104 in the cryptocurrency market with a marketcap of $506.64M. The 币安人生 price is 2.26% down in the last one hour.
The high price of the 币安人生 (BinanceLife) is $0.556 and low price is $0.349 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
104
$0.499
$506.64M 42.63%
$506.64M
$293.86M
1.00B 币安人生
1.00B 币安人生
1.00B 币安人生
$0.556
$0.349
$0.556 9.56%
18 Apr 2026
$0.0384 1208.28%
29 Mar 2026
Want to convert more cryptocurrencies?
2.26%
39.97%
267.84%
812.5%
730.16%
405.21%
0%
0%
Historical data of 币安人生 (BinanceLife) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-10-07 | $346,572,811.69 | $212,179,655.62 | $0.33 |
| 2025-10-08 | $346,572,811.69 | $212,179,655.62 | $0.33 |
| 2025-10-09 | $360,766,166.08 | $214,811,769.85 | $0.37 |
| 2025-10-10 | $261,851,617.35 | $302,611,571.58 | $0.26 |
| 2025-10-11 | $136,215,889.36 | $129,101,330.87 | $0.14 |
| 2025-10-12 | $203,838,696.16 | $101,766,542.26 | $0.21 |
| 2025-10-13 | $194,102,910.69 | $54,561,236.00 | $0.19 |
| 2025-10-14 | $180,694,349.38 | $49,079,946.09 | $0.18 |
| 2025-10-15 | $174,348,981.14 | $40,646,064.91 | $0.17 |
| 2025-10-16 | $133,333,992.24 | $28,089,011.18 | $0.13 |
| 2025-10-17 | $166,352,762.92 | $73,383,905.59 | $0.17 |
| 2025-10-18 | $160,900,400.21 | $41,963,546.65 | $0.16 |
| 2025-10-19 | $159,573,516.32 | $18,925,327.96 | $0.16 |
| 2025-10-20 | $180,951,408.45 | $18,168,366.72 | $0.18 |
| 2025-10-21 | $337,987,435.87 | $228,694,276.67 | $0.34 |
| 2025-10-22 | $289,219,032.48 | $79,235,580.83 | $0.29 |
| 2025-10-23 | $274,495,874.05 | $44,405,107.44 | $0.27 |
| 2025-10-24 | $253,666,480.69 | $43,742,950.10 | $0.25 |
| 2025-10-25 | $228,776,219.11 | $41,267,161.45 | $0.23 |
| 2025-10-26 | $295,295,599.84 | $55,431,529.43 | $0.30 |
| 2025-10-27 | $283,096,290.89 | $28,418,596.00 | $0.28 |
| 2025-10-28 | $253,242,660.95 | $24,483,369.46 | $0.25 |
| 2025-10-29 | $250,136,772.42 | $17,022,894.18 | $0.25 |
| 2025-10-30 | $233,952,502.15 | $14,577,117.95 | $0.23 |
| 2025-10-31 | $180,435,476.43 | $48,828,916.87 | $0.18 |
| 2025-11-01 | $174,693,909.35 | $18,946,285.27 | $0.17 |
| 2025-11-02 | $251,236,301.52 | $41,119,013.57 | $0.25 |
| 2025-11-03 | $233,734,848.00 | $21,487,413.21 | $0.23 |
| 2025-11-04 | $148,296,905.15 | $55,020,549.20 | $0.15 |
| 2025-11-05 | $144,478,621.22 | $62,690,501.32 | $0.14 |
| 2025-11-06 | $205,088,211.61 | $51,519,237.44 | $0.20 |
| 2025-11-07 | $165,554,926.99 | $43,569,660.99 | $0.17 |
| 2025-11-08 | $187,285,606.64 | $33,393,177.31 | $0.19 |
| 2025-11-09 | $165,209,957.82 | $18,374,589.72 | $0.16 |
| 2025-11-10 | $173,266,944.20 | $15,722,440.38 | $0.17 |
| 2025-11-11 | $178,499,043.83 | $25,968,834.89 | $0.18 |
| 2025-11-12 | $163,324,671.62 | $14,001,524.26 | $0.16 |
| 2025-11-13 | $168,978,808.42 | $9,656,535.96 | $0.17 |
| 2025-11-14 | $155,208,260.13 | $15,469,222.64 | $0.16 |
| 2025-11-15 | $143,127,816.76 | $20,323,156.28 | $0.14 |
| 2025-11-16 | $144,494,109.65 | $7,838,272.03 | $0.14 |
| 2025-11-17 | $147,330,604.91 | $10,840,150.28 | $0.15 |
| 2025-11-18 | $139,017,366.29 | $12,009,867.54 | $0.14 |
| 2025-11-19 | $142,055,068.74 | $13,046,475.35 | $0.14 |
| 2025-11-20 | $126,577,082.15 | $11,766,940.60 | $0.13 |
| 2025-11-21 | $107,304,560.39 | $15,649,875.87 | $0.11 |
| 2025-11-22 | $94,869,154.31 | $24,666,239.88 | $0.09 |
| 2025-11-23 | $92,656,090.81 | $6,915,572.87 | $0.09 |
| 2025-11-24 | $89,699,946.42 | $10,295,310.83 | $0.09 |
| 2025-11-25 | $90,429,757.60 | $10,214,656.93 | $0.09 |
| 2025-11-26 | $103,817,626.76 | $22,706,185.94 | $0.10 |
| 2025-11-27 | $108,336,896.68 | $21,840,274.32 | $0.11 |
| 2025-11-28 | $105,121,878.38 | $16,415,533.18 | $0.11 |
| 2025-11-29 | $129,277,547.06 | $30,223,039.33 | $0.13 |
| 2025-11-30 | $122,307,511.84 | $18,407,782.47 | $0.12 |
| 2025-12-01 | $131,665,547.00 | $16,610,065.69 | $0.13 |
| 2025-12-02 | $110,113,050.16 | $27,123,341.98 | $0.11 |
| 2025-12-03 | $122,367,718.23 | $27,526,153.42 | $0.12 |
| 2025-12-04 | $132,710,963.32 | $23,314,515.59 | $0.13 |
| 2025-12-05 | $124,038,539.03 | $14,160,635.48 | $0.12 |
| 2025-12-06 | $120,673,082.11 | $11,918,682.49 | $0.12 |
| 2025-12-07 | $122,518,720.44 | $8,349,113.40 | $0.12 |
| 2025-12-08 | $117,652,850.03 | $10,166,684.98 | $0.12 |
| 2025-12-09 | $118,295,944.47 | $9,535,435.53 | $0.12 |
| 2025-12-10 | $120,355,418.59 | $12,634,024.94 | $0.12 |
| 2025-12-11 | $115,723,627.16 | $11,058,064.46 | $0.12 |
| 2025-12-12 | $119,941,374.79 | $11,782,922.32 | $0.12 |
| 2025-12-13 | $118,553,359.21 | $9,382,561.32 | $0.12 |
| 2025-12-14 | $122,063,061.35 | $6,098,711.28 | $0.12 |
| 2025-12-15 | $115,433,941.22 | $6,792,305.98 | $0.12 |
| 2025-12-16 | $129,531,075.29 | $11,579,324.12 | $0.13 |
| 2025-12-17 | $124,321,772.04 | $9,106,682.33 | $0.12 |
| 2025-12-18 | $135,920,356.09 | $13,720,859.33 | $0.14 |
| 2025-12-19 | $126,649,094.01 | $12,584,949.47 | $0.13 |
| 2025-12-20 | $132,237,558.51 | $10,616,243.96 | $0.13 |
| 2025-12-21 | $132,369,412.12 | $5,433,014.88 | $0.13 |
| 2025-12-22 | $134,007,677.76 | $8,401,764.16 | $0.13 |
| 2025-12-23 | $128,379,481.70 | $9,312,103.91 | $0.13 |
| 2025-12-24 | $120,643,235.91 | $9,097,923.10 | $0.12 |
| 2025-12-25 | $121,340,101.60 | $6,697,000.40 | $0.12 |
| 2025-12-26 | $119,510,966.93 | $5,356,860.16 | $0.12 |
| 2025-12-27 | $119,863,275.60 | $8,394,625.89 | $0.12 |
| 2025-12-28 | $121,372,130.44 | $4,461,779.59 | $0.12 |
| 2025-12-29 | $120,104,040.35 | $4,259,975.30 | $0.12 |
| 2025-12-30 | $118,170,114.35 | $9,687,302.92 | $0.12 |
| 2025-12-31 | $119,628,224.06 | $8,696,370.21 | $0.12 |
| 2026-01-01 | $117,645,051.99 | $7,933,279.82 | $0.12 |
| 2026-01-02 | $118,484,121.52 | $4,968,620.98 | $0.12 |
| 2026-01-03 | $126,177,476.57 | $9,197,960.19 | $0.13 |
| 2026-01-04 | $126,004,958.47 | $7,055,612.10 | $0.13 |
| 2026-01-05 | $142,421,787.25 | $10,415,314.09 | $0.14 |
| 2026-01-06 | $130,710,605.86 | $14,200,176.16 | $0.13 |
| 2026-01-07 | $130,686,781.56 | $9,995,916.32 | $0.13 |
| 2026-01-08 | $144,549,060.63 | $69,001,236.10 | $0.14 |
| 2026-01-09 | $136,692,381.15 | $99,554,081.04 | $0.14 |
| 2026-01-10 | $139,978,157.61 | $56,226,969.87 | $0.14 |
| 2026-01-11 | $172,808,580.37 | $89,316,837.71 | $0.17 |
| 2026-01-12 | $150,134,960.75 | $70,032,060.37 | $0.15 |
| 2026-01-13 | $159,190,565.18 | $68,325,808.76 | $0.16 |
| 2026-01-14 | $185,910,564.69 | $81,063,454.85 | $0.19 |
| 2026-01-15 | $267,319,438.85 | $243,764,315.45 | $0.27 |
| 2026-01-16 | $214,761,052.16 | $103,000,113.77 | $0.21 |
| 2026-01-17 | $225,504,241.22 | $66,300,670.84 | $0.23 |
| 2026-01-18 | $231,337,906.57 | $50,386,129.04 | $0.23 |
| 2026-01-19 | $225,632,006.18 | $52,475,687.09 | $0.23 |
| 2026-01-20 | $210,308,121.86 | $57,413,853.55 | $0.21 |
| 2026-01-21 | $172,300,390.87 | $51,700,005.96 | $0.17 |
| 2026-01-22 | $189,736,324.52 | $79,947,959.31 | $0.19 |
| 2026-01-23 | $175,366,811.03 | $30,853,392.72 | $0.18 |
| 2026-01-24 | $174,774,366.69 | $35,687,383.48 | $0.17 |
| 2026-01-25 | $175,081,097.59 | $22,802,025.81 | $0.18 |
| 2026-01-26 | $153,689,931.79 | $33,797,785.10 | $0.15 |
| 2026-01-27 | $153,727,985.47 | $19,803,467.50 | $0.15 |
| 2026-01-28 | $161,400,234.95 | $23,816,424.79 | $0.16 |
| 2026-01-29 | $156,684,871.40 | $19,170,888.26 | $0.16 |
| 2026-01-30 | $159,945,816.19 | $43,943,444.91 | $0.16 |
| 2026-01-31 | $163,099,838.23 | $32,801,856.86 | $0.16 |
| 2026-02-01 | $128,203,685.74 | $55,193,151.73 | $0.13 |
| 2026-02-02 | $126,577,304.39 | $35,643,959.10 | $0.13 |
| 2026-02-03 | $128,403,505.51 | $33,533,352.16 | $0.13 |
| 2026-02-04 | $140,044,911.34 | $46,610,203.94 | $0.14 |
| 2026-02-05 | $133,465,516.15 | $29,127,647.09 | $0.13 |
| 2026-02-06 | $99,956,654.50 | $38,802,464.52 | $0.10 |
| 2026-02-07 | $106,182,123.69 | $37,138,461.25 | $0.11 |
| 2026-02-08 | $90,926,354.32 | $24,125,272.92 | $0.09 |
| 2026-02-09 | $95,524,113.06 | $17,631,482.09 | $0.10 |
| 2026-02-10 | $99,417,472.14 | $21,277,677.45 | $0.10 |
| 2026-02-11 | $101,649,464.99 | $16,278,759.35 | $0.10 |
| 2026-02-12 | $99,761,603.36 | $18,826,268.53 | $0.10 |
| 2026-02-13 | $100,950,299.67 | $15,087,108.53 | $0.10 |
| 2026-02-14 | $100,463,597.55 | $13,695,429.61 | $0.10 |
| 2026-02-15 | $113,202,432.52 | $19,006,623.94 | $0.11 |
| 2026-02-16 | $103,354,951.41 | $21,181,661.53 | $0.10 |
| 2026-02-17 | $99,380,806.35 | $17,902,425.38 | $0.10 |
| 2026-02-18 | $96,620,264.66 | $12,232,620.81 | $0.10 |
| 2026-02-19 | $90,836,415.20 | $12,392,087.80 | $0.09 |
| 2026-02-20 | $85,522,194.88 | $16,565,345.68 | $0.09 |
| 2026-02-21 | $88,616,506.73 | $14,731,460.64 | $0.09 |
| 2026-02-22 | $83,878,115.42 | $12,278,057.29 | $0.08 |
| 2026-02-23 | $66,071,748.53 | $25,932,691.10 | $0.07 |
| 2026-02-24 | $58,184,175.32 | $26,335,770.78 | $0.06 |
| 2026-02-25 | $62,684,328.50 | $19,147,261.18 | $0.06 |
| 2026-02-26 | $61,537,974.11 | $18,362,314.68 | $0.06 |
| 2026-02-27 | $65,293,931.07 | $15,768,619.90 | $0.07 |
| 2026-02-28 | $74,915,546.15 | $33,773,859.99 | $0.07 |
| 2026-03-01 | $70,275,247.26 | $39,378,778.04 | $0.07 |
| 2026-03-02 | $64,014,776.63 | $13,100,606.82 | $0.06 |
| 2026-03-03 | $60,242,256.63 | $13,901,160.86 | $0.06 |
| 2026-03-04 | $61,459,213.43 | $12,130,552.46 | $0.06 |
| 2026-03-05 | $60,829,080.26 | $15,996,015.55 | $0.06 |
| 2026-03-06 | $57,893,352.95 | $14,027,213.23 | $0.06 |
| 2026-03-07 | $62,627,441.69 | $16,379,114.27 | $0.06 |
| 2026-03-08 | $58,911,656.02 | $10,954,440.39 | $0.06 |
| 2026-03-09 | $61,579,295.09 | $10,603,270.17 | $0.06 |
| 2026-03-10 | $62,863,364.97 | $10,246,370.07 | $0.06 |
| 2026-03-11 | $63,063,095.06 | $10,495,191.71 | $0.06 |
| 2026-03-12 | $62,988,074.17 | $11,818,897.07 | $0.06 |
| 2026-03-13 | $63,098,180.45 | $8,882,261.18 | $0.06 |
| 2026-03-14 | $60,562,178.94 | $10,363,949.10 | $0.06 |
| 2026-03-15 | $59,757,976.38 | $8,910,240.62 | $0.06 |
| 2026-03-16 | $61,871,178.44 | $7,947,612.14 | $0.06 |
| 2026-03-17 | $62,582,770.72 | $11,403,825.40 | $0.06 |
| 2026-03-18 | $59,731,449.30 | $11,223,486.09 | $0.06 |
| 2026-03-19 | $59,636,038.65 | $10,871,543.92 | $0.06 |
| 2026-03-20 | $57,891,890.70 | $7,960,774.64 | $0.06 |
| 2026-03-21 | $51,902,322.03 | $10,064,767.82 | $0.05 |
| 2026-03-22 | $51,496,347.13 | $7,935,509.91 | $0.05 |
| 2026-03-23 | $48,443,292.02 | $13,378,488.87 | $0.05 |
| 2026-03-24 | $50,772,832.10 | $22,886,584.37 | $0.05 |
| 2026-03-25 | $52,100,196.70 | $13,899,531.91 | $0.05 |
| 2026-03-26 | $48,672,624.83 | $8,547,131.14 | $0.05 |
| 2026-03-27 | $46,805,090.46 | $7,795,953.51 | $0.05 |
| 2026-03-28 | $41,461,175.34 | $9,957,610.15 | $0.04 |
| 2026-03-29 | $40,868,755.78 | $7,399,970.26 | $0.04 |
| 2026-03-30 | $42,827,876.31 | $13,953,915.68 | $0.04 |
| 2026-03-31 | $44,400,561.38 | $9,313,487.34 | $0.04 |
| 2026-04-01 | $45,642,183.13 | $8,247,048.63 | $0.05 |
| 2026-04-02 | $47,133,728.52 | $15,154,047.14 | $0.05 |
| 2026-04-03 | $48,033,074.82 | $11,031,816.53 | $0.05 |
| 2026-04-04 | $56,476,621.74 | $33,666,183.79 | $0.06 |
| 2026-04-05 | $57,128,879.29 | $13,681,107.30 | $0.06 |
| 2026-04-06 | $69,170,970.24 | $21,460,869.32 | $0.07 |
| 2026-04-07 | $70,720,178.59 | $35,369,452.20 | $0.07 |
| 2026-04-08 | $72,045,048.23 | $20,967,039.53 | $0.07 |
| 2026-04-09 | $80,498,348.04 | $73,989,746.76 | $0.08 |
| 2026-04-10 | $79,084,323.92 | $24,757,246.52 | $0.08 |
| 2026-04-11 | $117,842,589.72 | $70,397,794.79 | $0.12 |
| 2026-04-12 | $139,901,809.38 | $89,995,723.39 | $0.14 |
| 2026-04-13 | $176,150,693.64 | $85,934,289.95 | $0.18 |
| 2026-04-14 | $204,190,327.46 | $176,949,637.41 | $0.20 |
| 2026-04-15 | $347,386,200.37 | $337,848,439.01 | $0.35 |
| 2026-04-16 | $341,332,308.87 | $307,450,729.52 | $0.34 |
| 2026-04-16 | $338,332,607.45 | $150,851,926.11 | $0.34 |
Compare live prices of 币安人生 (BinanceLife) on top exchanges.

CBS News reported that AI in Hollywood has reached a new threshold as actor Val Kilmer, who died in April 2025 at 65, appears in over an hour of finished footage in the upcoming film As Deep as the Grave…...
Read More
In the latest generative AI news, CBS MoneyWatch reported that US households are actively making room in their budgets for AI subscriptions, backed by Bank of America Institute data showing the number of paying AI subscribers has surged 38% from…...
Read More
Goldman Sachs filed a registration statement with the SEC on April 14 for the Goldman Sachs Bitcoin Premium Income ETF, the first bitcoin ETF news from the Wall Street giant that proposes directly issuing its own crypto income product rather…...
Read More


