
Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange is established in 2014 and is registered in Seychelles. The exchange 24 hours trading volume is $1,120,009,931. There are 408 coins and 458 trading pairs are available on the exchange. Poloniex exchangee secured Rank 238 in the cryptocurrency exchange market.
Live Poloniex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Seychelles
408
458
$1,120,009,931
14,689 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,173.00 | $442,646,783 | |
| 2 | Ethereum | ETH/USDT | $2,358.05 | $255,159,683 | |
| 3 | Solana | SOL/USDT | $86.92 | $66,078,829 | |
| 4 | Ripple | XRP/USDT | $1.44 | $49,481,356 | |
| 5 | Dogecoin | DOGE/USDT | $0.0960 | $29,890,247 | |
| 6 | Tron | TRX/USDT | $0.329 | $11,353,405 | |
| 7 | Cardano | ADA/USDT | $0.251 | $11,839,183 | |
| 8 | Binancecoin | BNB/USDT | $634.36 | $23,616,762 | |
| 9 | Pepe | PEPE/USDT | $0.0000038300 | $15,345,201 | |
| 10 | Bitcoin Cash | BCH/USDT | $446.07 | $6,724,034 | |
| 11 | Zcash | ZEC/USDT | $325.93 | $55,728,577 | |
| 12 | Litecoin | LTC/USDT | $55.97 | $6,246,371 | |
| 13 | Avalanche 2 | AVAX/USDT | $9.40 | $7,188,508 | |
| 14 | Sui | SUI/USDT | $0.973 | $11,679,468 | |
| 15 | Stellar | XLM/USDT | $0.170 | $6,672,589 | |
| 16 | Monero | XMR/USDT | $347.05 | $7,319,442 | |
| 17 | Chainlink | LINK/USDT | $9.35 | $6,106,555 | |
| 18 | Dash | DASH/USDT | $35.07 | $8,543,218 | |
| 19 | Just | JST/USDT | $0.0708 | $4,655,547 | |
| 20 | Shiba Inu | SHIB/USDT | $0.0000061100 | $2,851,923 | |
| 21 | Ethereum Classic | ETC/USDT | $8.55 | $3,351,270 | |
| 22 | Sun Token | SUN/USDT | $0.0185 | $5,463,798 | |
| 23 | Near | NEAR/USDT | $1.38 | $5,600,146 | |
| 24 | Apenft | NFT/USDT | $0.0000003386 | $3,054,540 | |
| 25 | Polkadot | DOT/USDT | $1.29 | $2,942,460 | |
| 26 | Floki | FLOKI/USDT | $0.0000313600 | $2,427,958 | |
| 27 | Polygon Ecosystem Token | POL/USDT | $0.0892 | $2,186,025 | |
| 28 | Steem | STEEM/USDT | $0.0592 | $2,492,061 | |
| 29 | Cosmos | ATOM/USDT | $1.79 | $1,897,846 | |
| 30 | Bittorrent | BTT/USDT | $0.0000003271 | $1,473,081 | |
| 31 | Bitcoin Cash Sv | BCHSV/USDT | $16.06 | $2,421,239 | |
| 32 | Siacoin | SC/USDT | $0.00098740 | $2,434,954 | |
| 33 | Htx Dao | HTX/USDT | $0.0000017900 | $1,731,643 | |
| 34 | Uniswap | UNI/USDT | $3.37 | $4,149,149 | |
| 35 | Tether | USDT/USDC | $1.00 | $41,648 | |
| 36 | True Usd | TUSD/USDT | $0.999 | $407,411 | |
| 37 | 0x | ZRX/USDT | $0.109 | $2,272,983 | |
| 38 | Filecoin | FIL/USDT | $0.949 | $3,124,952 | |
| 39 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.10 | $1,549,040 | |
| 40 | Ultima | ULTIMA/USDT | $3,971.97 | $1,345,554 | |
| 41 | Internet Computer | ICP/USDT | $2.53 | $2,391,939 | |
| 42 | Ecash | XEC/USDT | $0.0000071700 | $1,663,005 | |
| 43 | Puss | PUSS/USDT | $0.004735 | $223,627 | |
| 44 | The Graph | GRT/USDT | $0.0255 | $450,235 | |
| 45 | Monero | XMR/BTC | $347.22 | $74,312 | |
| 46 | Optimism | OP/USDT | $0.128 | $1,219,104 | |
| 47 | Lido Dao | LDO/USDT | $0.402 | $1,607,835 | |
| 48 | Vaulta | A/USDT | $0.0819 | $951,397 | |
| 49 | Apertum | APTM/USDT | $0.261 | $227,037 | |
| 50 | Decentraland | MANA/USDT | $0.0936 | $1,821,857 | |
| 51 | Ape And Pepe | APEPE/USDT | $0.0000013000 | $7,753 | |
| 52 | Mcoin1 | MCOIN/USDT | $0.0316 | $29,052 | |
| 53 | Immutable X | IMX/USDT | $0.165 | $543,022 | |
| 54 | Dogecoin | DOGE/BTC | $0.0966 | $5,896 | |
| 55 | Nem | XEM/USDT | $0.00067009 | $195,424 | |
| 56 | Landwolf 0x67 | LWOLF/USDT | $0.0000103500 | $309,297 | |
| 57 | Riser | RIS/USDT | $0.002600 | $48,882 | |
| 58 | The Nation Token | NATO/USDT | $0.0000005301 | $85,593 | |
| 59 | Apraemio | APRA/USDT | $0.0471 | $28,561 | |
| 60 | The Open Network | TON/USDT | $1.38 | $22,987 | |
| 61 | Lf | LF/USDT | $0.0000409100 | $7,830 | |
| 62 | Six Network | SIX/USDT | $0.008901 | $10,832 | |
| 63 | Etarn | ETAN/USDT | $0.00081841 | $7,477 | |
| 64 | Ripple | XRP/BTC | $1.44 | $3,439 | |
| 65 | Litecoin | LTC/BTC | $55.99 | $3,187 | |
| 66 | Mindfak By Matt Furie | MINDFAK/USDC | $0.00028804 | $11,395 | |
| 67 | Mindfak By Matt Furie | MINDFAK/USDT | $0.00028814 | $11,437 | |
| 68 | Jerry The Turtle By Matt Furie | JYAI/USDT | $0.0000130600 | $11,472 | |
| 69 | Jerry The Turtle By Matt Furie | JYAI/USDC | $0.0000130500 | $11,468 | |
| 70 | Ethereum | ETH/TRX | $2,356.11 | $1,699 | |
| 71 | Dash | DASH/BTC | $35.24 | $1,037 | |
| 72 | Cardano | ADA/BTC | $0.251 | $992 | |
| 73 | Solana | SOL/BTC | $86.95 | $511 | |
| 74 | Grimace | GRIMACE/USDT | $0.0630 | $1,028 | |
| 75 | Ethereum Pow Iou | ETHW/USDT | $0.356 | $390 | |
| 76 | Bitcoin Cash | BCH/BTC | $446.44 | $54 | |
| 77 | Reef | REEF/USDT | $0.0000760100 | $49 | |
| 78 | Snowman | SNOW/USDT | $0.0000000001 | $77 | |
| 79 | Pivx | PIVX/USDT | $0.0800 | $114 | |
| 80 | Bitshares | BTS/USDT | $0.001000 | $48 | |
| 81 | Hammy | HAMMYTRON/USDT | $0.0000119000 | $62 | |
| 82 | Usa | USAT/USDT | $1.00 | $55 | |
| 83 | Coin98 | C98/USDT | $0.0227 | $37 | |
| 84 | Giant Mammoth | GMMT/USDT | $0.003150 | $30 | |
| 85 | Harvest Finance | FARM/USDT | $11.99 | $28 | |
| 86 | Sudeng | HIPPO/USDT | $0.00018002 | $26 | |
| 87 | Kishu Inu | KISHU/TRX | $0.0000000000 | $24 | |
| 88 | Dogwifcoin | WIF/USDT | $0.220 | $11 | |
| 89 | Alien Worlds | TLM/USDT | $0.001890 | $10 | |
| 90 | Shiba On Base | SHIBONBASE/USDT | $0.0000000020 | $2 | |
| 91 | Book Of Meme | BOME/USDT | $0.00050077 | $6 | |
| 92 | Vulgar Penguin | 恶俗企鹅/USDT | $0.00065309 | $6 | |
| 93 | Baby Neiro 2 | BABYNEIRO/USDT | $0.0000000000 | $4 | |
| 94 | Coredaoorg | CORE/USDT | $0.0300 | $1 | |
| 95 | Elon | ELONETH/USDT | $0.0000004901 | $1 | |
| 96 | Mother Iggy | MOTHER/USDT | $0.00082011 | $1 | |
| 97 | Pendle | PENDLE/USDT | $1.35 | $0 | |
| 98 | Based Brett | BRETT/USDT | $0.007341 | $0 | |
| 99 | Aave | AAVE/USDT | $110.64 | $6,862,658 | |
| 100 | Worldcoin Wld | WLD/USDT | $0.275 | $5,380,939 |

Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More
In Trump news today, President Trump criticized Pope Leo XIV as “WEAK on Crime, and terrible for Foreign Policy” in a social media post that escalated a days-long public feud with the first American pope, who has repeatedly condemned the…...
Read More


