| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 77 | Worldcoin WLD | $0.277 | $278,914,975 | 10.72% |
| 146 | Plasma XPL | $0.121 | $118,207,643 | 9.38% |
| 243 | Luxxcoin LUX | $0.001259 | $1,443,839 | 7.68% |
| 178 | Fartcoin FARTCOIN | $0.207 | $40,159,453 | 6.67% |
| 183 | Grass GRASS | $0.353 | $15,626,850 | 6.34% |
| 72 | Algorand ALGO | $0.108 | $48,046,496 | 6.04% |
| 241 | 0G 0G | $0.591 | $13,412,935 | 5.51% |
| 237 | EigenCloud (prev. EigenLayer) EIGEN | $0.186 | $29,939,374 | 5.25% |
| 179 | Story IP | $0.573 | $99,150,333 | 4.82% |
| 103 | PancakeSwap CAKE | $1.54 | $62,374,963 | 4.71% |
| 159 | $0.141 | $35,155,683 | 4.59% | |
| 233 | Arweave AR | $2.01 | $34,083,515 | 4.23% |
| 139 | Conflux CFX | $0.0612 | $38,665,314 | 3.79% |
| 93 | $0.0303 | $27,962,307 | 3.72% | |
| 65 | Pump.fun PUMP | $0.001917 | $65,036,056 | 3.56% |
| 51 | Aave AAVE | $111.41 | $369,568,671 | 3.54% |
| 84 | Filecoin FIL | $0.955 | $126,693,148 | 3.47% |
| 133 | Injective INJ | $3.27 | $50,281,127 | 3.01% |
| 111 | Dash DASH | $35.67 | $68,359,027 | 2.91% |
| 227 | OriginTrail TRAC | $0.304 | $2,501,613 | 2.87% |
| 86 | Official Trump TRUMP | $2.92 | $164,251,815 | 2.86% |
| 113 | Stacks STX | $0.234 | $22,315,774 | 2.85% |
| 82 | Aptos APT | $0.954 | $103,264,479 | 2.8% |
| 190 | Raydium RAY | $0.668 | $21,777,986 | 2.73% |
| 182 | Vision VSN | $0.0546 | $2,808,178 | 2.61% |
| 240 | Akash Network AKT | $0.480 | $3,913,367 | 2.59% |
| 75 | $0.0344 | $36,035,609 | 2.58% | |
| 31 | Hedera HBAR | $0.0883 | $97,555,068 | 2.56% |
| 155 | Pyth Network PYTH | $0.0463 | $13,806,283 | 2.5% |
| 110 | Pudgy Penguins PENGU | $0.007439 | $150,821,393 | 2.48% |

CBS News reported that AI in Hollywood has reached a new threshold as actor Val Kilmer, who died in April 2025 at 65, appears in over an hour of finished footage in the upcoming film As Deep as the Grave…...
Read More
In the latest generative AI news, CBS MoneyWatch reported that US households are actively making room in their budgets for AI subscriptions, backed by Bank of America Institute data showing the number of paying AI subscribers has surged 38% from…...
Read More
Goldman Sachs filed a registration statement with the SEC on April 14 for the Goldman Sachs Bitcoin Premium Income ETF, the first bitcoin ETF news from the Wall Street giant that proposes directly issuing its own crypto income product rather…...
Read More