
Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $89,666,420. There are 380 coins and 383 trading pairs are available on the exchange. Coinone exchangee secured Rank 238 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2016
South Korea
380
383
$89,666,420
1,176 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/KRW | $1.01 | $52,532,927 | |
| 2 | Tether | USDT/KRW | $1.01 | $20,227,170 | |
| 3 | Worldcoin Wld | WLD/KRW | $0.279 | $697,668 | |
| 4 | Myx Finance | MYX/KRW | $0.273 | $817,229 | |
| 5 | Humanity | H/KRW | $0.115 | $321,000 | |
| 6 | Pudgy Penguins | PENGU/KRW | $0.007484 | $205,553 | |
| 7 | Ethena | ENA/KRW | $0.121 | $130,641 | |
| 8 | Bio Protocol | BIO/KRW | $0.0267 | $59,646 | |
| 9 | Highstreet | HIGH/KRW | $0.440 | $269,598 | |
| 10 | Kaspa | KAS/KRW | $0.0348 | $52,020 | |
| 11 | Filecoin | FIL/KRW | $0.961 | $40,890 | |
| 12 | Overtake | TAKE/KRW | $0.0354 | $148,536 | |
| 13 | Polygon Ecosystem Token | POL/KRW | $0.0901 | $29,043 | |
| 14 | Bella Protocol | BEL/KRW | $0.120 | $58,308 | |
| 15 | Blur | BLUR/KRW | $0.0249 | $19,412 | |
| 16 | Ong | ONG/KRW | $0.0854 | $50,629 | |
| 17 | Gemhub | GHUB/KRW | $0.006012 | $23,804 | |
| 18 | Hashflow | HFT/KRW | $0.0162 | $42,051 | |
| 19 | Virtual Protocol | VIRTUAL/KRW | $0.732 | $15,695 | |
| 20 | Towns | TOWNS/KRW | $0.003568 | $24,445 | |
| 21 | Band Protocol | BAND/KRW | $0.231 | $10,115 | |
| 22 | Connect Token Wct | WCT/KRW | $0.0603 | $21,855 | |
| 23 | Pha | PHA/KRW | $0.0362 | $17,162 | |
| 24 | Stable 2 | STABLE/KRW | $0.0259 | $6,733 | |
| 25 | Origin Protocol | OGN/KRW | $0.0232 | $22,868 | |
| 26 | Polkadot | DOT/KRW | $1.30 | $5,982 | |
| 27 | Liquity | LQTY/KRW | $0.305 | $20,451 | |
| 28 | Uma | UMA/KRW | $0.500 | $25,717 | |
| 29 | Peanut The Squirrel | PNUT/KRW | $0.0581 | $17,381 | |
| 30 | Ether Fi | ETHFI/KRW | $0.494 | $6,343 | |
| 31 | Altlayer | ALT/KRW | $0.007382 | $27,186 | |
| 32 | Edu Coin | EDU/KRW | $0.0490 | $16,010 | |
| 33 | Starknet | STRK/KRW | $0.0359 | $6,084 | |
| 34 | Magic Eden | ME/KRW | $0.111 | $5,120 | |
| 35 | Immutable X | IMX/KRW | $0.168 | $13,087 | |
| 36 | Ankr | ANKR/KRW | $0.005238 | $18,009 | |
| 37 | X Pass | XPASS/KRW | $0.002780 | $6,594 | |
| 38 | Mina Protocol | MINA/KRW | $0.0605 | $9,713 | |
| 39 | Aerodrome Finance | AERO/KRW | $0.427 | $3,983 | |
| 40 | Book Of Meme | BOME/KRW | $0.00050685 | $10,487 | |
| 41 | Injective Protocol | INJ/KRW | $3.31 | $4,297 | |
| 42 | Dydx Chain | DYDX/KRW | $0.144 | $8,015 | |
| 43 | Sign Global | SIGN/KRW | $0.0194 | $8,469 | |
| 44 | B3 | B3/KRW | $0.00035417 | $8,069 | |
| 45 | Chiliz | CHZ/KRW | $0.0408 | $7,398 | |
| 46 | Flock 2 | FLOCK/KRW | $0.0602 | $9,339 | |
| 47 | Conflux Token | CFX/KRW | $0.0613 | $7,776 | |
| 48 | Lista | LISTA/KRW | $0.0925 | $11,867 | |
| 49 | Rocket Pool | RPL/KRW | $1.93 | $7,471 | |
| 50 | Kernel 2 | KERNEL/KRW | $0.0829 | $6,988 | |
| 51 | World Liberty Financial | WLFI/KRW | $0.0804 | $7,044 | |
| 52 | Movement | MOVE/KRW | $0.0185 | $2,709 | |
| 53 | Syrup | SYRUP/KRW | $0.243 | $3,248 | |
| 54 | Initia | INIT/KRW | $0.0982 | $7,544 | |
| 55 | Skale | SKL/KRW | $0.007021 | $7,213 | |
| 56 | Scroll | SCR/KRW | $0.0496 | $6,236 | |
| 57 | Anime | ANIME/KRW | $0.004860 | $2,787 | |
| 58 | Mask Network | MASK/KRW | $0.477 | $7,974 | |
| 59 | Apecoin | APE/KRW | $0.106 | $7,918 | |
| 60 | Zetachain | ZETA/KRW | $0.0556 | $6,085 | |
| 61 | Alchemy Pay | ACH/KRW | $0.006291 | $2,363 | |
| 62 | Sklay | SKLAY/KRW | $0.0677 | $5,719 | |
| 63 | Openeden | EDEN/KRW | $0.0355 | $5,523 | |
| 64 | Based Brett | BRETT/KRW | $0.007402 | $5,813 | |
| 65 | Doublezero | 2Z/KRW | $0.0898 | $4,572 | |
| 66 | Pyth Network | PYTH/KRW | $0.0472 | $4,496 | |
| 67 | Plume | PLUME/KRW | $0.0119 | $5,078 | |
| 68 | Huma Finance | HUMA/KRW | $0.0192 | $2,102 | |
| 69 | Avantis | AVNT/KRW | $0.146 | $2,451 | |
| 70 | Merlin Chain | MERL/KRW | $0.0378 | $5,044 | |
| 71 | Haedal | HAEDAL/KRW | $0.0329 | $3,784 | |
| 72 | Arbitrum | ARB/KRW | $0.130 | $1,024 | |
| 73 | Tensor | TNSR/KRW | $0.0428 | $3,936 | |
| 74 | Moo Deng | MOODENG/KRW | $0.0556 | $1,212 | |
| 75 | Tezos | XTZ/KRW | $0.371 | $3,448 | |
| 76 | Pibble | PIB/KRW | $0.0000935800 | $3,590 | |
| 77 | Pump Fun | PUMP/KRW | $0.001915 | $3,242 | |
| 78 | Mocaverse | MOCA/KRW | $0.0143 | $3,410 | |
| 79 | Pixels | PIXEL/KRW | $0.008554 | $3,862 | |
| 80 | Newton Protocol | NEWT/KRW | $0.0758 | $2,918 | |
| 81 | Arkham | ARKM/KRW | $0.125 | $2,596 | |
| 82 | Contentos | COS/KRW | $0.001410 | $2,704 | |
| 83 | Kyber Network Crystal | KNC/KRW | $0.143 | $2,507 | |
| 84 | Fragmetric | FRAG/KRW | $0.001851 | $423 | |
| 85 | Auction | AUCTION/KRW | $4.92 | $2,352 | |
| 86 | Neo | NEO/KRW | $2.95 | $1,940 | |
| 87 | Storj | STORJ/KRW | $0.105 | $2,435 | |
| 88 | Optimism | OP/KRW | $0.130 | $1,952 | |
| 89 | Stepn | GMT/KRW | $0.0116 | $2,785 | |
| 90 | 0x | ZRX/KRW | $0.110 | $3,209 | |
| 91 | Io | IO/KRW | $0.123 | $1,928 | |
| 92 | Big Time | BIGTIME/KRW | $0.0141 | $2,774 | |
| 93 | Dia Data | DIA/KRW | $0.211 | $2,808 | |
| 94 | Gas | GAS/KRW | $1.75 | $2,270 | |
| 95 | Aave | AAVE/KRW | $112.53 | $1,291 | |
| 96 | Cloudbric | CLBK/KRW | $0.00023577 | $2,547 | |
| 97 | Pay Coin | PCI/KRW | $0.0525 | $2,112 | |
| 98 | Solayer | LAYER/KRW | $0.0868 | $1,359 | |
| 99 | Sentient | SENT/KRW | $0.0164 | $1,268 | |
| 100 | Bitcoin Cash Sv | BSV/KRW | $16.16 | $1,164 |

Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More
In Trump news today, President Trump criticized Pope Leo XIV as “WEAK on Crime, and terrible for Foreign Policy” in a social media post that escalated a days-long public feud with the first American pope, who has repeatedly condemned the…...
Read More


