
Byte Exchange is a centralized cryptocurrency exchange established in December 2021 by Bytedex Technologies OU, headquartered in Tallinn, Estonia. The platform is dedicated to enhancing crypto adoption in regions where local exchanges are scarce, operating in partnership with Bytedex Kripto Varlık Alım Satım Platformu A.Ş. in İzmir, Turkey. The Capital Markets Board of Turkey has recognized Byte Exchange as a facilitating exchange in the region.As a key part of the Bytedex ecosystem, Byte Exchange offers a broad array of services tailored to the needs of cryptocurrency traders and enthusiasts.Visit Byte Exchange (bexc.io)Key Features of Byte Exchange1. Comprehensive Trading OptionsByte Exchange supports spot trading in key markets like USDT, EUR, USDC, BTC, and TRY, with access to over 150 cryptocurrency pairs. Users can trade synthetic tokens, offering exposure to tokenized indexes for market segments such as metaverse tokens, meme coins, and CEX tokens.2. BytePay and XCoin (BEXC)BytePay: A payment gateway allowing businesses and users to accept cryptocurrency payments seamlessly. BytePay supports instant settlement, making it ideal for merchants.XCoin (BEXC): The native utility token of the Byte Exchange ecosystem, BEXC facilitates reduced trading fees, staking rewards, and exclusive ecosystem benefits. The token also plays a role in BytePay for discounted transaction fees.3. Crypto CardsByte Exchange offers crypto debit cards, enabling users to spend their crypto assets seamlessly in the real world. These cards provide competitive exchange rates and global usability, bridging the gap between digital and fiat currencies.4. Peer-to-Peer (P2P) ExchangeThe P2P platform on Byte Exchange allows users to trade cryptocurrencies directly with each other. With robust security and escrow features, the P2P service ensures secure and flexible trading.5. OTC DealsFor institutional clients and high-volume traders, Byte Exchange offers Over-the-Counter (OTC) services, enabling large transactions with minimal market impact. OTC services are supported by industry-leading liquidity partners for competitive pricing.6. Liquidity Provision and StakingLiquidity Provision: Byte Exchange integrates with major liquidity providers like Circle, Wintermute, Coinchange, Blockfills, and Xerof, ensuring deep order books and seamless execution.Staking: Users can stake cryptocurrencies through Byte Exchange platform, earning attractive yields on their holdings.7. Security and ComplianceSecurity is a top priority, with over 50 layers of protection, advanced encryption, and compliance with GDPR, KVKK, and AML/AMM regulations. Byte Exchange works with partners like Ciphertrace and Chainalysis to maintain a secure and compliant ecosystem.User-Friendly ExperienceByte Exchange offers a highly intuitive interface with advanced order types and support for desktop and mobile platforms (Android and iOS). Users benefit from real-time price updates, easy navigation, and access to multiple trading and earning opportunities.Regional Focus and GrowthByte Exchange has a growing presence in regions such as Turkiye, Africa, Europe, and Far East countries. Its expansion plans include Africa, the Balkans, Caucasus, Pacific countries, and Latin America, aiming to foster crypto adoption in underserved areas.By constantly innovating with products like BytePay, XCoin, crypto cards, and staking, Byte Exchange positions itself as a comprehensive solution for cryptocurrency trading, payments, and investments.Join Byte Exchange (bexc.io)
Byte Exchange exchange is established in 2021 and is registered in Estonia. The exchange 24 hours trading volume is $0. There are 136 coins and 201 trading pairs are available on the exchange. Byte Exchange exchangee secured Rank 1231 in the cryptocurrency exchange market.
Live Byte Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2021
Estonia
136
201
$0
0 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ripple | XRP/BTC | $1.41 | $381,639 | |
| 2 | Dogecoin | DOGE/BTC | $0.0952 | $383,693 | |
| 3 | Elrond Erd 2 | EGLD/USDC | $4.09 | $271,402 | |
| 4 | Polygon Ecosystem Token | POL/USDC | $0.0868 | $265,757 | |
| 5 | Aster 2 | ASTER/USDC | $0.669 | $265,114 | |
| 6 | Cosmos | ATOM/USDC | $1.80 | $264,113 | |
| 7 | Stellar | XLM/BTC | $0.160 | $269,284 | |
| 8 | Chiliz | CHZ/USDC | $0.0426 | $264,216 | |
| 9 | Ondo Finance | ONDO/USDC | $0.263 | $261,538 | |
| 10 | Uniswap | UNI/USDC | $3.26 | $260,189 | |
| 11 | Stellar | XLM/USDC | $0.160 | $257,723 | |
| 12 | Curve Dao Token | CRV/USDC | $0.224 | $255,165 | |
| 13 | Usd Coin | USDC/EUR | $0.980 | $305,741 | |
| 14 | Ripple | XRP/USDC | $1.41 | $244,225 | |
| 15 | Aave | AAVE/USDC | $106.32 | $242,388 | |
| 16 | Ethereum Name Service | ENS/USDC | $5.97 | $249,522 | |
| 17 | Injective Protocol | INJ/USDC | $3.31 | $207,974 | |
| 18 | Aave | AAVE/USDT | $106.38 | $119,507 | |
| 19 | Enjincoin | ENJ/USDT | $0.0786 | $165,641 | |
| 20 | Cosmos | ATOM/USDT | $1.80 | $132,337 | |
| 21 | Stepn | GMT/USDT | $0.0112 | $109,660 | |
| 22 | Curve Dao Token | CRV/USDT | $0.224 | $105,085 | |
| 23 | The Graph | GRT/USDT | $0.0254 | $99,415 | |
| 24 | Decentraland | MANA/USDT | $0.0913 | $101,370 | |
| 25 | Aptos | APT/USDT | $0.923 | $95,121 | |
| 26 | Fetch Ai | FET/USDT | $0.232 | $92,688 | |
| 27 | Injective Protocol | INJ/USDT | $3.31 | $90,354 | |
| 28 | Chainlink | LINK/USDT | $9.26 | $89,380 | |
| 29 | Convex Finance | CVX/USDT | $1.80 | $85,251 | |
| 30 | Tron | TRX/USDT | $0.327 | $80,845 | |
| 31 | Celo | CELO/USDT | $0.0833 | $85,350 | |
| 32 | Jupiter Exchange Solana | JUP/USDT | $0.172 | $83,163 | |
| 33 | Shiba Inu | SHIB/USDT | $0.0000060500 | $82,685 | |
| 34 | Polygon Ecosystem Token | POL/USDT | $0.0870 | $82,170 | |
| 35 | Ondo Finance | ONDO/USDT | $0.262 | $79,570 | |
| 36 | 1inch | 1INCH/USDT | $0.0961 | $77,429 | |
| 37 | Raydium | RAY/USDT | $0.671 | $73,512 | |
| 38 | Solana | SOL/USDT | $85.51 | $74,318 | |
| 39 | Ethereum Name Service | ENS/USDT | $5.96 | $71,912 | |
| 40 | Cardano | ADA/USDT | $0.248 | $68,305 | |
| 41 | The Sandbox | SAND/USDT | $0.0799 | $68,225 | |
| 42 | Vechain | VET/USDT | $0.007131 | $66,530 | |
| 43 | Axie Infinity | AXS/USDT | $1.14 | $65,239 | |
| 44 | Basic Attention Token | BAT/USDT | $0.101 | $60,504 | |
| 45 | Tezos | XTZ/USDT | $0.365 | $65,708 | |
| 46 | Monero | XMR/USDT | $346.39 | $60,003 | |
| 47 | Aster 2 | ASTER/USDT | $0.668 | $59,751 | |
| 48 | Stellar | XLM/USDT | $0.160 | $63,725 | |
| 49 | Ecash | XEC/USDT | $0.0000071300 | $45,039 | |
| 50 | Smooth Love Potion | SLP/USDT | $0.00062705 | $59,265 | |
| 51 | Gnosis | GNO/USDT | $119.10 | $57,270 | |
| 52 | Ankr | ANKR/USDT | $0.005130 | $56,467 | |
| 53 | Badger Dao | BADGER/USDT | $0.397 | $58,437 | |
| 54 | Movement | MOVE/USDT | $0.0180 | $56,487 | |
| 55 | Mask Network | MASK/USDT | $0.459 | $55,234 | |
| 56 | Crypto Com Chain | CRO/USDT | $0.0698 | $48,631 | |
| 57 | Jasmycoin | JASMY/USDT | $0.005380 | $50,085 | |
| 58 | Solayer | LAYER/USDT | $0.0845 | $54,821 | |
| 59 | Elrond Erd 2 | EGLD/USDT | $4.08 | $52,912 | |
| 60 | Adventure Gold | AGLD/USDT | $0.264 | $40,987 | |
| 61 | Aelf | ELF/USDT | $0.0791 | $44,873 | |
| 62 | Pyth Network | PYTH/USDT | $0.0458 | $45,602 | |
| 63 | Pax Gold | PAXG/USDT | $4,804.16 | $45,279 | |
| 64 | Ripple | XRP/USDT | $1.41 | $39,504 | |
| 65 | Uniswap | UNI/USDT | $3.26 | $41,692 | |
| 66 | Radio Caca | RACA/USDT | $0.0000172300 | $41,357 | |
| 67 | Zilliqa | ZIL/USDT | $0.003990 | $30,346 | |
| 68 | Dent | DENT/USDT | $0.00016101 | $38,253 | |
| 69 | Cyberconnect | CYBER/USDT | $0.531 | $34,062 | |
| 70 | Chromaway | CHR/USDT | $0.0192 | $28,920 | |
| 71 | Harmony | ONE/USDT | $0.002190 | $21,280 | |
| 72 | Immutable X | IMX/USDT | $0.163 | $27,819 | |
| 73 | Rocket Pool | RPL/USDT | $1.89 | $19,733 | |
| 74 | 0x | ZRX/USDT | $0.109 | $46,612 | |
| 75 | Xcoin 2 | BEXC/USDT | $0.196 | $5,050 | |
| 76 | Voxies | VOXEL/USDT | $0.006801 | $8,783 | |
| 77 | Funfair | FUN/USDT | $0.00044601 | $9,764 | |
| 78 | Flow | FLOW/USDT | $0.0350 | $9,719 | |
| 79 | Bittorrent | BTT/USDT | $0.0000003200 | $8,100 | |
| 80 | Bitcoin | BTC/USDT | $74,917.00 | $540,588 | |
| 81 | Chainlink | LINK/BTC | $9.30 | $391,958 | |
| 82 | Ethereum | ETH/BTC | $2,356.53 | $383,077 | |
| 83 | Avalanche 2 | AVAX/BTC | $9.51 | $391,777 | |
| 84 | Litecoin | LTC/BTC | $55.56 | $381,022 | |
| 85 | Binancecoin | BNB/BTC | $624.26 | $372,056 | |
| 86 | Dash | DASH/BTC | $38.32 | $384,900 | |
| 87 | Tron | TRX/BTC | $0.325 | $377,335 | |
| 88 | Solana | SOL/BTC | $85.44 | $354,330 | |
| 89 | Bitcoin Cash | BCH/BTC | $442.59 | $361,721 | |
| 90 | Cardano | ADA/BTC | $0.248 | $368,956 | |
| 91 | Ethereum Classic | ETC/BTC | $8.52 | $364,012 | |
| 92 | Altlayer | ALT/USDC | $0.008278 | $284,959 | |
| 93 | Ethereum | ETH/USDT | $2,353.90 | $330,710 | |
| 94 | Polkadot | DOT/USDC | $1.24 | $271,389 | |
| 95 | Book Of Meme | BOME/USDC | $0.00048491 | $273,597 | |
| 96 | Ethena | ENA/USDC | $0.103 | $268,433 | |
| 97 | Bonk | BONK/USDC | $0.0000062100 | $266,644 | |
| 98 | Ether Fi | ETHFI/USDC | $0.465 | $268,831 | |
| 99 | Chainlink | LINK/USDC | $9.28 | $261,590 | |
| 100 | Arbitrum | ARB/USDC | $0.118 | $262,758 |

Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More
In Trump news today, President Trump criticized Pope Leo XIV as “WEAK on Crime, and terrible for Foreign Policy” in a social media post that escalated a days-long public feud with the first American pope, who has repeatedly condemned the…...
Read More


