
Trubit exchange is established in 2022 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $289,460,384. There are 47 coins and 59 trading pairs are available on the exchange. Trubit exchangee secured Rank 99 in the cryptocurrency exchange market.
Live Trubit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
British Virgin Islands
47
59
$289,460,384
3,796 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,174.00 | $160,451,660 | |
| 2 | Ethereum | ETH/USDT | $2,356.04 | $51,175,962 | |
| 3 | Ripple | XRP/USDT | $1.44 | $40,510,298 | |
| 4 | Solana | SOL/USDT | $86.85 | $2,362,616 | |
| 5 | Bitcoin | BTC/USDC | $76,182.00 | $2,302,527 | |
| 6 | Dogecoin | DOGE/USDT | $0.0959 | $2,295,989 | |
| 7 | Aptos | APT/USDT | $0.947 | $1,860,579 | |
| 8 | Litecoin | LTC/USDT | $56.01 | $1,556,430 | |
| 9 | Aave | AAVE/USDT | $111.68 | $1,529,874 | |
| 10 | Shiba Inu | SHIB/USDT | $0.0000061200 | $1,561,969 | |
| 11 | Usd Coin | USDC/USDT | $1.000 | $915,775 | |
| 12 | Usd1 Wlfi | USD1/USDT | $1.00 | $910,894 | |
| 13 | Curve Dao Token | CRV/USDT | $0.231 | $1,325,395 | |
| 14 | Binancecoin | BNB/USDT | $633.78 | $1,161,190 | |
| 15 | World Liberty Financial | WLFI/USDT | $0.0800 | $1,181,341 | |
| 16 | Worldcoin Wld | WLD/USDT | $0.277 | $1,179,208 | |
| 17 | Cardano | ADA/USDT | $0.252 | $1,027,248 | |
| 18 | Optimism | OP/USDT | $0.128 | $1,537,071 | |
| 19 | Sui | SUI/USDT | $0.969 | $1,022,215 | |
| 20 | Tron | TRX/USDT | $0.328 | $769,118 | |
| 21 | Pax Gold | PAXG/USDT | $4,790.58 | $612,542 | |
| 22 | Ethereum | ETH/USDC | $2,352.73 | $860,422 | |
| 23 | Stellar | XLM/USDT | $0.170 | $723,730 | |
| 24 | Polygon Ecosystem Token | POL/USDT | $0.0896 | $632,143 | |
| 25 | The Sandbox | SAND/USDT | $0.0823 | $616,801 | |
| 26 | Chainlink | LINK/USDT | $9.38 | $455,792 | |
| 27 | Official Trump | TRUMP/USDT | $2.92 | $608,817 | |
| 28 | Avalanche 2 | AVAX/USDT | $9.39 | $546,057 | |
| 29 | Tellor | TRB/USDT | $19.59 | $389,646 | |
| 30 | Polkadot | DOT/USDT | $1.29 | $512,495 | |
| 31 | Filecoin | FIL/USDT | $0.957 | $326,839 | |
| 32 | Sushi | SUSHI/USDT | $0.216 | $331,687 | |
| 33 | Polyhedra Network | ZKJ/USDT | $0.0204 | $571,227 | |
| 34 | Cosmos | ATOM/USDT | $1.80 | $298,779 | |
| 35 | Uniswap | UNI/USDT | $3.37 | $648,532 | |
| 36 | Arbitrum | ARB/USDT | $0.129 | $249,442 | |
| 37 | Zcash | ZEC/USDT | $324.30 | $728,606 | |
| 38 | Auction | AUCTION/USDT | $4.92 | $317,011 | |
| 39 | Lido Dao | LDO/USDT | $0.406 | $339,630 | |
| 40 | The Graph | GRT/USDT | $0.0255 | $290,623 | |
| 41 | Decentraland | MANA/USDT | $0.0939 | $426,208 | |
| 42 | Band Protocol | BAND/USDT | $0.226 | $236,738 | |
| 43 | Tether | USDT/BRL | $1.00 | $305,944 | |
| 44 | Tether | USDT/ARS | $1.05 | $222,215 | |
| 45 | Litecoin | LTC/BTC | $56.15 | $116,243 | |
| 46 | Ripple | XRP/USDC | $1.44 | $909,134 | |
| 47 | Usd Coin | USDC/ARS | $1.07 | $223,242 | |
| 48 | Ethereum | ETH/BTC | $2,343.18 | $116,332 | |
| 49 | Merlin Chain | MERL/USDT | $0.0259 | $1,193,908 | |
| 50 | Big Time | BIGTIME/USDT | $0.0126 | $1,062,758 | |
| 51 | Fetch Ai | FET/USDT | $0.234 | $828,170 | |
| 52 | Zilliqa | ZIL/USDT | $0.003921 | $349,543 | |
| 53 | Ondo Finance | ONDO/USDT | $0.254 | $1,124,334 |

Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More
In Trump news today, President Trump criticized Pope Leo XIV as “WEAK on Crime, and terrible for Foreign Policy” in a social media post that escalated a days-long public feud with the first American pope, who has repeatedly condemned the…...
Read More


