
Metal DAO current market price is $0.301 with a 24 hour trading volume of $1,649.24K. The total available supply of Metal DAO is 90.64M MTL. It has secured Rank 714 in the cryptocurrency market with a marketcap of $27.24M. The MTL price is 0.82% down in the last one hour.
The high price of the Metal DAO is $0.311 and low price is $0.301 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
714
$0.301
$27.24M 2.25%
$27.24M
$1,649.24K
90.64M MTL
90.64M MTL
(Not Available)
$0.311
$0.301
$17.03 98.23%
21 Jun 2018
$0.117 156.33%
13 Mar 2020
Want to convert more cryptocurrencies?
0.82%
2.24%
3.68%
5.61%
9.76%
3.74%
50.95%
64.03%
No historical data available for .
Compare live prices of Metal DAO on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | MTL/USDT | $0.300 | $174,486 | ||
| KuCoin | MTL/USDT | $0.300 | $104,758 | ||
| Gate | MTL/USDT | $0.303 | $2,759 | ||
| Phemex | MTL/USDT | $0.300 | $651,715 | ||
| Upbit | MTL/KRW | $0.302 | $208,621 | ||
| Pionex | MTL/USDT | $0.301 | $176,027 | ||
| WhiteBIT | MTL/USDT | $0.300 | $138,724 | ||
| Bithumb | MTL/KRW | $0.303 | $55,475 | ||
| BingX | MTL/USDT | $0.301 | $36,849 | ||
| XT.COM | MTL/USDT | $0.300 | $57,691 | ||
| Bitvavo | MTL/EUR | $0.303 | $9,712 | ||
| Bitget | MTL/USDT | $0.300 | $2,908 | ||
| Bitrue | MTL/USDT | $0.301 | $1,814 | ||
| Nami Exchange | MTL/USDT | $0.300 | $142 | ||
| CoinEx | MTL/USDT | $0.302 | $2,954 | ||
| WEEX | MTL/USDT | $0.304 | $21,929 | ||
| TokoCrypto | MTL/USDT | $0.301 | $67 | ||
| Coinone | MTL/KRW | $0.306 | $2,576 | ||
| Mudrex | MTL/USDT | $0.301 | $28 | ||
| Metal X | MTL/XMD | $0.293 | $55,053 | ||
| Uniswap V2 (Ethereum) | 0XF433089366899D83A9F26A773D59EC7ECF30355E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.261 | $345 | ||
| HTX | MTL/USDT | $0.319 | $259,801 | ||
| Bancor (V2) | MTL/BNT | $0.254 | $142 | ||
| Indodax | MTL/IDR | $1.73 | $338 | ||
| Uniswap V3 (Ethereum) | 0XF433089366899D83A9F26A773D59EC7ECF30355E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.259 | $33 | ||
| CoinDCX | MTL/INR | $0.317 | $318 | ||
| Upbit | MTL/BTC | $0.304 | $37 | ||
| Upbit Indonesia | MTL/BTC | $0.304 | $37 |
Metal DAO (MTL) is a utility token that currently governs the stablecoin Metal Dollar (XMD), in addition to providing tiered trading discounts to MTL holders when using the Metal Pay cash & crypto app. Metal Pay customers who own 10,000+ MTL can enjoy 0% fees on all cryptocurrency purchases.Metal DAO's future utility includes the ability to propose new stablecoins for the Metal Dollar basket, including their allocation ratios, and the option to vote in new stablecoin issuers such as community banks or fintechs.Metal Pay was developed and launched by Metallicus in 2016.

BitGo announced that AndX USA LLC has launched its US crypto exchange 2026 entry on top of BitGo’s Crypto-as-a-Service infrastructure, giving the global digital asset platform nationwide operations across all 50 states under an OCC-regulated custody framework backed by $250…...
Read More
Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More


