
EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $90,951,887. There are 87 coins and 185 trading pairs are available on the exchange. EXMO exchangee secured Rank 73 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Poland
87
185
$90,951,887
1,193 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,320.00 | $14,940,553 | |
| 2 | Ethereum | ETH/USDT | $2,356.91 | $7,038,607 | |
| 3 | Tron | TRX/USDT | $0.328 | $725,544 | |
| 4 | Ripple | XRP/USDT | $1.44 | $891,747 | |
| 5 | Just | JST/USDT | $0.0713 | $989,677 | |
| 6 | Chainlink | LINK/USDT | $9.37 | $808,864 | |
| 7 | Bitcoin | BTC/EUR | $76,293.00 | $5,248,543 | |
| 8 | Near | NEAR/USDT | $1.38 | $743,409 | |
| 9 | Exmo Coin | EXM/USDT | $0.005167 | $1,383,218 | |
| 10 | Cardano | ADA/USDT | $0.252 | $777,613 | |
| 11 | Tether Gold | XAUT/USDT | $4,796.72 | $735,786 | |
| 12 | Usdd | USDD/USDT | $1.00 | $331,048 | |
| 13 | Litecoin | LTC/USDC | $56.22 | $625,006 | |
| 14 | Ethereum Classic | ETC/USDC | $8.62 | $659,987 | |
| 15 | Tron | TRX/EUR | $0.328 | $1,734,900 | |
| 16 | Solana | SOL/USDT | $86.89 | $552,211 | |
| 17 | Sun Token | SUN/USDT | $0.0185 | $604,188 | |
| 18 | The Open Network | TON/USDT | $1.37 | $484,980 | |
| 19 | Bitcoin | BTC/DAI | $76,124.00 | $361,186 | |
| 20 | Dogwifcoin | WIF/USDC | $0.208 | $476,484 | |
| 21 | Polkadot | DOT/USDT | $1.29 | $471,077 | |
| 22 | Stablr Usd | USDR/USDT | $1.000 | $480,136 | |
| 23 | Ethereum Classic | ETC/USDT | $8.57 | $382,500 | |
| 24 | Ethereum | ETH/EUR | $2,356.69 | $802,329 | |
| 25 | Neo | NEO/USD | $2.95 | $974,343 | |
| 26 | Uniswap | UNI/USDT | $3.38 | $301,397 | |
| 27 | Litecoin | LTC/USDT | $56.02 | $292,597 | |
| 28 | Chiliz | CHZ/USDT | $0.0408 | $325,728 | |
| 29 | Usd Coin | USDC/USD | $1.01 | $671,502 | |
| 30 | Bitcoin Cash | BCH/USDT | $446.94 | $260,495 | |
| 31 | Sui | SUI/USDT | $0.969 | $255,590 | |
| 32 | Render Token | RENDER/USDC | $1.82 | $234,527 | |
| 33 | Dogecoin | DOGE/USDC | $0.0966 | $254,844 | |
| 34 | Tether | USDT/USD | $1.00 | $157,011 | |
| 35 | Aave | AAVE/USDC | $112.31 | $183,634 | |
| 36 | Virtual Protocol | VIRTUAL/USDT | $0.721 | $191,284 | |
| 37 | Ethereum | ETH/DAI | $2,354.00 | $232,276 | |
| 38 | Dogecoin | DOGE/USDT | $0.0961 | $225,560 | |
| 39 | Neo | NEO/USDT | $2.93 | $188,865 | |
| 40 | Render Token | RENDER/USDT | $1.81 | $169,665 | |
| 41 | Tezos | XTZ/USDC | $0.371 | $190,913 | |
| 42 | Axie Infinity | AXS/USDT | $1.16 | $209,269 | |
| 43 | Tezos | XTZ/USDT | $0.369 | $172,449 | |
| 44 | The Open Network | TON/USDC | $1.38 | $168,288 | |
| 45 | Gas | GAS/USDT | $1.74 | $161,514 | |
| 46 | Cosmos | ATOM/USDT | $1.80 | $139,071 | |
| 47 | Tether | USDT/EUR | $1.00 | $321,048 | |
| 48 | Official Trump | TRUMP/USDT | $2.92 | $105,031 | |
| 49 | Dogwifcoin | WIF/USDT | $0.207 | $160,959 | |
| 50 | Polkadot | DOT/USDC | $1.29 | $106,920 | |
| 51 | Notcoin | NOT/USDC | $0.00040179 | $150,402 | |
| 52 | Algorand | ALGO/USDT | $0.108 | $160,871 | |
| 53 | Sui | SUI/USDC | $0.966 | $134,732 | |
| 54 | Ripple | XRP/EUR | $1.44 | $265,243 | |
| 55 | Chainlink | LINK/USDC | $9.42 | $101,723 | |
| 56 | Stellar | XLM/USDC | $0.171 | $103,979 | |
| 57 | Vaulta | A/USDC | $0.0826 | $138,407 | |
| 58 | Usd Coin | USDC/USDT | $1.00 | $53,508 | |
| 59 | Layerzero | ZRO/USDT | $1.89 | $137,036 | |
| 60 | Mantra | MANTRA/USDT | $0.0111 | $158,831 | |
| 61 | Notcoin | NOT/USDT | $0.00039975 | $112,194 | |
| 62 | Lido Dao | LDO/USDT | $0.406 | $92,411 | |
| 63 | Curve Dao Token | CRV/USDT | $0.231 | $105,319 | |
| 64 | Stellar | XLM/USDT | $0.170 | $85,554 | |
| 65 | Just | JST/USDC | $0.0716 | $108,432 | |
| 66 | Kamino | KMNO/USDT | $0.0219 | $134,233 | |
| 67 | Lido Dao | LDO/USDC | $0.408 | $76,665 | |
| 68 | Waves | WAVES/USDT | $0.446 | $196,900 | |
| 69 | Quantoz Usdq | USDQ/USDT | $0.996 | $128,713 | |
| 70 | Near | NEAR/USD | $1.40 | $234,789 | |
| 71 | Immutable X | IMX/USDC | $0.167 | $61,136 | |
| 72 | Immutable X | IMX/USDT | $0.166 | $57,235 | |
| 73 | 0x | ZRX/USDT | $0.110 | $89,432 | |
| 74 | Usd Coin | USDC/EUR | $0.998 | $85,979 | |
| 75 | Vaulta | A/USDT | $0.0824 | $82,849 | |
| 76 | Aave | AAVE/USDT | $111.61 | $80,275 | |
| 77 | Qtum | QTUM/USDT | $0.929 | $75,556 | |
| 78 | Reserve Rights Token | RSR/USDT | $0.001700 | $78,845 | |
| 79 | Optimism | OP/USDC | $0.128 | $55,860 | |
| 80 | Decentraland | MANA/USDT | $0.0938 | $67,429 | |
| 81 | Decentraland | MANA/USDC | $0.0943 | $74,844 | |
| 82 | Tether | USDT/DAI | $1.000 | $86,730 | |
| 83 | Algorand | ALGO/USDC | $0.109 | $71,802 | |
| 84 | Usd Coin | USDC/PLN | $1.00 | $84,499 | |
| 85 | Tether | USDT/UAH | $1.02 | $157,081 | |
| 86 | The Sandbox | SAND/USDT | $0.0824 | $51,166 | |
| 87 | Yearn Finance | YFI/USDT | $2,726.73 | $41,500 | |
| 88 | Cosmos | ATOM/USDC | $1.81 | $48,594 | |
| 89 | Arbitrum | ARB/USDC | $0.129 | $51,686 | |
| 90 | Polygon Ecosystem Token | POL/USDC | $0.0900 | $41,102 | |
| 91 | Shiba Inu | SHIB/USDC | $0.0000061500 | $54,136 | |
| 92 | Pudgy Penguins | PENGU/USDC | $0.007442 | $46,641 | |
| 93 | Linea | LINEA/USDT | $0.003436 | $56,721 | |
| 94 | Ondo Finance | ONDO/USDT | $0.261 | $42,193 | |
| 95 | Pudgy Penguins | PENGU/USDT | $0.007397 | $41,464 | |
| 96 | Zksync | ZK/USDT | $0.0162 | $51,910 | |
| 97 | Optimism | OP/USDT | $0.128 | $37,771 | |
| 98 | Near | NEAR/USDC | $1.38 | $39,295 | |
| 99 | Pump Fun | PUMP/USDT | $0.001900 | $54,023 | |
| 100 | Berachain Bera | BERA/USDT | $0.419 | $49,922 |

Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More
In Trump news today, President Trump criticized Pope Leo XIV as “WEAK on Crime, and terrible for Foreign Policy” in a social media post that escalated a days-long public feud with the first American pope, who has repeatedly condemned the…...
Read More


