
Sonic current market price is $0.0454 with a 24 hour trading volume of $19.14M. The total available supply of Sonic is 3.89B S. It has secured Rank 196 in the cryptocurrency market with a marketcap of $171.76M. The S price is 0.55% up in the last one hour.
The high price of the Sonic is $0.0478 and low price is $0.0451 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
196
$0.0454
$171.76M 4.2%
$176.33M
$19.14M
3.78B S
3.89B S
(Not Available)
$0.0478
$0.0451
$1.03 95.59%
04 Jan 2025
$0.0368 23.22%
28 Feb 2026
Want to convert more cryptocurrencies?
0.55%
4.39%
8.44%
9.65%
2.99%
5.2%
82.2%
90.33%
Historical data of Sonic past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-04-13 | $1,670,651,933.71 | $152,381,137.97 | $0.53 |
| 2025-04-14 | $1,541,839,899.25 | $110,778,686.80 | $0.49 |
| 2025-04-15 | $1,556,370,693.43 | $111,171,029.77 | $0.49 |
| 2025-04-16 | $1,497,226,953.25 | $123,786,757.83 | $0.47 |
| 2025-04-17 | $1,476,939,855.00 | $105,282,228.59 | $0.47 |
| 2025-04-18 | $1,490,949,632.42 | $67,071,833.55 | $0.47 |
| 2025-04-19 | $1,459,009,389.88 | $60,971,008.93 | $0.46 |
| 2025-04-20 | $1,516,370,879.30 | $61,381,879.05 | $0.48 |
| 2025-04-21 | $1,477,789,090.44 | $57,773,169.57 | $0.47 |
| 2025-04-22 | $1,441,441,536.53 | $137,353,979.17 | $0.46 |
| 2025-04-23 | $1,624,737,675.83 | $152,662,242.85 | $0.51 |
| 2025-04-24 | $1,620,109,396.78 | $168,391,588.91 | $0.51 |
| 2025-04-25 | $1,618,924,876.38 | $118,942,531.24 | $0.51 |
| 2025-04-26 | $1,684,084,664.77 | $162,970,764.31 | $0.53 |
| 2025-04-27 | $1,713,913,374.34 | $141,817,889.51 | $0.54 |
| 2025-04-28 | $1,645,272,471.45 | $89,649,073.75 | $0.52 |
| 2025-04-29 | $1,649,569,486.66 | $105,932,388.90 | $0.52 |
| 2025-04-30 | $1,629,350,030.56 | $72,322,244.46 | $0.51 |
| 2025-05-01 | $1,571,120,488.67 | $98,533,594.08 | $0.49 |
| 2025-05-02 | $1,806,116,958.48 | $279,328,036.11 | $0.57 |
| 2025-05-03 | $1,834,938,829.25 | $212,703,876.37 | $0.58 |
| 2025-05-04 | $1,738,576,447.68 | $79,433,418.00 | $0.55 |
| 2025-05-05 | $1,651,613,105.80 | $92,052,273.62 | $0.52 |
| 2025-05-06 | $1,628,469,501.78 | $88,689,946.02 | $0.51 |
| 2025-05-07 | $1,618,970,660.67 | $93,325,306.51 | $0.51 |
| 2025-05-08 | $1,616,842,574.51 | $81,278,101.59 | $0.51 |
| 2025-05-09 | $1,795,630,137.19 | $192,357,413.05 | $0.57 |
| 2025-05-10 | $1,868,125,539.74 | $220,466,728.26 | $0.59 |
| 2025-05-11 | $1,949,598,605.61 | $173,829,550.61 | $0.62 |
| 2025-05-12 | $1,847,373,116.23 | $161,389,524.17 | $0.58 |
| 2025-05-13 | $1,871,484,804.63 | $243,441,690.20 | $0.59 |
| 2025-05-14 | $1,910,495,830.48 | $176,618,393.77 | $0.60 |
| 2025-05-15 | $1,822,201,234.99 | $122,783,680.23 | $0.57 |
| 2025-05-16 | $1,705,902,552.77 | $161,541,082.25 | $0.54 |
| 2025-05-17 | $1,662,299,019.47 | $103,961,845.92 | $0.52 |
| 2025-05-18 | $1,579,060,467.70 | $98,112,223.87 | $0.50 |
| 2025-05-19 | $1,618,128,694.20 | $116,305,626.16 | $0.51 |
| 2025-05-20 | $1,583,555,355.23 | $116,131,101.44 | $0.50 |
| 2025-05-21 | $1,593,824,650.68 | $84,915,594.33 | $0.50 |
| 2025-05-22 | $1,618,548,797.24 | $119,681,092.20 | $0.51 |
| 2025-05-23 | $1,667,853,857.58 | $135,241,028.98 | $0.53 |
| 2025-05-24 | $1,494,184,953.94 | $193,864,661.47 | $0.47 |
| 2025-05-25 | $1,493,316,078.04 | $96,668,255.52 | $0.47 |
| 2025-05-26 | $1,462,008,962.38 | $108,865,321.71 | $0.46 |
| 2025-05-27 | $1,410,848,011.19 | $92,265,385.91 | $0.44 |
| 2025-05-28 | $1,416,400,531.95 | $100,982,413.54 | $0.45 |
| 2025-05-29 | $1,407,294,351.65 | $97,948,639.97 | $0.44 |
| 2025-05-30 | $1,382,585,800.65 | $89,344,007.65 | $0.44 |
| 2025-05-31 | $1,236,422,729.23 | $167,686,640.43 | $0.39 |
| 2025-06-01 | $1,249,557,455.40 | $108,992,390.91 | $0.39 |
| 2025-06-02 | $1,269,662,184.79 | $72,108,016.69 | $0.40 |
| 2025-06-03 | $1,311,913,294.67 | $98,242,522.77 | $0.41 |
| 2025-06-04 | $1,286,924,146.36 | $88,670,659.59 | $0.41 |
| 2025-06-05 | $1,238,894,539.90 | $84,235,082.17 | $0.39 |
| 2025-06-06 | $1,160,363,206.67 | $118,102,002.15 | $0.37 |
| 2025-06-07 | $1,185,846,443.30 | $73,623,365.67 | $0.37 |
| 2025-06-08 | $1,211,240,682.92 | $50,647,041.08 | $0.38 |
| 2025-06-09 | $1,202,443,954.04 | $50,094,372.79 | $0.38 |
| 2025-06-10 | $1,265,223,371.56 | $91,124,358.69 | $0.40 |
| 2025-06-11 | $1,282,449,367.26 | $117,716,109.86 | $0.40 |
| 2025-06-12 | $1,187,512,800.57 | $109,022,952.49 | $0.37 |
| 2025-06-13 | $1,153,966,631.66 | $108,092,549.11 | $0.36 |
| 2025-06-14 | $1,056,344,924.45 | $190,140,804.27 | $0.33 |
| 2025-06-15 | $1,069,493,106.11 | $72,362,971.74 | $0.34 |
| 2025-06-16 | $1,052,152,228.46 | $53,294,194.39 | $0.33 |
| 2025-06-17 | $1,087,028,904.51 | $97,399,059.67 | $0.34 |
| 2025-06-18 | $1,031,288,997.46 | $109,390,201.91 | $0.32 |
| 2025-06-19 | $1,024,948,635.56 | $83,999,640.82 | $0.32 |
| 2025-06-20 | $1,020,299,913.21 | $54,677,267.88 | $0.32 |
| 2025-06-21 | $870,738,992.04 | $175,916,824.10 | $0.27 |
| 2025-06-22 | $817,947,765.62 | $123,174,814.53 | $0.26 |
| 2025-06-23 | $836,617,304.64 | $141,740,239.79 | $0.26 |
| 2025-06-24 | $1,014,584,909.79 | $265,019,297.67 | $0.32 |
| 2025-06-25 | $1,108,019,119.37 | $175,845,633.90 | $0.35 |
| 2025-06-26 | $989,556,896.11 | $162,273,749.68 | $0.31 |
| 2025-06-27 | $959,397,905.12 | $121,745,077.08 | $0.30 |
| 2025-06-28 | $971,774,624.20 | $73,612,467.01 | $0.31 |
| 2025-06-29 | $988,187,369.05 | $36,479,606.17 | $0.31 |
| 2025-06-30 | $1,046,211,455.69 | $68,426,187.71 | $0.33 |
| 2025-07-01 | $1,013,880,745.03 | $79,717,623.27 | $0.31 |
| 2025-07-02 | $964,883,509.43 | $61,520,286.93 | $0.30 |
| 2025-07-03 | $1,047,208,327.46 | $107,614,984.37 | $0.32 |
| 2025-07-04 | $1,068,525,981.97 | $104,644,555.81 | $0.33 |
| 2025-07-05 | $1,001,049,847.72 | $84,513,160.17 | $0.31 |
| 2025-07-06 | $993,502,406.77 | $38,702,121.42 | $0.31 |
| 2025-07-07 | $1,004,100,633.86 | $42,178,443.50 | $0.31 |
| 2025-07-08 | $990,368,381.16 | $47,972,808.63 | $0.31 |
| 2025-07-09 | $981,692,156.83 | $59,362,768.58 | $0.30 |
| 2025-07-10 | $1,039,591,292.64 | $98,749,706.13 | $0.32 |
| 2025-07-11 | $1,114,113,665.11 | $166,840,514.51 | $0.35 |
| 2025-07-12 | $1,155,898,227.77 | $362,547,959.07 | $0.36 |
| 2025-07-13 | $1,122,316,121.42 | $163,801,444.15 | $0.35 |
| 2025-07-14 | $1,161,564,800.69 | $169,859,395.01 | $0.36 |
| 2025-07-15 | $1,121,143,130.12 | $203,725,746.87 | $0.35 |
| 2025-07-16 | $1,150,896,584.10 | $181,107,606.60 | $0.36 |
| 2025-07-17 | $1,225,990,138.39 | $238,621,151.56 | $0.38 |
| 2025-07-18 | $1,233,936,342.18 | $230,429,661.57 | $0.38 |
| 2025-07-19 | $1,223,089,084.71 | $294,400,633.98 | $0.38 |
| 2025-07-20 | $1,234,490,226.55 | $131,685,130.67 | $0.38 |
| 2025-07-21 | $1,266,029,368.99 | $197,314,193.22 | $0.39 |
| 2025-07-22 | $1,276,959,219.26 | $224,986,066.94 | $0.40 |
| 2025-07-23 | $1,228,366,740.84 | $248,333,613.07 | $0.38 |
| 2025-07-24 | $1,106,047,574.19 | $206,684,808.39 | $0.34 |
| 2025-07-25 | $1,054,106,406.45 | $189,704,593.31 | $0.33 |
| 2025-07-26 | $1,075,454,940.15 | $141,791,095.87 | $0.33 |
| 2025-07-27 | $1,083,298,356.12 | $90,131,445.83 | $0.34 |
| 2025-07-28 | $1,086,044,448.54 | $119,616,706.05 | $0.34 |
| 2025-07-29 | $1,015,878,978.52 | $155,511,611.12 | $0.31 |
| 2025-07-30 | $990,175,170.89 | $128,086,387.45 | $0.31 |
| 2025-07-31 | $1,019,440,562.61 | $152,441,581.60 | $0.32 |
| 2025-08-01 | $993,934,369.64 | $304,130,920.81 | $0.31 |
| 2025-08-02 | $973,968,757.46 | $237,582,679.34 | $0.30 |
| 2025-08-03 | $936,041,346.14 | $140,061,461.34 | $0.29 |
| 2025-08-04 | $969,878,128.72 | $91,726,790.06 | $0.30 |
| 2025-08-05 | $986,801,349.01 | $124,123,714.07 | $0.31 |
| 2025-08-06 | $899,996,871.51 | $162,735,728.78 | $0.28 |
| 2025-08-07 | $898,978,444.52 | $138,246,388.69 | $0.28 |
| 2025-08-08 | $977,942,027.60 | $144,193,440.08 | $0.30 |
| 2025-08-09 | $999,552,881.98 | $154,589,994.09 | $0.31 |
| 2025-08-10 | $1,023,758,820.90 | $146,793,332.99 | $0.32 |
| 2025-08-11 | $1,002,669,398.31 | $111,206,318.51 | $0.31 |
| 2025-08-12 | $969,490,727.90 | $154,533,939.03 | $0.30 |
| 2025-08-13 | $1,019,495,407.47 | $154,476,660.19 | $0.32 |
| 2025-08-14 | $1,062,798,011.41 | $205,998,587.46 | $0.33 |
| 2025-08-15 | $977,866,717.72 | $219,675,122.53 | $0.30 |
| 2025-08-16 | $959,871,460.27 | $130,692,622.89 | $0.30 |
| 2025-08-17 | $996,548,690.90 | $96,272,442.85 | $0.31 |
| 2025-08-18 | $1,064,598,832.54 | $234,690,327.17 | $0.33 |
| 2025-08-19 | $1,045,939,694.39 | $191,166,354.19 | $0.33 |
| 2025-08-20 | $970,405,557.88 | $201,129,094.01 | $0.30 |
| 2025-08-21 | $1,068,959,981.39 | $184,277,474.69 | $0.33 |
| 2025-08-22 | $1,035,016,246.81 | $155,129,509.86 | $0.32 |
| 2025-08-23 | $1,125,516,762.97 | $247,553,218.21 | $0.35 |
| 2025-08-24 | $1,100,312,252.52 | $104,659,032.67 | $0.34 |
| 2025-08-25 | $1,092,977,996.83 | $162,162,846.81 | $0.34 |
| 2025-08-26 | $986,760,785.20 | $204,690,654.00 | $0.31 |
| 2025-08-27 | $1,031,396,388.77 | $90,355,376.11 | $0.32 |
| 2025-08-28 | $1,007,897,277.03 | $95,871,099.72 | $0.31 |
| 2025-08-29 | $1,058,348,397.45 | $126,767,174.11 | $0.33 |
| 2025-08-30 | $1,012,699,622.25 | $132,476,471.87 | $0.31 |
| 2025-08-31 | $1,018,105,654.97 | $78,735,562.99 | $0.32 |
| 2025-09-01 | $1,001,684,280.68 | $81,021,987.28 | $0.31 |
| 2025-09-02 | $963,108,887.48 | $126,409,551.80 | $0.30 |
| 2025-09-03 | $995,109,996.41 | $98,486,216.55 | $0.31 |
| 2025-09-04 | $994,527,087.60 | $81,528,525.31 | $0.31 |
| 2025-09-05 | $973,834,085.40 | $92,283,851.77 | $0.30 |
| 2025-09-06 | $980,084,375.59 | $59,198,759.58 | $0.30 |
| 2025-09-07 | $963,272,266.95 | $75,574,651.69 | $0.30 |
| 2025-09-08 | $986,433,787.84 | $67,303,650.77 | $0.31 |
| 2025-09-09 | $1,177,393,829.56 | $86,466,378.59 | $0.31 |
| 2025-09-10 | $1,162,117,622.44 | $88,565,721.64 | $0.31 |
| 2025-09-11 | $1,135,268,085.75 | $150,502,736.14 | $0.30 |
| 2025-09-12 | $1,153,764,163.62 | $87,918,270.37 | $0.30 |
| 2025-09-13 | $1,183,894,672.97 | $75,345,705.74 | $0.31 |
| 2025-09-14 | $1,207,204,142.20 | $118,671,946.41 | $0.32 |
| 2025-09-15 | $1,160,522,931.17 | $99,230,053.88 | $0.31 |
| 2025-09-16 | $1,130,664,361.61 | $107,018,285.99 | $0.30 |
| 2025-09-17 | $1,148,577,118.15 | $75,868,237.19 | $0.30 |
| 2025-09-18 | $1,168,861,389.17 | $99,410,267.00 | $0.31 |
| 2025-09-19 | $1,171,555,595.02 | $107,060,826.58 | $0.31 |
| 2025-09-20 | $1,123,775,898.63 | $100,831,990.20 | $0.30 |
| 2025-09-21 | $1,094,196,276.72 | $78,870,604.24 | $0.29 |
| 2025-09-22 | $1,083,331,703.52 | $78,617,082.06 | $0.29 |
| 2025-09-23 | $946,426,921.23 | $207,607,225.97 | $0.25 |
| 2025-09-24 | $967,632,246.26 | $119,590,096.02 | $0.26 |
| 2025-09-25 | $946,996,144.88 | $92,567,679.42 | $0.25 |
| 2025-09-26 | $867,012,220.08 | $151,627,402.83 | $0.23 |
| 2025-09-27 | $905,375,099.11 | $83,571,894.97 | $0.24 |
| 2025-09-28 | $898,802,955.87 | $57,081,111.39 | $0.24 |
| 2025-09-29 | $931,971,181.74 | $87,348,706.49 | $0.25 |
| 2025-09-30 | $933,771,979.57 | $96,986,896.22 | $0.25 |
| 2025-10-01 | $955,591,826.06 | $154,338,416.65 | $0.25 |
| 2025-10-02 | $1,064,211,489.18 | $197,642,326.39 | $0.28 |
| 2025-10-03 | $1,052,818,365.86 | $153,513,545.33 | $0.28 |
| 2025-10-04 | $1,065,860,240.81 | $116,094,286.12 | $0.28 |
| 2025-10-05 | $1,054,213,724.77 | $91,802,316.31 | $0.28 |
| 2025-10-06 | $1,041,307,835.61 | $120,984,098.72 | $0.27 |
| 2025-10-07 | $1,067,372,330.66 | $114,287,059.33 | $0.28 |
| 2025-10-08 | $1,125,126,713.55 | $261,129,103.00 | $0.30 |
| 2025-10-09 | $1,078,910,252.80 | $148,278,698.33 | $0.28 |
| 2025-10-10 | $1,034,191,017.49 | $108,756,808.29 | $0.27 |
| 2025-10-11 | $699,305,722.43 | $232,457,016.22 | $0.18 |
| 2025-10-12 | $675,660,483.25 | $347,146,944.75 | $0.18 |
| 2025-10-13 | $745,496,659.46 | $150,947,817.29 | $0.20 |
| 2025-10-14 | $802,433,951.10 | $166,299,488.61 | $0.21 |
| 2025-10-15 | $760,603,399.02 | $156,079,405.24 | $0.20 |
| 2025-10-16 | $713,004,401.13 | $86,162,386.14 | $0.19 |
| 2025-10-17 | $685,498,953.97 | $90,996,595.50 | $0.18 |
| 2025-10-18 | $650,119,571.67 | $112,561,313.46 | $0.17 |
| 2025-10-19 | $653,414,277.82 | $60,817,140.56 | $0.17 |
| 2025-10-20 | $667,864,597.42 | $64,194,103.82 | $0.18 |
| 2025-10-21 | $658,918,632.57 | $65,069,865.93 | $0.17 |
| 2025-10-22 | $624,049,649.54 | $80,029,824.04 | $0.17 |
| 2025-10-23 | $608,190,783.82 | $80,038,352.85 | $0.16 |
| 2025-10-24 | $620,233,558.43 | $56,424,198.57 | $0.16 |
| 2025-10-25 | $627,745,702.50 | $35,241,837.42 | $0.17 |
| 2025-10-26 | $632,121,285.36 | $41,978,978.22 | $0.17 |
| 2025-10-27 | $661,961,027.58 | $59,196,105.01 | $0.17 |
| 2025-10-28 | $633,766,420.61 | $71,954,278.20 | $0.17 |
| 2025-10-29 | $611,702,819.58 | $60,141,963.57 | $0.16 |
| 2025-10-30 | $602,502,844.36 | $77,031,462.03 | $0.16 |
| 2025-10-31 | $543,098,395.99 | $68,231,808.23 | $0.14 |
| 2025-11-01 | $521,711,542.42 | $87,989,331.41 | $0.14 |
| 2025-11-02 | $540,334,534.46 | $61,484,182.73 | $0.14 |
| 2025-11-03 | $530,701,993.99 | $58,425,224.44 | $0.14 |
| 2025-11-04 | $461,341,812.87 | $105,826,788.37 | $0.12 |
| 2025-11-05 | $475,993,480.01 | $134,653,919.01 | $0.13 |
| 2025-11-06 | $475,098,549.28 | $60,403,087.46 | $0.13 |
| 2025-11-07 | $468,573,459.62 | $69,879,016.12 | $0.12 |
| 2025-11-08 | $625,669,071.13 | $178,791,457.55 | $0.17 |
| 2025-11-09 | $633,038,813.51 | $353,267,395.09 | $0.17 |
| 2025-11-10 | $583,116,608.69 | $127,960,223.37 | $0.15 |
| 2025-11-11 | $573,636,207.62 | $113,180,075.05 | $0.15 |
| 2025-11-12 | $531,215,647.75 | $73,827,856.43 | $0.14 |
| 2025-11-13 | $535,113,316.20 | $103,844,881.72 | $0.14 |
| 2025-11-14 | $521,242,572.11 | $75,824,509.80 | $0.14 |
| 2025-11-15 | $498,835,945.16 | $73,685,206.14 | $0.13 |
| 2025-11-16 | $500,964,760.79 | $54,422,166.55 | $0.13 |
| 2025-11-17 | $477,731,435.87 | $59,226,827.58 | $0.13 |
| 2025-11-18 | $452,467,105.91 | $74,485,279.78 | $0.12 |
| 2025-11-19 | $468,087,728.24 | $61,660,876.90 | $0.12 |
| 2025-11-20 | $455,177,097.84 | $49,729,386.69 | $0.12 |
| 2025-11-21 | $433,488,560.52 | $61,431,832.15 | $0.11 |
| 2025-11-22 | $398,615,607.39 | $77,541,273.73 | $0.11 |
| 2025-11-23 | $394,900,245.17 | $42,699,910.61 | $0.10 |
| 2025-11-24 | $394,304,848.58 | $42,469,517.41 | $0.10 |
| 2025-11-25 | $421,854,627.97 | $55,902,727.01 | $0.11 |
| 2025-11-26 | $427,295,841.37 | $47,375,926.65 | $0.11 |
| 2025-11-27 | $424,384,499.69 | $45,815,948.28 | $0.11 |
| 2025-11-28 | $423,091,843.29 | $41,220,185.43 | $0.11 |
| 2025-11-29 | $419,510,691.54 | $34,950,237.64 | $0.11 |
| 2025-11-30 | $408,190,756.77 | $34,105,761.56 | $0.11 |
| 2025-12-01 | $399,745,778.44 | $30,622,708.08 | $0.11 |
| 2025-12-02 | $360,035,034.99 | $55,084,584.60 | $0.10 |
| 2025-12-03 | $391,439,796.56 | $55,059,964.56 | $0.10 |
| 2025-12-04 | $399,452,476.25 | $49,932,555.21 | $0.11 |
| 2025-12-05 | $381,469,171.81 | $37,812,470.30 | $0.10 |
| 2025-12-06 | $361,825,426.33 | $42,513,564.73 | $0.10 |
| 2025-12-07 | $360,765,050.66 | $29,758,094.73 | $0.10 |
| 2025-12-08 | $346,542,267.95 | $37,186,855.56 | $0.09 |
| 2025-12-09 | $363,455,346.82 | $37,948,163.42 | $0.10 |
| 2025-12-10 | $374,834,273.98 | $38,982,915.21 | $0.10 |
| 2025-12-11 | $360,670,959.47 | $43,846,186.28 | $0.10 |
| 2025-12-12 | $357,535,707.75 | $51,781,672.88 | $0.09 |
| 2025-12-13 | $342,364,284.30 | $46,706,313.89 | $0.09 |
| 2025-12-14 | $347,547,574.24 | $26,901,767.90 | $0.09 |
| 2025-12-15 | $331,324,300.51 | $29,930,444.37 | $0.09 |
| 2025-12-16 | $314,425,354.96 | $38,476,695.20 | $0.08 |
| 2025-12-17 | $314,616,361.25 | $38,867,565.18 | $0.08 |
| 2025-12-18 | $297,772,670.89 | $31,603,880.06 | $0.08 |
| 2025-12-19 | $282,509,166.06 | $39,499,802.53 | $0.07 |
| 2025-12-20 | $301,265,807.47 | $44,578,401.69 | $0.08 |
| 2025-12-21 | $297,216,737.09 | $23,659,924.73 | $0.08 |
| 2025-12-22 | $285,706,111.29 | $28,658,745.43 | $0.08 |
| 2025-12-23 | $278,429,733.51 | $32,378,192.91 | $0.07 |
| 2025-12-24 | $269,164,798.32 | $23,237,686.66 | $0.07 |
| 2025-12-25 | $288,008,240.64 | $40,994,034.39 | $0.08 |
| 2025-12-26 | $270,299,795.62 | $36,105,909.87 | $0.07 |
| 2025-12-27 | $274,423,336.02 | $28,855,827.78 | $0.07 |
| 2025-12-28 | $291,406,620.86 | $43,756,510.68 | $0.08 |
| 2025-12-29 | $293,050,863.88 | $46,828,879.79 | $0.08 |
| 2025-12-30 | $282,090,805.13 | $24,435,853.54 | $0.07 |
| 2025-12-31 | $291,269,357.81 | $26,714,581.36 | $0.08 |
| 2026-01-01 | $279,665,900.90 | $26,418,128.40 | $0.07 |
| 2026-01-02 | $305,102,463.91 | $28,993,689.64 | $0.08 |
| 2026-01-03 | $312,252,576.51 | $38,824,644.05 | $0.08 |
| 2026-01-04 | $312,298,813.73 | $28,397,267.24 | $0.08 |
| 2026-01-05 | $346,267,148.67 | $71,541,827.79 | $0.09 |
| 2026-01-06 | $366,760,941.06 | $34,889,780.85 | $0.10 |
| 2026-01-07 | $368,843,609.75 | $53,642,365.94 | $0.10 |
| 2026-01-08 | $346,762,487.14 | $33,316,020.89 | $0.09 |
| 2026-01-09 | $339,311,170.28 | $39,389,596.21 | $0.09 |
| 2026-01-10 | $333,116,726.45 | $22,943,901.50 | $0.09 |
| 2026-01-11 | $321,793,382.40 | $18,400,878.35 | $0.08 |
| 2026-01-12 | $318,317,093.33 | $16,333,826.41 | $0.08 |
| 2026-01-13 | $309,364,975.21 | $17,533,131.11 | $0.08 |
| 2026-01-14 | $338,188,420.29 | $30,618,296.99 | $0.09 |
| 2026-01-15 | $329,193,985.77 | $30,148,170.96 | $0.09 |
| 2026-01-16 | $310,532,065.43 | $26,547,066.20 | $0.08 |
| 2026-01-17 | $310,651,482.13 | $17,699,814.26 | $0.08 |
| 2026-01-18 | $306,223,296.93 | $17,857,060.17 | $0.08 |
| 2026-01-19 | $296,222,413.06 | $26,844,009.25 | $0.08 |
| 2026-01-20 | $291,000,863.72 | $32,476,333.09 | $0.08 |
| 2026-01-21 | $268,488,810.81 | $19,702,948.10 | $0.07 |
| 2026-01-22 | $275,372,893.42 | $28,653,272.22 | $0.07 |
| 2026-01-23 | $273,073,877.37 | $17,165,694.37 | $0.07 |
| 2026-01-24 | $268,027,366.05 | $25,557,298.52 | $0.07 |
| 2026-01-25 | $265,865,483.17 | $11,707,887.54 | $0.07 |
| 2026-01-26 | $249,181,898.63 | $24,393,557.02 | $0.07 |
| 2026-01-27 | $255,645,104.87 | $18,827,550.03 | $0.07 |
| 2026-01-28 | $255,923,888.28 | $18,111,478.83 | $0.07 |
| 2026-01-29 | $260,388,210.21 | $21,253,503.15 | $0.07 |
| 2026-01-30 | $231,869,737.53 | $30,977,277.39 | $0.06 |
| 2026-01-31 | $232,473,421.16 | $25,974,075.03 | $0.06 |
| 2026-02-01 | $197,451,394.95 | $41,468,685.40 | $0.05 |
| 2026-02-02 | $189,621,889.85 | $23,707,881.56 | $0.05 |
| 2026-02-03 | $199,204,116.21 | $31,889,096.75 | $0.05 |
| 2026-02-04 | $190,985,788.41 | $24,770,778.99 | $0.05 |
| 2026-02-05 | $182,041,331.64 | $21,502,490.76 | $0.05 |
| 2026-02-06 | $160,035,745.54 | $38,682,058.07 | $0.04 |
| 2026-02-07 | $179,663,961.80 | $32,606,430.58 | $0.05 |
| 2026-02-08 | $172,563,013.93 | $19,313,721.29 | $0.05 |
| 2026-02-09 | $159,781,748.61 | $23,102,293.30 | $0.04 |
| 2026-02-10 | $155,824,436.53 | $14,991,232.59 | $0.04 |
| 2026-02-11 | $152,813,422.10 | $14,764,438.35 | $0.04 |
| 2026-02-12 | $171,502,836.20 | $41,022,897.92 | $0.05 |
| 2026-02-13 | $169,492,393.44 | $43,273,770.97 | $0.04 |
| 2026-02-14 | $172,173,919.79 | $20,080,243.37 | $0.05 |
| 2026-02-15 | $190,517,989.26 | $43,902,311.68 | $0.05 |
| 2026-02-16 | $181,324,991.27 | $21,792,437.16 | $0.05 |
| 2026-02-17 | $185,447,815.07 | $16,653,655.23 | $0.05 |
| 2026-02-18 | $184,190,445.80 | $19,923,874.69 | $0.05 |
| 2026-02-19 | $166,650,258.81 | $17,239,301.53 | $0.04 |
| 2026-02-20 | $161,901,873.01 | $20,434,578.73 | $0.04 |
| 2026-02-21 | $164,540,161.86 | $18,029,146.20 | $0.04 |
| 2026-02-22 | $163,148,064.94 | $13,496,189.49 | $0.04 |
| 2026-02-23 | $156,081,633.33 | $13,174,711.79 | $0.04 |
| 2026-02-24 | $150,276,581.65 | $16,562,972.47 | $0.04 |
| 2026-02-25 | $148,062,815.10 | $14,161,487.61 | $0.04 |
| 2026-02-26 | $160,190,196.33 | $21,418,475.75 | $0.04 |
| 2026-02-27 | $153,726,449.81 | $18,209,062.12 | $0.04 |
| 2026-02-28 | $151,110,898.93 | $14,682,832.43 | $0.04 |
| 2026-03-01 | $151,361,481.23 | $21,657,294.97 | $0.04 |
| 2026-03-02 | $148,670,625.06 | $17,915,280.06 | $0.04 |
| 2026-03-03 | $152,832,804.34 | $17,625,345.14 | $0.04 |
| 2026-03-04 | $155,778,197.72 | $20,216,375.08 | $0.04 |
| 2026-03-05 | $160,636,988.59 | $17,749,208.46 | $0.04 |
| 2026-03-06 | $156,843,985.76 | $14,838,877.43 | $0.04 |
| 2026-03-07 | $150,549,383.27 | $12,600,780.82 | $0.04 |
| 2026-03-08 | $146,187,435.87 | $9,112,377.31 | $0.04 |
| 2026-03-09 | $145,991,472.10 | $11,259,731.67 | $0.04 |
| 2026-03-10 | $151,778,187.28 | $13,419,904.59 | $0.04 |
| 2026-03-11 | $156,848,947.49 | $19,457,475.09 | $0.04 |
| 2026-03-12 | $158,272,538.04 | $16,298,145.79 | $0.04 |
| 2026-03-13 | $161,422,493.31 | $15,580,224.08 | $0.04 |
| 2026-03-14 | $160,750,919.76 | $22,665,544.79 | $0.04 |
| 2026-03-15 | $165,372,870.47 | $15,704,549.62 | $0.04 |
| 2026-03-16 | $175,351,399.16 | $80,491,224.44 | $0.05 |
| 2026-03-17 | $188,281,545.92 | $52,403,311.52 | $0.05 |
| 2026-03-18 | $185,829,737.15 | $21,224,386.21 | $0.05 |
| 2026-03-19 | $170,597,040.44 | $20,875,129.60 | $0.05 |
| 2026-03-20 | $167,449,274.64 | $19,600,225.07 | $0.04 |
| 2026-03-21 | $168,541,060.95 | $14,432,084.19 | $0.04 |
| 2026-03-22 | $166,402,911.38 | $10,537,027.89 | $0.04 |
| 2026-03-23 | $159,288,175.80 | $16,546,891.20 | $0.04 |
| 2026-03-24 | $165,699,636.27 | $17,822,059.33 | $0.04 |
| 2026-03-25 | $165,113,844.64 | $18,848,795.23 | $0.04 |
| 2026-03-26 | $164,237,606.06 | $13,035,252.77 | $0.04 |
| 2026-03-27 | $159,489,914.73 | $13,283,771.16 | $0.04 |
| 2026-03-28 | $152,328,479.44 | $12,360,431.17 | $0.04 |
| 2026-03-29 | $155,576,575.88 | $15,244,325.70 | $0.04 |
| 2026-03-30 | $150,684,782.96 | $10,899,810.62 | $0.04 |
| 2026-03-31 | $151,623,081.91 | $10,545,541.03 | $0.04 |
| 2026-04-01 | $154,641,511.16 | $13,493,871.61 | $0.04 |
| 2026-04-02 | $172,318,454.46 | $32,322,500.48 | $0.05 |
| 2026-04-03 | $158,035,713.60 | $20,829,547.07 | $0.04 |
| 2026-04-04 | $158,929,697.36 | $13,023,199.03 | $0.04 |
| 2026-04-05 | $157,624,451.20 | $11,385,321.38 | $0.04 |
| 2026-04-06 | $154,218,994.40 | $13,836,865.82 | $0.04 |
