
Rain current market price is $0.007672 with a 24 hour trading volume of $12.43M. The total available supply of Rain is 1.15T RAIN with a maximum supply of 1.15T RAIN. It has secured Rank 31 in the cryptocurrency market with a marketcap of $3.67B. The RAIN price is 0.28% up in the last one hour.
The high price of the Rain is $0.008037 and low price is $0.007381 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
31
$0.007672
$3.67B 4.27%
$8.82B
$12.43M
478.36B RAIN
1.15T RAIN
1.15T RAIN
$0.008037
$0.007381
$0.0109 29.63%
09 Feb 2026
$0.002221 245.33%
14 Sep 2025
Want to convert more cryptocurrencies?
0.28%
4.32%
4.38%
4.09%
11.57%
22.27%
101.24%
0%
Historical data of Rain past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-11 | $0.00 | $3,209,589.43 | $0.00 |
| 2025-09-12 | $0.00 | $3,209,589.43 | $0.00 |
| 2025-09-13 | $0.00 | $1,677,284.93 | $0.00 |
| 2025-09-14 | $0.00 | $3,283,008.12 | $0.00 |
| 2025-09-15 | $0.00 | $4,188,445.31 | $0.00 |
| 2025-09-16 | $0.00 | $4,954,330.07 | $0.00 |
| 2025-09-17 | $0.00 | $5,914,010.36 | $0.00 |
| 2025-09-18 | $0.00 | $5,429,534.80 | $0.00 |
| 2025-09-19 | $0.00 | $5,357,077.85 | $0.00 |
| 2025-09-20 | $0.00 | $4,526,235.63 | $0.00 |
| 2025-09-21 | $0.00 | $4,285,513.03 | $0.00 |
| 2025-09-22 | $0.00 | $4,004,967.76 | $0.00 |
| 2025-09-23 | $0.00 | $4,807,125.76 | $0.00 |
| 2025-09-24 | $0.00 | $6,041,474.48 | $0.00 |
| 2025-09-25 | $0.00 | $4,030,193.49 | $0.00 |
| 2025-09-26 | $0.00 | $4,501,252.97 | $0.00 |
| 2025-09-27 | $0.00 | $4,688,510.81 | $0.00 |
| 2025-09-28 | $0.00 | $5,006,316.03 | $0.00 |
| 2025-09-29 | $0.00 | $4,100,716.52 | $0.00 |
| 2025-09-30 | $0.00 | $5,106,231.29 | $0.00 |
| 2025-10-01 | $0.00 | $5,113,998.95 | $0.00 |
| 2025-10-02 | $0.00 | $4,746,032.97 | $0.00 |
| 2025-10-03 | $0.00 | $4,713,670.22 | $0.00 |
| 2025-10-04 | $0.00 | $4,762,566.32 | $0.00 |
| 2025-10-05 | $0.00 | $3,975,012.61 | $0.00 |
| 2025-10-06 | $0.00 | $4,211,809.03 | $0.00 |
| 2025-10-07 | $0.00 | $5,717,282.59 | $0.00 |
| 2025-10-08 | $0.00 | $3,766,704.91 | $0.00 |
| 2025-10-09 | $0.00 | $5,867,266.74 | $0.00 |
| 2025-10-10 | $0.00 | $5,543,921.05 | $0.00 |
| 2025-10-11 | $0.00 | $5,513,020.19 | $0.00 |
| 2025-10-12 | $0.00 | $5,742,033.95 | $0.00 |
| 2025-10-13 | $0.00 | $6,323,429.04 | $0.00 |
| 2025-10-14 | $0.00 | $5,234,768.10 | $0.00 |
| 2025-10-15 | $0.00 | $4,902,083.99 | $0.00 |
| 2025-10-16 | $0.00 | $4,611,400.83 | $0.00 |
| 2025-10-17 | $0.00 | $5,050,567.32 | $0.00 |
| 2025-10-18 | $0.00 | $4,525,761.26 | $0.00 |
| 2025-10-19 | $0.00 | $4,757,605.85 | $0.00 |
| 2025-10-20 | $0.00 | $5,084,850.61 | $0.00 |
| 2025-10-21 | $0.00 | $4,937,041.62 | $0.00 |
| 2025-10-22 | $0.00 | $5,665,418.44 | $0.00 |
| 2025-10-23 | $0.00 | $5,679,781.56 | $0.00 |
| 2025-10-24 | $0.00 | $5,998,966.16 | $0.00 |
| 2025-10-25 | $0.00 | $5,819,255.06 | $0.00 |
| 2025-10-26 | $0.00 | $5,749,104.84 | $0.00 |
| 2025-10-27 | $0.00 | $6,354,397.34 | $0.00 |
| 2025-10-28 | $0.00 | $5,534,490.38 | $0.00 |
| 2025-10-29 | $0.00 | $5,963,237.31 | $0.00 |
| 2025-10-30 | $0.00 | $6,065,434.85 | $0.00 |
| 2025-10-31 | $0.00 | $5,185,806.54 | $0.00 |
| 2025-11-01 | $0.00 | $5,575,840.67 | $0.00 |
| 2025-11-02 | $0.00 | $5,886,160.78 | $0.00 |
| 2025-11-03 | $0.00 | $5,208,470.08 | $0.00 |
| 2025-11-04 | $0.00 | $3,653,272.97 | $0.00 |
| 2025-11-05 | $0.00 | $1,979,149.59 | $0.00 |
| 2025-11-06 | $0.00 | $2,530,618.84 | $0.00 |
| 2025-11-07 | $0.00 | $2,159,996.22 | $0.00 |
| 2025-11-08 | $0.00 | $2,490,056.04 | $0.00 |
| 2025-11-09 | $0.00 | $2,390,123.71 | $0.00 |
| 2025-11-10 | $0.00 | $2,882,186.28 | $0.00 |
| 2025-11-11 | $0.00 | $3,407,845.62 | $0.00 |
| 2025-11-12 | $788,504,013.42 | $3,206,250.42 | $0.00 |
| 2025-11-13 | $786,023,833.92 | $4,821,896.91 | $0.00 |
| 2025-11-14 | $777,913,259.70 | $5,781,166.44 | $0.00 |
| 2025-11-15 | $774,514,991.89 | $6,816,254.82 | $0.00 |
| 2025-11-16 | $784,560,506.88 | $6,144,349.16 | $0.00 |
| 2025-11-17 | $785,238,441.85 | $6,298,722.62 | $0.00 |
| 2025-11-18 | $805,650,089.88 | $7,016,412.77 | $0.00 |
| 2025-11-19 | $818,026,999.47 | $6,890,988.35 | $0.00 |
| 2025-11-20 | $825,384,847.18 | $7,427,384.66 | $0.00 |
| 2025-11-21 | $810,436,151.62 | $11,200,135.76 | $0.00 |
| 2025-11-22 | $855,350,844.15 | $9,450,082.38 | $0.00 |
| 2025-11-23 | $846,629,762.58 | $10,346,599.49 | $0.00 |
| 2025-11-24 | $0.00 | $11,451,673.41 | $0.00 |
| 2025-11-25 | $1,903,943,923.59 | $76,634,632.01 | $0.01 |
| 2025-11-26 | $1,848,652,054.34 | $90,516,690.77 | $0.01 |
| 2025-11-27 | $1,799,670,075.71 | $63,704,699.31 | $0.01 |
| 2025-11-28 | $1,708,429,100.94 | $36,053,173.41 | $0.01 |
| 2025-11-29 | $1,686,112,509.97 | $26,437,504.50 | $0.01 |
| 2025-11-30 | $1,635,070,586.01 | $28,005,715.09 | $0.01 |
| 2025-12-01 | $1,778,533,077.63 | $30,365,348.50 | $0.01 |
| 2025-12-02 | $1,929,033,914.56 | $23,868,067.63 | $0.01 |
| 2025-12-03 | $1,898,611,976.76 | $24,493,882.69 | $0.01 |
| 2025-12-04 | $1,936,617,841.07 | $24,173,578.48 | $0.01 |
| 2025-12-05 | $1,861,043,244.80 | $23,662,206.26 | $0.01 |
| 2025-12-06 | $1,783,214,744.60 | $22,669,668.90 | $0.01 |
| 2025-12-07 | $1,787,578,639.18 | $25,057,582.48 | $0.01 |
| 2025-12-08 | $1,781,551,285.47 | $25,392,014.56 | $0.01 |
| 2025-12-09 | $1,824,189,863.90 | $25,365,756.36 | $0.01 |
| 2025-12-10 | $2,612,053,611.90 | $26,992,945.89 | $0.01 |
| 2025-12-11 | $2,700,490,861.46 | $24,824,697.85 | $0.01 |
| 2025-12-12 | $2,645,823,803.01 | $24,121,565.92 | $0.01 |
| 2025-12-13 | $2,521,511,768.61 | $22,517,210.11 | $0.01 |
| 2025-12-14 | $2,530,262,978.42 | $22,710,585.82 | $0.01 |
| 2025-12-15 | $2,693,362,928.76 | $24,234,166.91 | $0.01 |
| 2025-12-16 | $2,663,509,236.88 | $21,978,434.77 | $0.01 |
| 2025-12-17 | $2,662,823,548.69 | $20,127,492.40 | $0.01 |
| 2025-12-18 | $2,556,511,833.70 | $28,303,118.61 | $0.01 |
| 2025-12-19 | $2,537,190,574.36 | $21,347,143.11 | $0.01 |
| 2025-12-20 | $2,613,376,828.08 | $21,016,371.54 | $0.01 |
| 2025-12-21 | $2,602,333,986.19 | $24,163,533.07 | $0.01 |
| 2025-12-22 | $2,577,996,223.42 | $25,493,446.45 | $0.01 |
| 2025-12-23 | $2,429,576,797.04 | $35,442,532.80 | $0.01 |
| 2025-12-24 | $2,718,661,463.70 | $63,551,382.44 | $0.01 |
| 2025-12-25 | $2,725,376,657.60 | $70,124,300.59 | $0.01 |
| 2025-12-26 | $2,378,011,407.45 | $39,064,268.29 | $0.01 |
| 2025-12-27 | $2,622,707,151.04 | $50,390,389.07 | $0.01 |
| 2025-12-28 | $2,791,286,637.44 | $60,791,466.62 | $0.01 |
| 2025-12-29 | $2,754,519,898.73 | $57,012,916.44 | $0.01 |
| 2025-12-30 | $2,713,208,055.74 | $56,089,241.17 | $0.01 |
| 2025-12-31 | $2,723,629,204.41 | $50,792,254.52 | $0.01 |
| 2026-01-01 | $2,718,885,932.43 | $62,446,685.75 | $0.01 |
| 2026-01-02 | $2,729,532,076.22 | $63,756,704.71 | $0.01 |
| 2026-01-03 | $2,737,763,203.20 | $62,353,723.95 | $0.01 |
| 2026-01-04 | $2,731,852,543.46 | $60,969,623.51 | $0.01 |
| 2026-01-05 | $2,714,755,758.52 | $60,403,303.83 | $0.01 |
| 2026-01-06 | $2,775,035,405.04 | $65,718,075.36 | $0.01 |
| 2026-01-07 | $3,131,568,130.48 | $59,910,534.53 | $0.01 |
| 2026-01-08 | $3,069,464,082.65 | $62,415,962.66 | $0.01 |
| 2026-01-09 | $2,994,099,395.11 | $60,589,454.94 | $0.01 |
| 2026-01-10 | $2,854,373,858.15 | $65,953,003.34 | $0.01 |
| 2026-01-11 | $3,066,983,076.37 | $60,447,408.87 | $0.01 |
| 2026-01-12 | $3,036,654,930.93 | $59,781,548.72 | $0.01 |
| 2026-01-13 | $2,939,352,393.87 | $64,457,539.34 | $0.01 |
| 2026-01-14 | $3,055,217,638.80 | $67,142,713.34 | $0.01 |
| 2026-01-15 | $3,243,542,878.18 | $54,171,023.87 | $0.01 |
| 2026-01-16 | $3,306,697,875.03 | $64,601,464.55 | $0.01 |
| 2026-01-17 | $3,217,937,269.56 | $63,011,826.68 | $0.01 |
| 2026-01-18 | $3,202,504,726.45 | $58,290,035.16 | $0.01 |
| 2026-01-19 | $3,104,231,497.24 | $54,787,367.32 | $0.01 |
| 2026-01-20 | $3,065,594,199.02 | $55,346,869.12 | $0.01 |
| 2026-01-21 | $2,872,046,307.90 | $54,485,938.12 | $0.01 |
| 2026-01-22 | $3,047,909,194.16 | $47,186,794.54 | $0.01 |
| 2026-01-23 | $3,428,561,669.11 | $43,882,272.00 | $0.01 |
| 2026-01-24 | $3,380,000,133.68 | $44,237,128.28 | $0.01 |
| 2026-01-25 | $3,391,022,841.62 | $45,506,139.71 | $0.01 |
| 2026-01-26 | $3,238,543,208.64 | $42,426,826.76 | $0.01 |
| 2026-01-27 | $3,447,872,107.00 | $46,498,634.66 | $0.01 |
| 2026-01-28 | $3,400,507,013.94 | $44,399,199.95 | $0.01 |
| 2026-01-29 | $3,385,559,986.63 | $39,126,284.58 | $0.01 |
| 2026-01-30 | $3,227,393,553.16 | $37,375,546.96 | $0.01 |
| 2026-01-31 | $3,200,259,816.04 | $42,970,234.67 | $0.01 |
| 2026-02-01 | $3,345,046,344.67 | $30,306,895.09 | $0.01 |
| 2026-02-02 | $3,311,788,022.85 | $38,387,864.95 | $0.01 |
| 2026-02-03 | $3,235,141,477.90 | $37,569,378.29 | $0.01 |
| 2026-02-04 | $3,059,757,580.86 | $33,836,807.97 | $0.01 |
| 2026-02-05 | $3,180,438,439.68 | $40,017,684.17 | $0.01 |
| 2026-02-06 | $3,011,014,886.93 | $36,497,704.15 | $0.01 |
| 2026-02-07 | $3,217,723,596.02 | $44,008,060.64 | $0.01 |
| 2026-02-08 | $3,166,043,970.28 | $39,634,873.20 | $0.01 |
| 2026-02-09 | $3,128,801,293.46 | $39,731,731.95 | $0.01 |
| 2026-02-10 | $3,511,904,702.85 | $35,714,255.79 | $0.01 |
| 2026-02-11 | $3,436,362,049.71 | $31,986,264.73 | $0.01 |
| 2026-02-12 | $3,424,104,750.97 | $32,250,789.78 | $0.01 |
| 2026-02-13 | $3,379,751,870.40 | $30,253,651.82 | $0.01 |
| 2026-02-14 | $3,408,275,167.82 | $29,111,627.82 | $0.01 |
| 2026-02-15 | $3,335,485,468.93 | $30,113,051.60 | $0.01 |
| 2026-02-16 | $3,356,441,322.97 | $33,489,144.04 | $0.01 |
| 2026-02-17 | $4,631,137,777.71 | $32,731,412.51 | $0.01 |
| 2026-02-18 | $4,745,567,180.63 | $31,832,986.14 | $0.01 |
| 2026-02-19 | $4,632,941,106.72 | $31,652,155.92 | $0.01 |
| 2026-02-20 | $4,670,430,296.11 | $30,855,182.94 | $0.01 |
| 2026-02-21 | $4,588,752,233.35 | $32,351,388.41 | $0.01 |
| 2026-02-22 | $4,519,472,761.05 | $28,857,480.66 | $0.01 |
| 2026-02-23 | $4,567,034,009.82 | $32,189,473.05 | $0.01 |
| 2026-02-24 | $4,447,921,480.49 | $30,793,726.89 | $0.01 |
| 2026-02-25 | $4,441,392,936.10 | $32,032,728.33 | $0.01 |
| 2026-02-26 | $4,512,256,017.84 | $30,047,883.30 | $0.01 |
| 2026-02-27 | $4,498,736,644.46 | $30,968,385.10 | $0.01 |
| 2026-02-28 | $4,473,709,785.11 | $30,628,333.63 | $0.01 |
| 2026-03-01 | $4,417,384,560.86 | $31,597,183.94 | $0.01 |
| 2026-03-02 | $4,363,943,307.73 | $29,145,272.37 | $0.01 |
| 2026-03-03 | $4,390,807,738.63 | $33,582,266.85 | $0.01 |
| 2026-03-04 | $4,396,369,321.89 | $29,186,773.25 | $0.01 |
| 2026-03-05 | $4,415,982,077.87 | $25,709,604.11 | $0.01 |
| 2026-03-06 | $4,464,276,420.72 | $30,028,093.79 | $0.01 |
| 2026-03-07 | $4,355,323,419.19 | $31,584,711.34 | $0.01 |
| 2026-03-08 | $4,304,498,646.00 | $30,318,942.12 | $0.01 |
| 2026-03-09 | $4,243,945,041.71 | $31,297,895.37 | $0.01 |
| 2026-03-10 | $4,306,999,274.79 | $20,838,325.10 | $0.01 |
| 2026-03-11 | $4,307,843,229.98 | $16,981,380.92 | $0.01 |
| 2026-03-12 | $4,271,005,289.84 | $19,440,440.12 | $0.01 |
| 2026-03-13 | $4,347,911,150.43 | $18,146,412.38 | $0.01 |
| 2026-03-14 | $4,252,658,644.40 | $17,781,671.82 | $0.01 |
| 2026-03-15 | $4,319,479,664.78 | $20,267,126.36 | $0.01 |
| 2026-03-16 | $4,361,841,851.45 | $19,304,083.98 | $0.01 |
| 2026-03-17 | $4,247,105,760.90 | $18,572,327.66 | $0.01 |
| 2026-03-18 | $4,286,416,619.86 | $17,059,305.26 | $0.01 |
| 2026-03-19 | $4,264,022,860.58 | $16,986,576.67 | $0.01 |
| 2026-03-20 | $4,234,083,591.43 | $22,072,967.85 | $0.01 |
| 2026-03-21 | $4,187,787,264.23 | $21,147,788.66 | $0.01 |
| 2026-03-22 | $4,031,446,103.72 | $20,032,996.77 | $0.01 |
| 2026-03-23 | $4,225,217,813.45 | $22,183,920.62 | $0.01 |
| 2026-03-24 | $4,173,363,570.71 | $27,342,755.58 | $0.01 |
| 2026-03-25 | $4,247,937,582.61 | $29,481,013.01 | $0.01 |
| 2026-03-26 | $4,297,456,149.87 | $41,121,112.95 | $0.01 |
| 2026-03-27 | $3,999,258,540.43 | $47,415,713.56 | $0.01 |
| 2026-03-28 | $3,972,105,139.25 | $33,543,847.21 | $0.01 |
| 2026-03-29 | $3,862,191,479.92 | $34,358,096.67 | $0.01 |
| 2026-03-30 | $3,969,853,050.33 | $33,131,188.99 | $0.01 |
| 2026-03-31 | $3,683,328,586.91 | $31,264,390.97 | $0.01 |
| 2026-04-01 | $3,896,358,532.22 | $30,558,959.53 | $0.01 |
| 2026-04-02 | $3,760,485,961.14 | $34,485,364.79 | $0.01 |
| 2026-04-03 | $3,784,098,010.34 | $26,904,483.19 | $0.01 |
| 2026-04-04 | $3,569,641,822.20 | $25,298,033.01 | $0.01 |
| 2026-04-05 | $3,531,457,508.39 | $24,480,290.15 | $0.01 |
| 2026-04-06 | $3,161,644,684.29 | $24,418,109.79 | $0.01 |
| 2026-04-06 | $3,142,603,070.86 | $24,784,483.02 | $0.01 |
Compare live prices of Rain on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | RAIN/USDT | $0.007647 | $705,161 | ||
| GroveX | RAIN/USDT | $0.007670 | $455,012 | ||
| Uniswap V3 (Arbitrum One) | 0X25118290E6A5F4139381D072181157035864099D/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.007685 | $2,358,931 | ||
| MEXC | RAIN/USDT | $0.007671 | $490,016 | ||
| BingX | RAINPROTOCOL/USDT | $0.007670 | $841,661 | ||
| BitMart | RAIN/USDT | $0.007670 | $2,097,420 | ||
| Kraken | RAIN/USD | $0.007692 | $32,752 | ||
| LBank | RAIN/USDT | $0.007673 | $2,042,445 | ||
| XT.COM | RAIN/USDT | $0.007668 | $791,502 | ||
| BloFin | RAIN/USDT | $0.007667 | $2,250,502 | ||
| Uniswap V3 (Arbitrum One) | 0X25118290E6A5F4139381D072181157035864099D/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.007693 | $338,037 | ||
| Bitrue | RAIN/USDT | $0.007674 | $29,706 | ||
| Uniswap V3 (Arbitrum One) | 0X25118290E6A5F4139381D072181157035864099D/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.007704 | $2,446 | ||
| Kraken | RAIN/EUR | $0.007708 | $14,248 |
Rain is a decentralized options protocol built on Arbitrum. It enables anyone to create and trade custom markets without restrictions, offering a permissionless framework for prediction and options trading. Public markets are resolved using Olympus AI’s oracle agent, while private markets allow creators to act as resolvers. The protocol supports secondary trading, account abstraction for smoother user experience, and a deflationary token model where 2.5% of trading volume is allocated to buy and burn the $RAIN token. Governance of the protocol is carried out by token holders through a DAO.

BitGo announced that AndX USA LLC has launched its US crypto exchange 2026 entry on top of BitGo’s Crypto-as-a-Service infrastructure, giving the global digital asset platform nationwide operations across all 50 states under an OCC-regulated custody framework backed by $250…...
Read More
Circle launched CPN Managed Payments on April 8, a fully managed stablecoin settlement solution that makes the Circle Payments Network accessible to banks, payment service providers, and fintechs without requiring them to manage digital assets, custody infrastructure, or blockchain operations…...
Read More
Supreme Court news broke Friday as sources close to both justices confirmed to CBS News that neither Justice Samuel Alito nor Justice Clarence Thomas plans to retire this year, ending months of speculation that Trump might be able to lock…...
Read More


